Tewkesbury Borough Council
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
5301810023001 | Barn, Pirton Court ,Pirton Lane,Churchdown,Gloucester, | 1305093 | MULTIPOLYGON (((-2.183169 51.881459,-2.183154 51.881483,-2.183208 51.881498,-2.183196 51.881514,-2.183768 51.881612,-2.184327 51.880978,-2.184043 51.880866,-2.184211 51.880679,-2.183847 51.880538,-2.183855 51.880523,-2.183598 51.880396,-2.183517 51.880345,-2.183401 51.880314,-2.183345 51.880321,-2.183312 51.880330,-2.182995 51.880555,-2.182955 51.880629,-2.182950 51.880672,-2.182392 51.881094,-2.182641 51.881284,-2.182597 51.881303,-2.182703 51.881355,-2.182748 51.881320,-2.183169 51.881459))) | 2023-05-16 | 1987-12-07 | |||||
2602710203003 | Fountain To South Of Church Of St Mary Sudeley Castle,Sudeley Road,Winchcombe,Cheltenham,Gloucestershire,, | 1303657 | MULTIPOLYGON (((-1.955343 51.947057,-1.955365 51.946956,-1.955182 51.946940,-1.955163 51.947044,-1.955343 51.947057))) | 2006-04-10 | 1987-07-07 | |||||
3400900673001 | Outbuilding To Rear Of 67,High Street,Tewkesbury,Gloucestershire,, | 1025104 | MULTIPOLYGON (((-2.155734 51.996891,-2.156015 51.996982,-2.156076 51.996909,-2.155781 51.996822,-2.155734 51.996891))) | 2023-05-15 | 1973-07-27 | |||||
4403700050000 | 5 North Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LH, | 1091470 | MULTIPOLYGON (((-1.964078 51.953776,-1.964015 51.953731,-1.963943 51.953778,-1.963976 51.953803,-1.963962 51.953812,-1.963995 51.953836,-1.964084 51.953781,-1.964078 51.953776))) | 2006-04-11 | 1984-10-31 | |||||
3400900120000 | In Stark Contrast,12 High Street,Tewkesbury,Gloucestershire,GL20 5AL, | 1201243 | MULTIPOLYGON (((-2.157334 51.993561,-2.157614 51.993585,-2.157615 51.993566,-2.157601 51.993564,-2.157606 51.993544,-2.157349 51.993522,-2.157334 51.993561))) | 2023-05-15 | 1952-03-04 | |||||
3400900770000 | 77 High Street,Tewkesbury,Gloucestershire,GL20 5LA, | 1025065 | MULTIPOLYGON (((-2.155424 51.996285,-2.155363 51.996287,-2.155368 51.996338,-2.155526 51.996356,-2.155569 51.996288,-2.155424 51.996285))) | 2023-05-15 | 1952-03-04 | |||||
3400901480000 | 148 High Street,Tewkesbury,Gloucestershire,GL20 5JP, | 1282741 | MULTIPOLYGON (((-2.157064 51.992871,-2.157390 51.992912,-2.157422 51.992827,-2.157080 51.992806,-2.157064 51.992871))) | 2023-05-15 | 1973-07-27 | |||||
3402000020000 | Champagne Charlies,2 Quay Street,Tewkesbury,Gloucestershire,, | 1207516 | MULTIPOLYGON (((-2.157096 51.995346,-2.157088 51.995444,-2.157271 51.995453,-2.157299 51.995273,-2.157109 51.995260,-2.157096 51.995346))) | 2023-05-15 | 1973-07-27 | |||||
1600810022000 | East Folly,Gretton Road,Gotherington,Cheltenham,Gloucestershire,GL52 9QY, | 1091683 | MULTIPOLYGON (((-2.037311 51.968824,-2.037257 51.968835,-2.037315 51.968927,-2.038206 51.968786,-2.038319 51.968701,-2.038171 51.968377,-2.038068 51.968398,-2.038050 51.968357,-2.037491 51.968477,-2.037093 51.968573,-2.037243 51.968813,-2.037294 51.968800,-2.037311 51.968824),(-2.037797 51.968761,-2.037706 51.968777,-2.037716 51.968797,-2.037608 51.968815,-2.037585 51.968766,-2.037693 51.968747,-2.037652 51.968665,-2.037879 51.968624,-2.037901 51.968670,-2.038006 51.968652,-2.038020 51.968681,-2.037980 51.968687,-2.037987 51.968706,-2.037983 51.968719,-2.037962 51.968741,-2.037895 51.968758,-2.037888 51.968742,-2.037868 51.968746,-2.037855 51.968718,-2.037802 51.968727,-2.037792 51.968704,-2.037773 51.968707,-2.037797 51.968761),(-2.038182 51.968627,-2.038266 51.968617,-2.038275 51.968652,-2.038235 51.968656,-2.038243 51.968674,-2.038205 51.968679,-2.038182 51.968627),(-2.038165 51.968679,-2.038098 51.968692,-2.038087 51.968670,-2.038156 51.968660,-2.038165 51.968679))) | 2023-05-23 | 1987-12-04 | |||||
2100410043003 | Ciderhouse 30 Metres South Of Pardon Hill House,Prescott,Gotherington,Cheltenham,Gloucestershire,GL52 9RE, | 1340192 | MULTIPOLYGON (((-2.027149 51.964520,-2.027129 51.964547,-2.027332 51.964562,-2.027331 51.964571,-2.027491 51.964575,-2.027494 51.964527,-2.027478 51.964526,-2.027487 51.964442,-2.027520 51.964393,-2.027396 51.964367,-2.027231 51.964346,-2.027149 51.964520))) | 2023-05-04 | 1987-12-04 | |||||
5601010052000 | Lower Hill Cottage,School Lane,Forthampton,Gloucester,Gloucestershire,GL19 4QB, | 1153941 | MULTIPOLYGON (((-2.214376 51.987606,-2.213982 51.987619,-2.213749 51.987900,-2.214607 51.988176,-2.214688 51.988032,-2.214740 51.987914,-2.214858 51.987736,-2.214817 51.987672,-2.214828 51.987658,-2.214552 51.987603,-2.214376 51.987606))) | 2023-05-09 | 1985-08-12 | |||||
3503600180000 | 18 St Marys Lane,Tewkesbury,Gloucestershire,GL20 5SF, | 1201295 | MULTIPOLYGON (((-2.160534 51.991844,-2.160654 51.991790,-2.160670 51.991809,-2.160861 51.991772,-2.160832 51.991671,-2.160776 51.991578,-2.160753 51.991579,-2.160530 51.991715,-2.160586 51.991742,-2.160505 51.991806,-2.160445 51.991777,-2.160432 51.991789,-2.160534 51.991844))) | 2023-05-23 | 1994-04-25 | |||||
1700710193001 | Witcombe Park,Great Witcombe,Gloucestershire,GL3 4TT, | 1152852 | MULTIPOLYGON (((-2.130528 51.828877,-2.130582 51.828829,-2.130548 51.828772,-2.130577 51.828829,-2.130528 51.828877))) | 2006-03-27 | 1987-10-22 | |||||
0800810072000 | Cleeve Hall,Cheltenham Road,Bishops Cleeve,Cheltenham,Gloucestershire,GL52 8GD, | 1303966 | MULTIPOLYGON (((-2.063703 51.947676,-2.064142 51.947751,-2.064208 51.947629,-2.064367 51.947664,-2.064543 51.947580,-2.064564 51.947590,-2.064646 51.947550,-2.064926 51.947083,-2.064438 51.946970,-2.064452 51.946944,-2.064194 51.946909,-2.064210 51.946877,-2.064053 51.946691,-2.063994 51.946734,-2.064007 51.946753,-2.064021 51.946834,-2.063996 51.946934,-2.063922 51.947026,-2.063842 51.947179,-2.063732 51.947225,-2.063709 51.947243,-2.063703 51.947295,-2.063724 51.947329,-2.063756 51.947412,-2.063792 51.947454,-2.063843 51.947490,-2.063834 51.947504,-2.063801 51.947494,-2.063703 51.947676),(-2.064239 51.947500,-2.064182 51.947508,-2.064200 51.947467,-2.064183 51.947463,-2.064209 51.947455,-2.064239 51.947500),(-2.064017 51.947473,-2.064001 51.947469,-2.064022 51.947429,-2.064037 51.947432,-2.064017 51.947473),(-2.064278 51.947437,-2.064305 51.947434,-2.064337 51.947438,-2.064306 51.947479,-2.064278 51.947437),(-2.064746 51.947335,-2.064669 51.947352,-2.064658 51.947332,-2.064735 51.947315,-2.064746 51.947335),(-2.064388 51.947085,-2.064362 51.947079,-2.064380 51.947040,-2.064429 51.947041,-2.064480 51.947056,-2.064469 51.947073,-2.064404 51.947058,-2.064388 51.947085),(-2.064211 51.946987,-2.064191 51.947021,-2.064146 51.947011,-2.064166 51.946977,-2.064211 51.946987))) | 2023-05-04 | 1960-07-04 | |||||
4402100380000 | 38 Gloucester Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LX, | 1091523 | MULTIPOLYGON (((-1.969810 51.951860,-1.969917 51.952024,-1.969954 51.952120,-1.970098 51.952100,-1.970032 51.951981,-1.969803 51.951650,-1.969652 51.951687,-1.969744 51.951826,-1.969782 51.951816,-1.969810 51.951860))) | 2023-05-23 | 1984-10-31 | |||||
1700710212000 | Woodlands Farm,Birdlip Hill,Witcombe,Gloucester,Gloucestershire,GL3 4SJ | 1152855 | MULTIPOLYGON (((-2.119422 51.824648,-2.119414 51.824556,-2.119259 51.824555,-2.118930 51.824586,-2.118914 51.824473,-2.118887 51.824368,-2.118772 51.824378,-2.118798 51.824485,-2.118858 51.824479,-2.118873 51.824619,-2.118931 51.824615,-2.118942 51.824638,-2.118945 51.824660,-2.118843 51.824666,-2.118849 51.824712,-2.119275 51.824681,-2.119271 51.824656,-2.119422 51.824648))) | 2006-03-27 | 1987-10-22 | |||||
4003210033001 | Ciderhouse Gubberhill Farm,Brockeridge Common Road,Ripple,Tewkesbury,Gloucestershire,, | 1340061 | MULTIPOLYGON (((-2.179695 52.038746,-2.179526 52.038869,-2.179828 52.038951,-2.179988 52.038835,-2.179783 52.038745,-2.179695 52.038746))) | 2023-05-04 | 1987-02-25 | |||||
4402600390000 | 39 Hailes Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5HU, | 1305325 | MULTIPOLYGON (((-1.962455 51.954554,-1.962822 51.954640,-1.962868 51.954583,-1.962725 51.954543,-1.962719 51.954552,-1.962635 51.954529,-1.962190 51.954450,-1.962175 51.954500,-1.962455 51.954554))) | 2023-05-23 | 1984-10-31 | |||||
4402800160000 | Prichard Antiques,16 High Street,Winchcombe,Cheltenham,Gloucestershire,, | 1091503 | MULTIPOLYGON (((-1.964006 51.953434,-1.964171 51.953359,-1.963946 51.953206,-1.963899 51.953229,-1.963684 51.953080,-1.963581 51.953140,-1.964006 51.953434))) | 2023-05-23 | 1984-10-31 | |||||
3301010443000 | Water Conduit 15M E Of Staites House,Teddington,Tewkesbury,Gloucestershire,, | 1091633 | MULTIPOLYGON (((-2.052721 51.996102,-2.052773 51.996116,-2.052779 51.996100,-2.052730 51.996088,-2.052721 51.996102))) | 2023-05-15 | 1987-12-04 | |||||
3400901320000 | Berkeley Antiques (formerly The Wheatsheaf) ,132 High Street,Tewkesbury,Glos., | 1282779 | MULTIPOLYGON (((-2.156761 51.993582,-2.156778 51.993583,-2.156775 51.993600,-2.157078 51.993609,-2.157103 51.993553,-2.156766 51.993533,-2.156761 51.993582))) | 2023-05-15 | 1952-03-04 | |||||
2800510232000 | Village Cross,High Street,Stanton,Broadway,Gloucestershire,, | 1091832 | MULTIPOLYGON (((-1.901293 52.006682,-1.901254 52.006676,-1.901247 52.006701,-1.901286 52.006705,-1.901293 52.006682))) | 2006-04-12 | 1960-07-04 | |||||
2800400020000 | 2 Church Lane,Stanton,Broadway,Gloucestershire,WR12 7NE, | 1154057 | MULTIPOLYGON (((-1.901390 52.006768,-1.901392 52.006748,-1.901197 52.006737,-1.901185 52.006779,-1.901065 52.006917,-1.901135 52.006938,-1.901180 52.006884,-1.901221 52.006896,-1.901245 52.006863,-1.901306 52.006866,-1.901309 52.006829,-1.901383 52.006830,-1.901390 52.006768),(-1.901287 52.006797,-1.901284 52.006839,-1.901220 52.006835,-1.901254 52.006794,-1.901287 52.006797))) | 2006-04-12 | 1987-09-07 | |||||
3400910322000 | Riverside Hotel,High Street,Tewkesbury,Gloucestershire,GL20 5BJ, | 1201257 | MULTIPOLYGON (((-2.155594 51.996763,-2.156077 51.996907,-2.156377 51.996977,-2.156488 51.996841,-2.155670 51.996645,-2.155594 51.996763))) | 2023-05-15 | 1973-07-27 | |||||
3402010012000 | Allied Mills Ltd,Healings Warehouse,Quay Street,Tewkesbury,Gloucestershire,, | 1201175 | MULTIPOLYGON (((-2.157169 51.995032,-2.157150 51.995154,-2.157580 51.995170,-2.157756 51.995186,-2.157908 51.994970,-2.157183 51.994916,-2.157169 51.995032))) | 2023-05-15 | 1994-05-25 | |||||
3300110412000 | K6 Telephone Kiosk,Alstone,Tewkesbury,Gloucestershire,, | 1091642 | MULTIPOLYGON (((-2.026436 51.990129,-2.026489 51.990139,-2.026518 51.990096,-2.026455 51.990086,-2.026436 51.990129))) | 2023-05-23 | 1988-07-25 | |||||
3500600060000 | 6 Barton Road,Tewkesbury,Gloucestershire,GL20 5QG, | 1281107 | MULTIPOLYGON (((-2.152733 51.993066,-2.152553 51.993067,-2.152557 51.993209,-2.152794 51.993208,-2.152790 51.993066,-2.152733 51.993066))) | 2023-05-15 | 1994-04-25 | |||||
2800510252000 | Telephone Box,High Street,Stanton,Broadway,Gloucestershire,, | 1091786 | MULTIPOLYGON (((-1.899202 52.006475,-1.899268 52.006481,-1.899275 52.006455,-1.899214 52.006445,-1.899202 52.006475))) | 2006-04-12 | 1992-07-25 | |||||
3402010022000 | Quay Pit Bridge,Quay Street,Tewkesbury,Gloucestershire,, | 1201293 | MULTIPOLYGON (((-2.158141 51.995384,-2.158183 51.995391,-2.158208 51.995361,-2.158224 51.995367,-2.158297 51.995291,-2.158141 51.995237,-2.158121 51.995273,-2.157862 51.995232,-2.157790 51.995193,-2.157656 51.995287,-2.157656 51.995296,-2.157735 51.995318,-2.157772 51.995298,-2.157836 51.995290,-2.158092 51.995325,-2.158125 51.995335,-2.158110 51.995349,-2.158141 51.995384))) | 2023-05-15 | 1973-07-27 | |||||
4404900080000 | 8 Vineyard Street,Winchcombe,Cheltenham,Glos., | 1091450 | MULTIPOLYGON (((-1.966228 51.952297,-1.966264 51.952287,-1.966236 51.952248,-1.966351 51.952226,-1.966450 51.952217,-1.966426 51.952142,-1.966255 51.952162,-1.966071 51.952224,-1.966104 51.952259,-1.966190 51.952240,-1.966228 51.952297))) | 2023-05-23 | 1984-10-31 | |||||
4401810012000 | Dents Almhouses,Dents Terrace,Winchcombe,Cheltenham,Gloucestershire,GL54 5LN, | 1091537 | MULTIPOLYGON (((-1.965921 51.952596,-1.965981 51.952579,-1.965968 51.952562,-1.966020 51.952553,-1.965740 51.952137,-1.965572 51.952181,-1.965846 51.952571,-1.965892 51.952558,-1.965921 51.952596))) | 2021-12-13 | 1984-10-31 | |||||
4402111042000 | Telephone Box,Gloucester Street,Winchcombe,Cheltenham,Gloucestershire,, | 1091453 | MULTIPOLYGON (((-1.971948 51.951620,-1.971967 51.951633,-1.971986 51.951623,-1.971966 51.951610,-1.971948 51.951620))) | 2021-12-13 | 1988-07-25 | |||||
3501511093020 | Tewkesbury Abbey,Church Street,Tewkesbury,Gloucestershire,GL20 5RZ, | 1201174 | MULTIPOLYGON (((-2.161328 51.990459,-2.161373 51.990504,-2.161488 51.990457,-2.161435 51.990407,-2.161328 51.990459))) | 2023-05-23 | 1994-04-25 | |||||
1700710172000 | Upper Farmhouse,Great Witcombe,Gloucestershire,GL3 4TT, | 1091747 | MULTIPOLYGON (((-2.128305 51.831115,-2.127590 51.830835,-2.127636 51.830791,-2.127637 51.830726,-2.127651 51.830687,-2.127749 51.830587,-2.127617 51.830521,-2.127643 51.830497,-2.127666 51.830456,-2.127665 51.830427,-2.127649 51.830396,-2.127612 51.830372,-2.127511 51.830332,-2.127383 51.830303,-2.127349 51.830302,-2.127293 51.830329,-2.127193 51.830396,-2.126989 51.830598,-2.127153 51.830726,-2.127158 51.830757,-2.127514 51.830886,-2.127582 51.830850,-2.128305 51.831115))) | 2023-05-11 | 1987-10-22 | |||||
2800700020000 | 2 Sheppey Corner,Stanton,Broadway,Gloucestershire,WR12 7NE, | 1340088 | MULTIPOLYGON (((-1.898457 52.005771,-1.898501 52.005849,-1.898522 52.005858,-1.898514 52.005845,-1.898478 52.005625,-1.898478 52.005497,-1.898042 52.005494,-1.898047 52.005517,-1.898011 52.005523,-1.898083 52.005680,-1.898131 52.005687,-1.898127 52.005700,-1.898257 52.005731,-1.898254 52.005748,-1.898349 52.005789,-1.898355 52.005784,-1.898378 52.005791,-1.898390 52.005762,-1.898457 52.005771))) | 2023-05-23 | 1960-07-04 | |||||
3801910033002 | 2 King Johns Cottages,Mythe Road,Tewkesbury,Gloucestershire,GL20 6EB, | 1201288 | MULTIPOLYGON (((-2.155558 51.997224,-2.155475 51.997271,-2.155548 51.997322,-2.155702 51.997242,-2.155628 51.997186,-2.155558 51.997224))) | 2023-05-12 | 1973-07-27 | |||||
1901510052000 | Evington House,Tewkesbury Road,Coombe Hill,Gloucester,Gloucestershire,GL19 4AS, | 1152269 | MULTIPOLYGON (((-2.168256 51.941000,-2.168082 51.941023,-2.168083 51.941040,-2.168059 51.941071,-2.168042 51.941079,-2.168066 51.941219,-2.168124 51.941261,-2.168366 51.941319,-2.168701 51.941428,-2.168957 51.941524,-2.169335 51.941642,-2.169457 51.941533,-2.169201 51.941480,-2.169348 51.941391,-2.169462 51.941244,-2.168405 51.940819,-2.168256 51.941000))) | 2023-05-05 | 1987-12-07 | |||||
4401010023001 | 1 Sudeley Mill Cottages,Castle Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5JA, | 1171701 | MULTIPOLYGON (((-1.961633 51.952710,-1.961732 51.952739,-1.961828 51.952779,-1.961900 51.952705,-1.961930 51.952713,-1.962020 51.952599,-1.961815 51.952516,-1.961732 51.952543,-1.961616 51.952678,-1.961633 51.952710))) | 2023-05-12 | 1984-10-31 | |||||
6300510772000 | Upper Moorcroft Farm,Main Road,Minsterworth,Gloucestershire,GL2 8JG, | 1091345 | MULTIPOLYGON (((-2.293827 51.863866,-2.294033 51.863948,-2.294580 51.864372,-2.295550 51.863812,-2.296325 51.863567,-2.296465 51.863235,-2.296487 51.863165,-2.296474 51.863152,-2.296470 51.863123,-2.296425 51.863098,-2.296112 51.863004,-2.295945 51.862976,-2.295570 51.863207,-2.295403 51.863406,-2.294812 51.863100,-2.294584 51.863136,-2.294504 51.863178,-2.293827 51.863866))) | 2023-05-11 | 1986-11-26 | |||||
3100910273002 | Flat 2,Rudgeway Farm,Tredington,Tewkesbury,Gloucestershire,GL20 7BN, | 1304455 | MULTIPOLYGON (((-2.141442 51.974534,-2.141713 51.974424,-2.142113 51.974314,-2.142016 51.974156,-2.141463 51.974079,-2.141442 51.974534))) | 2023-05-23 | 1987-02-25 | |||||
2900810013001 | Farm Buildings Ireley Farm,Broadway Road,Winchcombe,Cheltenham,Gloucestershire,GL54 5PA, | 1340111 | MULTIPOLYGON (((-1.945351 51.972718,-1.946146 51.972930,-1.946912 51.973090,-1.947256 51.972997,-1.947929 51.972754,-1.947930 51.972555,-1.948181 51.971852,-1.945968 51.971696,-1.946053 51.972324,-1.945860 51.972311,-1.945738 51.972275,-1.945538 51.972258,-1.945351 51.972718))) | 2023-05-05 | 1987-09-07 | |||||
3400900650000 | 65 High Street,Tewkesbury,Gloucestershire,GL20 5BJ, | 1282775 | MULTIPOLYGON (((-2.155837 51.996640,-2.155771 51.996625,-2.155782 51.996610,-2.155675 51.996585,-2.155642 51.996639,-2.155856 51.996689,-2.155882 51.996646,-2.155837 51.996640))) | 2006-03-16 | 1973-07-27 | |||||
2800510242000 | Village Hall,High Street,Stanton,Broadway,Gloucestershire,WR12 7NE, | 1091827 | MULTIPOLYGON (((-1.900922 52.006736,-1.900848 52.006826,-1.900996 52.006870,-1.901140 52.006691,-1.900962 52.006657,-1.900922 52.006736))) | 2023-05-11 | 1987-09-07 | |||||
4001510023001 | 1 Twyning Cottages,Twyning Green,Twyning,Tewkesbury,Gloucestershire,GL20 6DF | 1154294 | MULTIPOLYGON (((-2.147161 52.029488,-2.147087 52.029681,-2.147123 52.029686,-2.147114 52.029829,-2.147387 52.029840,-2.147460 52.029625,-2.147480 52.029612,-2.147520 52.029501,-2.147252 52.029456,-2.147226 52.029468,-2.147172 52.029456,-2.147161 52.029488))) | 2023-05-12 | 1987-02-25 | |||||
4402810130000 | The Emporium,High Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LJ, | 1172140 | MULTIPOLYGON (((-1.964394 51.953506,-1.964274 51.953422,-1.964097 51.953505,-1.964228 51.953598,-1.964255 51.953583,-1.964281 51.953602,-1.964414 51.953521,-1.964394 51.953506))) | 2006-04-11 | 1984-10-31 | |||||
4301210522000 | Tudor Cottage,Gretton Road,Gretton,Cheltenham,Gloucestershire,GL54 5EY, | 1091488 | MULTIPOLYGON (((-1.990698 51.972051,-1.990724 51.971947,-1.990619 51.971937,-1.990604 51.971997,-1.990505 51.971987,-1.990494 51.972035,-1.990555 51.972041,-1.990548 51.972070,-1.990602 51.972075,-1.990609 51.972043,-1.990698 51.972051))) | 2006-04-12 | 1984-10-31 | |||||
5600110072000 | Vine Farm,Bishops Walk,Forthampton,Gloucester,Gloucestershire,GL19 4QA, | 1153890 | MULTIPOLYGON (((-2.208766 51.991389,-2.208987 51.991542,-2.209206 51.991626,-2.209295 51.991634,-2.209324 51.991617,-2.209341 51.991591,-2.209399 51.991536,-2.209480 51.991384,-2.209392 51.991359,-2.209341 51.991335,-2.209448 51.991182,-2.209157 51.991039,-2.209042 51.991159,-2.209025 51.991256,-2.208907 51.991349,-2.208749 51.991283,-2.208687 51.991333,-2.208766 51.991389))) | 2023-05-11 | 1955-01-10 | |||||
4301210202000 | Gretton Farm,Winchcombe Road,Gretton,Cheltenham,Gloucestershire,GL54 5ES, | 1305102 | MULTIPOLYGON (((-1.987002 51.971354,-1.987481 51.971339,-1.987467 51.971144,-1.987507 51.971138,-1.987481 51.971081,-1.987380 51.970923,-1.987341 51.970931,-1.987108 51.971083,-1.987042 51.971168,-1.987039 51.971222,-1.987002 51.971354))) | 2006-04-12 | 1960-07-04 | |||||
4401510072000 | Coates Mill House,Corndean Lane,Winchcombe,Cheltenham,Gloucestershire,GL54 5NL, | 1340252 | MULTIPOLYGON (((-1.974825 51.947648,-1.974957 51.947695,-1.975122 51.947797,-1.975174 51.947785,-1.975225 51.947746,-1.975261 51.947691,-1.975287 51.947635,-1.975251 51.947611,-1.975404 51.947391,-1.975230 51.947333,-1.975174 51.947396,-1.974893 51.947290,-1.974728 51.947448,-1.974692 51.947501,-1.974591 51.947610,-1.974668 51.947613,-1.974745 51.947590,-1.974799 51.947620,-1.974825 51.947648))) | 2023-05-04 | 1984-10-31 | |||||
4300610042000 | Gretton House,Duglynch Lane,Gretton,Cheltenham,Gloucestershire,GL54 5EX, | 1171715 | MULTIPOLYGON (((-1.990023 51.970457,-1.990039 51.970544,-1.990083 51.970550,-1.990127 51.970547,-1.990312 51.970482,-1.990322 51.970427,-1.990495 51.970431,-1.990497 51.970414,-1.990562 51.970416,-1.990561 51.970439,-1.990495 51.970438,-1.990494 51.970450,-1.990692 51.970436,-1.990885 51.970443,-1.990927 51.970173,-1.991006 51.969876,-1.991111 51.969529,-1.990938 51.969506,-1.990082 51.969459,-1.990016 51.969549,-1.989827 51.969744,-1.989785 51.969807,-1.989762 51.969864,-1.989747 51.970047,-1.989742 51.970177,-1.989764 51.970177,-1.989767 51.970209,-1.990019 51.970207,-1.990023 51.970457))) | 2023-05-05 | 1984-10-31 |
Showing rows 501 to 550 of 1684