South Cambridgeshire District Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
1331167 | THE OLD GREEN | 1331167 | MULTIPOLYGON (((0.281888 52.097021,0.281821 52.097021,0.281818 52.096886,0.281886 52.096885,0.281888 52.097021))) | 2020-02-10 | 1985-09-30 | |||
1331166 | THE GUILDHALL | 1331166 | MULTIPOLYGON (((0.278363 52.096841,0.278335 52.096775,0.278229 52.096791,0.278209 52.096746,0.278431 52.096716,0.278466 52.096796,0.278441 52.096799,0.278449 52.096818,0.278423 52.096822,0.278427 52.096831,0.278363 52.096841))) | 2020-02-10 | 1967-11-22 | |||
1331165 | THE GAZEBO TO EAST OF LITTLE LINTON FARMHOUSE | 1331165 | MULTIPOLYGON (((0.270406 52.102780,0.270317 52.102782,0.270318 52.102721,0.270402 52.102719,0.270406 52.102780))) | 2020-02-10 | 1985-09-30 | |||
1331164 | CLAPPER STILE TO NORTH WEST OF THE VILLAGE COLLEGE AND WEST OF THE RECREATION GROUND | 1331164 | MULTIPOLYGON (((0.271677 52.100544,0.271638 52.100521,0.271645 52.100517,0.271684 52.100540,0.271677 52.100544))) | 2020-02-10 | 1985-09-30 | |||
1331163 | WALL AND GATES TO NUMBER 12 (UNITED REFORMED CHURCH) | 1331163 | MULTIPOLYGON (((0.276412 52.096388,0.276403 52.096376,0.276565 52.096325,0.276572 52.096335,0.276412 52.096388))) | 2020-02-10 | 1985-09-30 | |||
1331162 | KALEIDOSCOPE | 1331162 | MULTIPOLYGON (((0.285632 52.097310,0.285643 52.097334,0.285776 52.097312,0.285793 52.097348,0.285495 52.097388,0.285471 52.097338,0.285632 52.097310))) | 2020-02-10 | 1985-09-30 | |||
1331161 | VICTORIA HOUSE | 1331161 | MULTIPOLYGON (((0.282792 52.097565,0.282782 52.097466,0.282822 52.097465,0.282823 52.097489,0.282858 52.097487,0.282861 52.097513,0.282897 52.097513,0.282902 52.097558,0.282792 52.097565))) | 2020-02-10 | 1985-09-30 | |||
1331160 | 82 AND 84, HIGH STREET | 1331160 | MULTIPOLYGON (((0.280631 52.097588,0.280630 52.097532,0.280661 52.097531,0.280659 52.097509,0.280762 52.097508,0.280761 52.097486,0.280796 52.097486,0.280794 52.097586,0.280631 52.097588))) | 2020-02-10 | 1985-09-30 | |||
1331159 | 72, HIGH STREET | 1331159 | MULTIPOLYGON (((0.279760 52.097582,0.279759 52.097567,0.279793 52.097566,0.279794 52.097577,0.279815 52.097576,0.279820 52.097624,0.279685 52.097631,0.279678 52.097585,0.279760 52.097582))) | 2020-02-10 | 1985-09-30 | |||
1331158 | LINTON HOUSE | 1331158 | MULTIPOLYGON (((0.278676 52.097530,0.278658 52.097449,0.278591 52.097455,0.278582 52.097414,0.278601 52.097412,0.278597 52.097396,0.278635 52.097392,0.278631 52.097378,0.278748 52.097368,0.278774 52.097476,0.278806 52.097474,0.278812 52.097499,0.278780 52.097502,0.278794 52.097572,0.278864 52.097568,0.278874 52.097630,0.278636 52.097650,0.278607 52.097536,0.278676 52.097530))) | 2020-02-10 | 1967-11-22 | |||
1331157 | WESTLYNE HOUSE | 1331157 | MULTIPOLYGON (((0.275344 52.096562,0.275371 52.096589,0.275326 52.096607,0.275366 52.096648,0.275266 52.096684,0.275199 52.096617,0.275344 52.096562))) | 2020-02-10 | 1967-11-22 | |||
1331156 | 6, HIGH STREET | 1331156 | MULTIPOLYGON (((0.274542 52.095889,0.274506 52.095812,0.274613 52.095793,0.274651 52.095870,0.274542 52.095889))) | 2020-02-10 | 1985-09-30 | |||
1331155 | 77, HIGH STREET | 1331155 | MULTIPOLYGON (((0.278806 52.097718,0.278828 52.097789,0.278714 52.097810,0.278690 52.097752,0.278709 52.097733,0.278806 52.097718))) | 2020-02-10 | 1985-09-30 | |||
1331154 | VINE COTTAGE | 1331154 | MULTIPOLYGON (((0.278467 52.097893,0.278408 52.097905,0.278363 52.097816,0.278498 52.097790,0.278516 52.097826,0.278440 52.097841,0.278467 52.097893))) | 2020-02-10 | 1985-09-30 | |||
1331153 | BLACKBIRD COTTAGE | 1331153 | MULTIPOLYGON (((0.185377 52.111464,0.185471 52.111454,0.185481 52.111476,0.185454 52.111480,0.185459 52.111489,0.185343 52.111509,0.185311 52.111437,0.185361 52.111428,0.185377 52.111464))) | 2020-02-10 | 1974-10-29 | |||
1331152 | PUMP OPPOSITE TO THE FORMER RECTORY | 1331152 | MULTIPOLYGON (((0.185406 52.111958,0.185387 52.111961,0.185383 52.111948,0.185403 52.111946,0.185406 52.111958))) | 2020-02-10 | 1985-09-30 | |||
1331151 | WAR MEMORIAL IN CHURCHYARD WEST OF SOUTH PORCH | 1331151 | MULTIPOLYGON (((0.185708 52.112199,0.185743 52.112199,0.185743 52.112216,0.185707 52.112217,0.185708 52.112199))) | 2020-02-10 | 1985-09-30 | |||
1331150 | PUMP AT JUNCTION WITH HIGH STREET | 1331150 | MULTIPOLYGON (((0.184942 52.110810,0.184926 52.110815,0.184912 52.110795,0.184926 52.110792,0.184942 52.110810))) | 2020-02-10 | 1974-10-29 | |||
1331149 | TEMPLE CAFE AND RESTAURANT | 1331149 | MULTIPOLYGON (((0.220719 52.124327,0.220745 52.124323,0.220736 52.124306,0.220828 52.124291,0.220856 52.124357,0.220765 52.124372,0.220758 52.124358,0.220660 52.124376,0.220589 52.124214,0.220716 52.124193,0.220747 52.124263,0.220718 52.124268,0.220727 52.124286,0.220702 52.124290,0.220719 52.124327))) | 2020-02-10 | 1985-09-30 | |||
1331148 | STATUE OF ALBERT, PRINCE CONSORT, AT MADINGLEY HALL | 1331148 | MULTIPOLYGON (((0.036170 52.222759,0.036168 52.222721,0.036244 52.222720,0.036246 52.222758,0.036170 52.222759))) | 2020-02-10 | 1985-05-31 | |||
1331147 | THE ORCHARDS | 1331147 | MULTIPOLYGON (((0.054103 52.152869,0.053993 52.152892,0.053968 52.152848,0.054010 52.152840,0.053951 52.152737,0.054020 52.152723,0.054103 52.152869))) | 2020-02-10 | 1985-05-31 | |||
1331146 | GREEN FARMHOUSE | 1331146 | MULTIPOLYGON (((0.052085 52.149793,0.052087 52.149772,0.052110 52.149772,0.052109 52.149786,0.052187 52.149789,0.052181 52.149875,0.052107 52.149874,0.052109 52.149849,0.051975 52.149845,0.051979 52.149791,0.052085 52.149793))) | 2020-02-10 | 1958-05-31 | |||
1331145 | GLEBE COTTAGE | 1331145 | MULTIPOLYGON (((0.051221 52.149687,0.051221 52.149730,0.051162 52.149729,0.051161 52.149787,0.051072 52.149787,0.051072 52.149695,0.051221 52.149687))) | 2020-02-10 | 1985-05-31 | |||
1331144 | PUMP BESIDE GARDEN WALL CIRCA 10 METRES FROM REAR ENTRANCE FACING SOUTH EAST | 1331144 | MULTIPOLYGON (((0.296512 52.090904,0.296489 52.090901,0.296493 52.090890,0.296516 52.090893,0.296512 52.090904))) | 2020-02-10 | 1985-09-30 | |||
1331143 | EMSON'S FARMHOUSE | 1331143 | MULTIPOLYGON (((0.287169 52.096975,0.287182 52.096993,0.287242 52.096975,0.287266 52.097007,0.287113 52.097050,0.287053 52.096971,0.287117 52.096953,0.287140 52.096983,0.287169 52.096975))) | 2020-02-10 | 1985-09-30 | |||
1331142 | DENEWOOD HOUSE | 1331142 | MULTIPOLYGON (((0.253447 52.112558,0.253467 52.112548,0.253394 52.112491,0.253463 52.112457,0.253489 52.112477,0.253500 52.112471,0.253527 52.112493,0.253515 52.112500,0.253534 52.112514,0.253708 52.112428,0.253748 52.112460,0.253642 52.112511,0.253658 52.112532,0.253580 52.112570,0.253598 52.112584,0.253582 52.112593,0.253596 52.112604,0.253540 52.112630,0.253447 52.112558))) | 2020-02-10 | 1973-12-11 | |||
1331141 | CHURCH COTTAGES | 1331141 | MULTIPOLYGON (((0.256249 52.115553,0.256299 52.115531,0.256420 52.115640,0.256368 52.115661,0.256249 52.115553))) | 2020-02-10 | 1985-09-30 | |||
1331140 | STABLE BLOCK TO SOUTH EAST OF HILDERSHAM HALL | 1331140 | MULTIPOLYGON (((0.252157 52.111566,0.252232 52.111541,0.252354 52.111680,0.252281 52.111705,0.252157 52.111566))) | 2020-02-10 | 1978-03-17 | |||
1331139 | SOUTH LODGE | 1331139 | MULTIPOLYGON (((0.224803 52.112554,0.224747 52.112502,0.224981 52.112408,0.225037 52.112461,0.224803 52.112554))) | 2020-02-10 | 1985-09-30 | |||
1331138 | IVY LODGE | 1331138 | MULTIPOLYGON (((0.238584 52.116150,0.238507 52.116080,0.238563 52.116057,0.238551 52.116046,0.238588 52.116031,0.238598 52.116042,0.238687 52.116005,0.238764 52.116075,0.238584 52.116150))) | 2020-02-10 | 1985-09-30 | |||
1331137 | FARM COTTAGE | 1331137 | MULTIPOLYGON (((0.234960 52.112757,0.234951 52.112699,0.235017 52.112695,0.235010 52.112654,0.235070 52.112651,0.235059 52.112589,0.235032 52.112590,0.235030 52.112580,0.235120 52.112575,0.235126 52.112608,0.235149 52.112607,0.235153 52.112627,0.235129 52.112630,0.235141 52.112702,0.235078 52.112706,0.235082 52.112729,0.235024 52.112732,0.235028 52.112753,0.234960 52.112757))) | 2020-02-10 | 1985-09-30 | |||
1331136 | 81, HIGH STREET | 1331136 | MULTIPOLYGON (((0.238194 52.116354,0.238108 52.116413,0.237967 52.116333,0.238099 52.116253,0.238182 52.116305,0.238145 52.116328,0.238194 52.116354))) | 2020-02-10 | 1985-09-30 | |||
1331135 | COACH HOUSE TO NORTH OF ABINGTON LODGE | 1331135 | MULTIPOLYGON (((0.240087 52.117501,0.240108 52.117566,0.240054 52.117572,0.240051 52.117561,0.240015 52.117564,0.239970 52.117416,0.240061 52.117408,0.240073 52.117453,0.240148 52.117447,0.240160 52.117495,0.240087 52.117501))) | 2020-02-10 | 1985-09-30 | |||
1330880 | MILESTONE OPPOSITE COOMB GROVE FARMHOUSE | 1330880 | MULTIPOLYGON (((-0.071664 52.158475,-0.071664 52.158458,-0.071639 52.158457,-0.071638 52.158475,-0.071664 52.158475))) | 2020-02-10 | 1986-09-03 | |||
1330879 | WRAGGS FARMHOUSE | 1330879 | MULTIPOLYGON (((-0.062714 52.138350,-0.062766 52.138344,-0.062757 52.138315,-0.062769 52.138294,-0.062713 52.138109,-0.062630 52.138119,-0.062660 52.138243,-0.062614 52.138249,-0.062629 52.138301,-0.062612 52.138307,-0.062623 52.138345,-0.062708 52.138336,-0.062714 52.138350))) | 2020-02-10 | 1979-06-06 | |||
1330878 | THE LIMES | 1330878 | MULTIPOLYGON (((-0.061004 52.134438,-0.061043 52.134525,-0.061160 52.134512,-0.061141 52.134454,-0.061412 52.134422,-0.061403 52.134393,-0.061004 52.134438))) | 2020-02-10 | 1981-03-06 | |||
1330877 | CHESTNUT COTTAGE | 1330877 | MULTIPOLYGON (((-0.059964 52.131067,-0.059935 52.131022,-0.059575 52.131116,-0.059601 52.131156,-0.059964 52.131067))) | 2020-02-10 | 1986-09-03 | |||
1330876 | MILESTONE, CORNER OF ERMINE WAY AND POTTON ROAD | 1330876 | MULTIPOLYGON (((-0.056060 52.123106,-0.056062 52.123061,-0.055972 52.123060,-0.055970 52.123104,-0.056060 52.123106))) | 2020-02-10 | 1986-09-03 | |||
1330875 | TOWER MILL | 1330875 | MULTIPOLYGON (((-0.146127 52.090790,-0.146157 52.090794,-0.146182 52.090785,-0.146196 52.090770,-0.146197 52.090751,-0.146183 52.090738,-0.146157 52.090732,-0.146110 52.090741,-0.146095 52.090766,-0.146102 52.090778,-0.146127 52.090790))) | 2020-02-10 | 1986-07-18 | |||
1330874 | ODSEY HOUSE | 1330874 | MULTIPOLYGON (((-0.113594 52.025784,-0.113580 52.025775,-0.113600 52.025762,-0.113588 52.025754,-0.113594 52.025750,-0.113524 52.025708,-0.113514 52.025715,-0.113482 52.025696,-0.113377 52.025764,-0.113396 52.025776,-0.113387 52.025780,-0.113459 52.025823,-0.113470 52.025816,-0.113493 52.025829,-0.113512 52.025817,-0.113526 52.025826,-0.113594 52.025784))) | 2020-02-10 | 1986-09-04 | |||
1330873 | WYNDHOLME | 1330873 | MULTIPOLYGON (((-0.137091 52.073390,-0.137195 52.073417,-0.137220 52.073381,-0.137188 52.073372,-0.137235 52.073307,-0.137161 52.073287,-0.137091 52.073390))) | 2020-02-10 | 1986-09-04 | |||
1330872 | HORSE SHOE COTTAGE | 1330872 | MULTIPOLYGON (((-0.136172 52.076260,-0.136159 52.076259,-0.136172 52.076228,-0.136192 52.076231,-0.136207 52.076200,-0.136178 52.076196,-0.136189 52.076169,-0.136099 52.076154,-0.136044 52.076276,-0.136053 52.076295,-0.136150 52.076311,-0.136172 52.076260))) | 2020-02-10 | 1975-12-05 | |||
1330871 | 89, HIGH STREET | 1330871 | MULTIPOLYGON (((-0.136715 52.073693,-0.136683 52.073688,-0.136661 52.073742,-0.136693 52.073748,-0.136683 52.073768,-0.136738 52.073777,-0.136780 52.073680,-0.136725 52.073671,-0.136715 52.073693))) | 2020-02-10 | 1986-09-04 | |||
1330870 | LANTERN COTTAGE | 1330870 | MULTIPOLYGON (((-0.136120 52.075576,-0.136133 52.075528,-0.135914 52.075504,-0.135909 52.075522,-0.135692 52.075500,-0.135684 52.075530,-0.136120 52.075576))) | 2020-02-10 | 1986-07-18 | |||
1330869 | 39, 41 AND 43, HIGH STREET | 1330869 | MULTIPOLYGON (((-0.135625 52.076309,-0.135696 52.076316,-0.135704 52.076279,-0.135773 52.076285,-0.135766 52.076318,-0.135883 52.076328,-0.135902 52.076243,-0.135643 52.076221,-0.135625 52.076309))) | 2020-02-10 | 1986-09-04 | |||
1330868 | BARN CIRCA 10 METRES TO SOUTH WEST OF DUCK LANE FARMHOUSE | 1330868 | MULTIPOLYGON (((-0.137077 52.081789,-0.136793 52.081669,-0.136727 52.081730,-0.137021 52.081854,-0.137077 52.081789))) | 2020-02-10 | 1982-11-11 | |||
1330867 | DOVECOTE CIRCA 13 METRES WEST OF NUMBERS 32 AND 34 | 1330867 | MULTIPOLYGON (((-0.136327 52.079818,-0.136372 52.079793,-0.136308 52.079750,-0.136264 52.079775,-0.136327 52.079818))) | 2020-02-10 | 1986-09-04 | |||
1330866 | AVENELS | 1330866 | MULTIPOLYGON (((-0.135209 52.080438,-0.135280 52.080397,-0.135333 52.080421,-0.135272 52.080451,-0.135303 52.080470,-0.135372 52.080438,-0.135413 52.080406,-0.135367 52.080376,-0.135443 52.080313,-0.135357 52.080274,-0.135348 52.080280,-0.135301 52.080258,-0.135072 52.080391,-0.135146 52.080439,-0.135164 52.080429,-0.135209 52.080438))) | 2020-02-10 | 1977-12-02 | |||
1330865 | PARISH CHURCH OF ST MARY | 1330865 | MULTIPOLYGON (((-0.133971 52.080849,-0.133962 52.080820,-0.134058 52.080809,-0.134038 52.080746,-0.133933 52.080758,-0.133921 52.080722,-0.133789 52.080738,-0.133777 52.080701,-0.133714 52.080709,-0.133725 52.080743,-0.133587 52.080759,-0.133589 52.080768,-0.133557 52.080772,-0.133563 52.080792,-0.133428 52.080810,-0.133461 52.080912,-0.133559 52.080899,-0.133547 52.080863,-0.133583 52.080858,-0.133593 52.080893,-0.133971 52.080849))) | 2020-02-10 | 1967-11-22 | |||
1330864 | GLEBE HOUSE | 1330864 | MULTIPOLYGON (((-0.069137 52.111170,-0.069199 52.111154,-0.069194 52.111142,-0.069291 52.111116,-0.069308 52.111141,-0.069365 52.111126,-0.069376 52.111141,-0.069435 52.111126,-0.069426 52.111111,-0.069492 52.111093,-0.069436 52.111011,-0.069155 52.111083,-0.069146 52.111070,-0.069081 52.111087,-0.069137 52.111170))) | 2020-02-10 | 1967-11-22 |
Showing rows 301 to 350 of 2000