South Cambridgeshire District Council
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
1128200 | COUNTESS OF HARDWICKE ALMHOUSES | 1128200 | MULTIPOLYGON (((-0.061301 52.135158,-0.061275 52.135162,-0.061295 52.135207,-0.061394 52.135191,-0.061376 52.135146,-0.061398 52.135143,-0.061334 52.134992,-0.061315 52.134995,-0.061298 52.134953,-0.061252 52.134960,-0.061249 52.134951,-0.061232 52.134953,-0.061237 52.134964,-0.061203 52.134970,-0.061221 52.135010,-0.061241 52.135007,-0.061251 52.135028,-0.061274 52.135024,-0.061289 52.135057,-0.061265 52.135061,-0.061278 52.135091,-0.061301 52.135087,-0.061318 52.135130,-0.061291 52.135134,-0.061301 52.135158))) | 2020-02-10 | 1979-07-16 | |||||
1128199 | 113 AND 115, ERMINE WAY | 1128199 | MULTIPOLYGON (((-0.061025 52.134205,-0.060906 52.134227,-0.061004 52.134438,-0.061131 52.134424,-0.061121 52.134402,-0.061213 52.134389,-0.061158 52.134258,-0.061059 52.134276,-0.061025 52.134205))) | 2020-02-10 | 1967-11-22 | |||||
1128198 | WHITE HALL COTTAGES | 1128198 | MULTIPOLYGON (((-0.057704 52.126330,-0.057738 52.126322,-0.057730 52.126308,-0.057771 52.126298,-0.057654 52.126109,-0.057527 52.126138,-0.057658 52.126350,-0.057710 52.126339,-0.057704 52.126330))) | 2020-02-10 | 1986-09-03 | |||||
1128197 | BRIDGE FARMHOUSE | 1128197 | MULTIPOLYGON (((-0.054706 52.120214,-0.054809 52.120195,-0.054787 52.120148,-0.054834 52.120140,-0.054806 52.120082,-0.054723 52.120097,-0.054712 52.120075,-0.054649 52.120086,-0.054668 52.120126,-0.054654 52.120130,-0.054671 52.120162,-0.054682 52.120162,-0.054706 52.120214))) | 2020-02-10 | 1984-06-28 | |||||
1128196 | CHURCH OF ST NICHOLAS | 1128196 | MULTIPOLYGON (((-0.065389 52.135199,-0.065406 52.135199,-0.065408 52.135186,-0.065389 52.135182,-0.065396 52.135139,-0.065333 52.135136,-0.065335 52.135126,-0.065268 52.135122,-0.065270 52.135107,-0.065235 52.135106,-0.065231 52.135118,-0.065023 52.135107,-0.065014 52.135169,-0.065335 52.135186,-0.065331 52.135215,-0.065386 52.135219,-0.065389 52.135199))) | 2020-02-10 | 1967-11-22 | |||||
1128195 | THE THATCH | 1128195 | MULTIPOLYGON (((-0.064405 52.136120,-0.064428 52.136122,-0.064432 52.136103,-0.064325 52.136096,-0.064303 52.136221,-0.064339 52.136223,-0.064330 52.136287,-0.064376 52.136288,-0.064405 52.136120))) | 2020-02-10 | 1986-09-03 | |||||
1128194 | THE WILDERNESS | 1128194 | MULTIPOLYGON (((-0.023435 52.098443,-0.023408 52.098398,-0.023172 52.098452,-0.023199 52.098496,-0.023435 52.098443))) | 2020-02-10 | 1986-09-04 | |||||
1128193 | RECTORY FARMHOUSE | 1128193 | MULTIPOLYGON (((-0.027213 52.100792,-0.027240 52.100783,-0.027246 52.100792,-0.027321 52.100767,-0.027302 52.100746,-0.027322 52.100741,-0.027297 52.100713,-0.027341 52.100698,-0.027322 52.100676,-0.027016 52.100776,-0.027064 52.100832,-0.027207 52.100784,-0.027213 52.100792))) | 2020-02-10 | 1967-11-22 | |||||
1128192 | GREEN FARMHOUSE | 1128192 | MULTIPOLYGON (((-0.024702 52.100080,-0.024745 52.100073,-0.024740 52.100060,-0.024791 52.100050,-0.024715 52.099898,-0.024634 52.099914,-0.024647 52.099940,-0.024625 52.099944,-0.024637 52.099968,-0.024658 52.099964,-0.024691 52.100031,-0.024654 52.100039,-0.024672 52.100074,-0.024697 52.100069,-0.024702 52.100080))) | 2020-02-10 | 1986-09-04 | |||||
1128191 | NUMBERS 126,128 (THE SCHOOL HOUSE) 130 (GREENACRES) | 1128191 | MULTIPOLYGON (((-0.032409 52.099328,-0.032408 52.099323,-0.032474 52.099314,-0.032460 52.099275,-0.032411 52.099281,-0.032395 52.099232,-0.032361 52.099237,-0.032348 52.099197,-0.032369 52.099194,-0.032378 52.099214,-0.032432 52.099206,-0.032424 52.099185,-0.032532 52.099166,-0.032519 52.099131,-0.032397 52.099147,-0.032399 52.099156,-0.032259 52.099168,-0.032316 52.099334,-0.032409 52.099328))) | 2020-02-10 | 1986-09-04 | |||||
1128190 | MILESTONE IN GARDEN WALL TO NUMBER 34 | 1128190 | MULTIPOLYGON (((-0.192673 52.153496,-0.192672 52.153515,-0.192704 52.153516,-0.192704 52.153496,-0.192673 52.153496))) | 2020-02-10 | 1986-09-03 | |||||
1128189 | 14 AND 16, MILL STREET | 1128189 | MULTIPOLYGON (((-0.192796 52.154386,-0.192769 52.154388,-0.192767 52.154308,-0.192635 52.154310,-0.192654 52.154454,-0.192850 52.154453,-0.192845 52.154408,-0.192871 52.154406,-0.192867 52.154369,-0.192795 52.154374,-0.192796 52.154386))) | 2020-02-10 | 1986-09-03 | |||||
1128188 | THE OLD MANSE | 1128188 | MULTIPOLYGON (((-0.192302 52.151610,-0.192300 52.151586,-0.192243 52.151588,-0.192243 52.151609,-0.192226 52.151609,-0.192235 52.151745,-0.192343 52.151742,-0.192334 52.151609,-0.192302 52.151610))) | 2020-02-10 | 1967-11-22 | |||||
1128187 | BARN AT BLYTHE FARMHOUSE | 1128187 | MULTIPOLYGON (((-0.191731 52.152871,-0.191878 52.152863,-0.191835 52.152821,-0.191807 52.152628,-0.191700 52.152630,-0.191731 52.152871))) | 2020-02-10 | 1986-09-03 | |||||
1128186 | BLYTHE FARMHOUSE | 1128186 | MULTIPOLYGON (((-0.192236 52.152703,-0.192410 52.152691,-0.192410 52.152699,-0.192475 52.152697,-0.192461 52.152577,-0.192369 52.152582,-0.192373 52.152653,-0.192231 52.152661,-0.192236 52.152703))) | 2020-02-10 | 1967-11-22 | |||||
1128185 | COTTAGE APPROXIMATELY 50 YARDS SOUTH OF JUNCTION WITH WEST ROAD AND DENNIS GREEN | 1128185 | MULTIPOLYGON (((-0.199936 52.150472,-0.199934 52.150450,-0.199822 52.150457,-0.199821 52.150435,-0.199792 52.150436,-0.199783 52.150380,-0.199721 52.150382,-0.199728 52.150423,-0.199710 52.150424,-0.199730 52.150521,-0.199993 52.150502,-0.199987 52.150468,-0.199936 52.150472))) | 2020-02-10 | 1986-09-03 | |||||
1128184 | FOLLY (FULL MOON GATE) | 1128184 | MULTIPOLYGON (((-0.213666 52.158792,-0.213659 52.158800,-0.213858 52.158840,-0.213863 52.158833,-0.213666 52.158792))) | 2020-02-10 | 1985-11-15 | |||||
1128183 | 1, DENNIS GREEN | 1128183 | MULTIPOLYGON (((-0.199594 52.152365,-0.199664 52.152349,-0.199594 52.152235,-0.199489 52.152260,-0.199504 52.152284,-0.199447 52.152298,-0.199475 52.152344,-0.199568 52.152322,-0.199594 52.152365))) | 2020-02-10 | 1982-03-16 | |||||
1128182 | CHURCHYARD CROSS 10 YARDS SOUTH OF CHURCH OF ST MARY THE VIRGIN | 1128182 | MULTIPOLYGON (((-0.187245 52.154845,-0.187246 52.154825,-0.187212 52.154824,-0.187211 52.154844,-0.187245 52.154845))) | 2020-02-10 | 1986-09-03 | |||||
1128181 | 86 AND 88, CHURCH STREET | 1128181 | MULTIPOLYGON (((-0.188303 52.155215,-0.188317 52.155135,-0.188277 52.155132,-0.188283 52.155094,-0.188221 52.155091,-0.188215 52.155128,-0.188164 52.155125,-0.188152 52.155207,-0.188303 52.155215))) | 2020-02-10 | 1984-06-28 | |||||
1128180 | 74, 76 AND 78, CHURCH STREET | 1128180 | MULTIPOLYGON (((-0.188671 52.155239,-0.188676 52.155194,-0.188635 52.155191,-0.188639 52.155164,-0.188464 52.155156,-0.188455 52.155227,-0.188671 52.155239))) | 2020-02-10 | 1986-09-03 | |||||
1128179 | ALMHOUSES | 1128179 | MULTIPOLYGON (((-0.190279 52.155254,-0.190287 52.155222,-0.190223 52.155216,-0.190215 52.155248,-0.190143 52.155241,-0.190152 52.155209,-0.190089 52.155203,-0.190081 52.155235,-0.190039 52.155231,-0.190005 52.155227,-0.190014 52.155195,-0.189951 52.155189,-0.189942 52.155220,-0.189873 52.155213,-0.189880 52.155182,-0.189840 52.155178,-0.189818 52.155263,-0.190481 52.155330,-0.190504 52.155243,-0.190479 52.155241,-0.190471 52.155273,-0.190407 52.155266,-0.190416 52.155234,-0.190388 52.155231,-0.190353 52.155228,-0.190344 52.155261,-0.190279 52.155254))) | 2020-02-10 | 1967-11-22 | |||||
1128178 | 28, CHURCH STREET | 1128178 | MULTIPOLYGON (((-0.191729 52.155427,-0.191709 52.155425,-0.191717 52.155373,-0.191655 52.155371,-0.191650 52.155408,-0.191623 52.155407,-0.191617 52.155451,-0.191725 52.155457,-0.191729 52.155427))) | 2020-02-10 | 1986-09-03 | |||||
1128177 | CHURCH FARMHOUSE | 1128177 | MULTIPOLYGON (((-0.187818 52.155378,-0.187818 52.155361,-0.187918 52.155365,-0.187922 52.155318,-0.187624 52.155302,-0.187616 52.155372,-0.187818 52.155378))) | 2020-02-10 | 1986-09-03 | |||||
1128176 | AVENELLS FARMHOUSE | 1128176 | MULTIPOLYGON (((-0.191142 52.155659,-0.191144 52.155608,-0.191158 52.155609,-0.191164 52.155522,-0.191097 52.155516,-0.191095 52.155527,-0.190996 52.155523,-0.190995 52.155508,-0.190931 52.155506,-0.190932 52.155516,-0.190809 52.155504,-0.190801 52.155546,-0.190933 52.155559,-0.190937 52.155579,-0.191091 52.155582,-0.191087 52.155660,-0.191098 52.155661,-0.191096 52.155684,-0.191176 52.155683,-0.191176 52.155660,-0.191142 52.155659))) | 2020-02-10 | 1967-11-22 | |||||
1128175 | 13 AND 15, CHURCH STREET | 1128175 | MULTIPOLYGON (((-0.191928 52.155602,-0.191877 52.155599,-0.191875 52.155620,-0.191930 52.155623,-0.191931 52.155629,-0.192074 52.155633,-0.192082 52.155566,-0.191934 52.155558,-0.191928 52.155602))) | 2020-02-10 | 1967-11-22 | |||||
1128174 | 3, CHURCH STREET | 1128174 | MULTIPOLYGON (((-0.192581 52.155885,-0.192634 52.155884,-0.192627 52.155826,-0.192646 52.155824,-0.192638 52.155740,-0.192540 52.155744,-0.192546 52.155810,-0.192574 52.155812,-0.192581 52.155885))) | 2020-02-10 | 1986-09-03 | |||||
1128173 | BERRIES | 1128173 | MULTIPOLYGON (((-0.183357 52.156766,-0.183337 52.156733,-0.183277 52.156745,-0.183275 52.156739,-0.183102 52.156778,-0.183128 52.156822,-0.183357 52.156766))) | 2020-02-10 | 1982-09-10 | |||||
1128172 | 16 AND 18, CHURCH END | 1128172 | MULTIPOLYGON (((-0.184872 52.156119,-0.184877 52.156123,-0.184779 52.156168,-0.184807 52.156191,-0.184828 52.156182,-0.184852 52.156201,-0.185064 52.156105,-0.185004 52.156056,-0.184952 52.156079,-0.184971 52.156095,-0.184936 52.156112,-0.184908 52.156089,-0.184883 52.156101,-0.184892 52.156109,-0.184872 52.156119))) | 2020-02-10 | 1967-11-22 | |||||
1128171 | 14, CHURCH END | 1128171 | MULTIPOLYGON (((-0.185317 52.155980,-0.185273 52.155949,-0.185173 52.156003,-0.185155 52.155990,-0.185117 52.156011,-0.185178 52.156053,-0.185317 52.155980))) | 2020-02-10 | 1986-09-03 | |||||
1128170 | 6, CHURCH END | 1128170 | MULTIPOLYGON (((-0.185911 52.155627,-0.185874 52.155607,-0.185835 52.155636,-0.185823 52.155630,-0.185745 52.155686,-0.185792 52.155711,-0.185911 52.155627))) | 2020-02-10 | 1986-09-03 | |||||
1128169 | MARSHALLS COTTAGE YORKE COTTAGE | 1128169 | MULTIPOLYGON (((-0.048095 52.141268,-0.048071 52.141145,-0.047911 52.141170,-0.047906 52.141161,-0.047845 52.141167,-0.047864 52.141241,-0.047968 52.141232,-0.047972 52.141246,-0.048009 52.141243,-0.048018 52.141276,-0.048095 52.141268))) | 2020-02-10 | 1986-09-03 | |||||
1128168 | WALLED GARDEN ABOUT HALF MILE NORTH EAST OF WIMPOLE HALL | 1128168 | MULTIPOLYGON (((-0.046301 52.143606,-0.046269 52.144273,-0.046253 52.144412,-0.046265 52.144581,-0.045496 52.144594,-0.044921 52.144574,-0.044651 52.144555,-0.044648 52.144566,-0.044921 52.144586,-0.045568 52.144612,-0.046302 52.144600,-0.046299 52.144386,-0.046336 52.143604,-0.046206 52.143445,-0.045975 52.143335,-0.045667 52.143303,-0.045278 52.143304,-0.044888 52.143318,-0.044607 52.143346,-0.044296 52.143411,-0.044130 52.143487,-0.043916 52.143674,-0.043838 52.143855,-0.043801 52.144057,-0.043824 52.144056,-0.043874 52.143844,-0.043952 52.143674,-0.044148 52.143500,-0.044294 52.143432,-0.044429 52.143398,-0.044666 52.143358,-0.044991 52.143334,-0.045669 52.143325,-0.045913 52.143347,-0.045964 52.143355,-0.046203 52.143470,-0.046301 52.143606)),((-0.044984 52.144321,-0.044980 52.144297,-0.044456 52.144324,-0.044375 52.143698,-0.045937 52.143621,-0.046019 52.144244,-0.045389 52.144273,-0.045394 52.144302,-0.046066 52.144270,-0.045978 52.143597,-0.044337 52.143678,-0.044425 52.144346,-0.044984 52.144321))) | 2020-02-10 | 1986-09-03 | |||||
1128167 | GAME LARDER ABOUT 25 YARDS NORTH EAST OF WIMPOLE HALL | 1128167 | MULTIPOLYGON (((-0.048743 52.141442,-0.048852 52.141439,-0.048850 52.141390,-0.048800 52.141390,-0.048803 52.141430,-0.048742 52.141431,-0.048743 52.141442))) | 2020-02-10 | 1986-09-03 | |||||
1128166 | WIMPOLE HALL | 1128166 | MULTIPOLYGON (((-0.049319 52.141338,-0.049343 52.141337,-0.049331 52.141188,-0.049571 52.141180,-0.049572 52.141194,-0.049696 52.141190,-0.049725 52.141203,-0.049728 52.141238,-0.049794 52.141234,-0.049791 52.141205,-0.049801 52.141188,-0.049933 52.141182,-0.049932 52.141168,-0.050178 52.141160,-0.050194 52.141307,-0.050216 52.141306,-0.050225 52.141320,-0.050245 52.141329,-0.050273 52.141327,-0.050308 52.141300,-0.050320 52.141299,-0.050309 52.141154,-0.050361 52.141152,-0.050354 52.141079,-0.050183 52.141085,-0.050172 52.140966,-0.049847 52.140977,-0.049845 52.140967,-0.049776 52.140969,-0.049775 52.140953,-0.049841 52.140951,-0.049839 52.140908,-0.049806 52.140908,-0.049808 52.140932,-0.049691 52.140936,-0.049690 52.140912,-0.049649 52.140912,-0.049653 52.140957,-0.049718 52.140956,-0.049719 52.140971,-0.049649 52.140974,-0.049650 52.140983,-0.049304 52.140994,-0.049316 52.141118,-0.049160 52.141123,-0.049162 52.141201,-0.049205 52.141200,-0.049217 52.141342,-0.049242 52.141341,-0.049272 52.141360,-0.049305 52.141351,-0.049319 52.141338))) | 2020-02-10 | 1967-11-22 | |||||
1128165 | CHURCH OF ST MARY | 1128165 | MULTIPOLYGON (((-0.084385 52.181642,-0.084480 52.181637,-0.084478 52.181620,-0.084487 52.181620,-0.084484 52.181591,-0.084605 52.181585,-0.084603 52.181570,-0.084710 52.181564,-0.084702 52.181513,-0.084643 52.181516,-0.084641 52.181504,-0.084598 52.181507,-0.084595 52.181483,-0.084538 52.181487,-0.084541 52.181509,-0.084377 52.181518,-0.084379 52.181534,-0.084220 52.181543,-0.084226 52.181591,-0.084295 52.181587,-0.084301 52.181623,-0.084382 52.181619,-0.084385 52.181642))) | 2020-02-10 | 1967-11-22 | |||||
1128164 | 5, PARK LANE | 1128164 | MULTIPOLYGON (((-0.088367 52.180634,-0.088325 52.180625,-0.088319 52.180636,-0.088271 52.180626,-0.088244 52.180674,-0.088369 52.180700,-0.088410 52.180626,-0.088375 52.180620,-0.088367 52.180634))) | 2020-02-10 | 1983-10-05 | |||||
1128163 | GATE HOUSE AT LONGSTOWE HALL | 1128163 | MULTIPOLYGON (((-0.082806 52.182714,-0.082786 52.182716,-0.082802 52.182788,-0.082904 52.182780,-0.082865 52.182586,-0.082762 52.182592,-0.082773 52.182663,-0.082793 52.182662,-0.082806 52.182714))) | 2020-02-10 | 1986-09-03 | |||||
1128162 | COPY YARD FARMHOUSE | 1128162 | MULTIPOLYGON (((-0.092811 52.166031,-0.092758 52.166004,-0.092713 52.166054,-0.092537 52.165995,-0.092525 52.166009,-0.092505 52.166002,-0.092491 52.166018,-0.092509 52.166027,-0.092500 52.166037,-0.092734 52.166116,-0.092811 52.166031))) | 2022-04-11 | 1986-09-03 | |||||
1128161 | MIDDLE FARMHOUSE | 1128161 | MULTIPOLYGON (((-0.088853 52.176305,-0.089090 52.176338,-0.089109 52.176287,-0.088872 52.176253,-0.088853 52.176305))) | 2020-02-10 | 1986-09-03 | |||||
1128160 | CHESTNUT HOUSE | 1128160 | MULTIPOLYGON (((-0.139811 52.179305,-0.139820 52.179335,-0.140067 52.179306,-0.140053 52.179262,-0.139898 52.179281,-0.139884 52.179236,-0.139816 52.179244,-0.139834 52.179303,-0.139811 52.179305))) | 2022-04-11 | 1986-09-03 | |||||
1128159 | BROOKFIELD COTTAGE | 1128159 | MULTIPOLYGON (((-0.138896 52.174792,-0.138919 52.174839,-0.139077 52.174809,-0.139037 52.174731,-0.138983 52.174742,-0.138998 52.174774,-0.138896 52.174792))) | 2022-04-11 | 1986-09-03 | |||||
1128158 | LITTLE BETHLEHEM THE WOODS | 1128158 | MULTIPOLYGON (((-0.143760 52.178985,-0.143823 52.179002,-0.143733 52.179095,-0.143814 52.179125,-0.143973 52.178960,-0.143923 52.178940,-0.143905 52.178963,-0.143814 52.178930,-0.143760 52.178985))) | 2021-12-29 | 1983-10-14 | |||||
1128157 | THE OLD RECTORY | 1128157 | MULTIPOLYGON (((-0.142116 52.180583,-0.142135 52.180572,-0.142179 52.180603,-0.142325 52.180524,-0.142333 52.180530,-0.142363 52.180514,-0.142343 52.180499,-0.142325 52.180509,-0.142281 52.180478,-0.142308 52.180463,-0.142280 52.180443,-0.142263 52.180451,-0.142246 52.180439,-0.142171 52.180479,-0.142100 52.180429,-0.142058 52.180451,-0.142028 52.180431,-0.142002 52.180445,-0.141966 52.180420,-0.141948 52.180431,-0.141921 52.180411,-0.141902 52.180421,-0.141916 52.180431,-0.141905 52.180436,-0.142031 52.180523,-0.141999 52.180541,-0.142032 52.180563,-0.142083 52.180536,-0.142101 52.180549,-0.142082 52.180559,-0.142116 52.180583))) | 2022-04-11 | 1986-09-03 | |||||
1128156 | 18 AND 20, CHURCH STREET | 1128156 | MULTIPOLYGON (((-0.143375 52.180512,-0.143405 52.180480,-0.143376 52.180470,-0.143413 52.180429,-0.143443 52.180440,-0.143472 52.180409,-0.143383 52.180377,-0.143267 52.180499,-0.143327 52.180521,-0.143346 52.180501,-0.143375 52.180512))) | 2020-02-10 | 1984-07-05 | |||||
1128155 | STABLE BLOCK 20 YARDS WEST OF HATLEY PARK | 1128155 | MULTIPOLYGON (((-0.137889 52.142521,-0.137875 52.142521,-0.137873 52.142588,-0.138030 52.142589,-0.138032 52.142437,-0.138080 52.142436,-0.138080 52.142365,-0.137743 52.142360,-0.137743 52.142316,-0.137275 52.142311,-0.137276 52.142366,-0.137467 52.142364,-0.137467 52.142407,-0.137744 52.142406,-0.137743 52.142395,-0.137888 52.142395,-0.137889 52.142521)),((-0.137220 52.142561,-0.137291 52.142561,-0.137284 52.142590,-0.137758 52.142591,-0.137752 52.142528,-0.137625 52.142528,-0.137624 52.142470,-0.137470 52.142471,-0.137470 52.142456,-0.137424 52.142456,-0.137424 52.142530,-0.137364 52.142530,-0.137360 52.142490,-0.137296 52.142490,-0.137295 52.142466,-0.137221 52.142466,-0.137220 52.142561))) | 2020-02-10 | 1986-09-03 | |||||
1128154 | CHURCH OF ST GEORGE | 1128154 | MULTIPOLYGON (((-0.134890 52.143704,-0.134887 52.143690,-0.134921 52.143687,-0.134914 52.143639,-0.134869 52.143641,-0.134868 52.143635,-0.134686 52.143644,-0.134695 52.143714,-0.134890 52.143704))) | 2022-04-11 | 1967-11-22 | |||||
1128153 | CHURCH OF ST DENIS | 1128153 | MULTIPOLYGON (((-0.123358 52.138017,-0.123363 52.138025,-0.123570 52.138000,-0.123546 52.137921,-0.123336 52.137947,-0.123338 52.137958,-0.123215 52.137972,-0.123235 52.138037,-0.123248 52.138049,-0.123308 52.138046,-0.123302 52.138028,-0.123358 52.138017))) | 2022-04-11 | 1967-11-22 | |||||
1128152 | 1, STOCKS LANE | 1128152 | MULTIPOLYGON (((-0.189472 52.155195,-0.189496 52.155135,-0.189448 52.155128,-0.189430 52.155189,-0.189472 52.155195))) | 2022-04-11 | 1984-07-02 | |||||
1128151 | BAPTIST CHAPEL | 1128151 | MULTIPOLYGON (((-0.191638 52.151642,-0.191603 52.151634,-0.191564 52.151699,-0.191601 52.151708,-0.191587 52.151730,-0.191847 52.151789,-0.191908 52.151687,-0.191646 52.151628,-0.191638 52.151642))) | 2022-04-11 | 1967-11-22 |
Showing rows 1651 to 1700 of 2000