South Cambridgeshire District Council
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
1163850 | BARN TO WEST OF OLD FARM FARMHOUSE | 1163850 | MULTIPOLYGON (((-0.009812 52.186502,-0.009915 52.186506,-0.009931 52.186356,-0.009786 52.186351,-0.009764 52.186559,-0.009340 52.186551,-0.009338 52.186598,-0.009801 52.186607,-0.009812 52.186502))) | 2020-02-10 | 1985-05-31 | |||||
1163846 | 2, STONEBRIDGE LANE | 1163846 | MULTIPOLYGON (((0.226307 52.179920,0.226549 52.179838,0.226574 52.179865,0.226490 52.179895,0.226499 52.179904,0.226344 52.179959,0.226307 52.179920))) | 2020-02-10 | 1984-08-29 | |||||
1163838 | GIG HOUSE AND STABLES | 1163838 | MULTIPOLYGON (((0.127855 52.290758,0.127609 52.290874,0.127577 52.290849,0.127823 52.290733,0.127855 52.290758))) | 2020-02-10 | 1984-09-14 | |||||
1163836 | ALMA COTTAGE | 1163836 | MULTIPOLYGON (((0.220746 52.180861,0.220703 52.180826,0.220803 52.180778,0.220848 52.180813,0.220746 52.180861))) | 2020-02-10 | 1984-08-29 | |||||
1163827 | TYNE COTTAGE | 1163827 | MULTIPOLYGON (((-0.011381 52.186578,-0.011368 52.186570,-0.011368 52.186545,-0.011247 52.186548,-0.011249 52.186612,-0.011382 52.186610,-0.011381 52.186578))) | 2020-02-10 | 1985-05-31 | |||||
1163811 | 38, MILL STREET | 1163811 | MULTIPOLYGON (((-0.192753 52.152918,-0.192753 52.153016,-0.192842 52.153006,-0.192841 52.152990,-0.192889 52.152990,-0.192889 52.152917,-0.192753 52.152918))) | 2020-02-10 | 1980-02-07 | |||||
1163808 | GOODWOODS COTTAGE | 1163808 | MULTIPOLYGON (((0.375922 52.062938,0.376107 52.062929,0.376112 52.063000,0.375928 52.063010,0.375922 52.062938))) | 2020-02-10 | 1986-04-11 | |||||
1163804 | BARN, AT REAR OF NUMBER 87 | 1163804 | MULTIPOLYGON (((0.129233 52.292742,0.129203 52.292705,0.129389 52.292637,0.129426 52.292671,0.129233 52.292742))) | 2022-02-16 | 1984-09-14 | |||||
1163801 | 22, MILL STREET | 1163801 | MULTIPOLYGON (((-0.192758 52.154121,-0.192759 52.154110,-0.192746 52.154111,-0.192745 52.154090,-0.192726 52.154091,-0.192726 52.154042,-0.192751 52.154042,-0.192750 52.154006,-0.192631 52.154006,-0.192633 52.154153,-0.193040 52.154153,-0.193042 52.153946,-0.192856 52.153946,-0.192856 52.153980,-0.192961 52.153979,-0.192960 52.154007,-0.192985 52.154008,-0.192983 52.154121,-0.192758 52.154121))) | 2020-02-10 | 1986-09-03 | |||||
1163798 | 35, HIGH STREET | 1163798 | MULTIPOLYGON (((0.130719 52.294818,0.130624 52.294858,0.130458 52.294722,0.130523 52.294692,0.130629 52.294778,0.130652 52.294766,0.130719 52.294818))) | 2022-02-15 | 1984-09-14 | |||||
1163797 | BARRETTS YARD YEW LODGE | 1163797 | MULTIPOLYGON (((0.220996 52.183780,0.220986 52.183788,0.221025 52.183807,0.220998 52.183828,0.220809 52.183739,0.220857 52.183699,0.220809 52.183679,0.220826 52.183665,0.220881 52.183678,0.220945 52.183620,0.220929 52.183613,0.220966 52.183580,0.220919 52.183559,0.220955 52.183528,0.221003 52.183550,0.221033 52.183524,0.221081 52.183544,0.220979 52.183632,0.220999 52.183640,0.220981 52.183657,0.221016 52.183672,0.220925 52.183745,0.220996 52.183780))) | 2020-02-10 | 1982-12-29 | |||||
1163793 | LAMBRA COTTAGE RESTORMEL COTTAGE | 1163793 | MULTIPOLYGON (((0.376989 52.159020,0.376973 52.159037,0.376952 52.159030,0.376932 52.159049,0.376762 52.158985,0.376793 52.158955,0.376766 52.158944,0.376808 52.158902,0.376858 52.158922,0.376829 52.158951,0.376882 52.158971,0.376899 52.158953,0.376929 52.158965,0.376913 52.158981,0.376974 52.159004,0.376966 52.159011,0.376989 52.159020))) | 2020-02-10 | 1986-04-11 | |||||
1163792 | FENWAY | 1163792 | MULTIPOLYGON (((0.131111 52.295269,0.131173 52.295238,0.131188 52.295249,0.131217 52.295237,0.131258 52.295271,0.131054 52.295366,0.130978 52.295276,0.131070 52.295234,0.131111 52.295269))) | 2022-02-14 | 1984-09-14 | |||||
1163787 | PUMP CIRCA 6 METRES TO NORTH EAST OF MILL HOUSE | 1163787 | MULTIPOLYGON (((-0.146526 52.091202,-0.146567 52.091188,-0.146553 52.091169,-0.146511 52.091183,-0.146526 52.091202))) | 2020-02-10 | 1986-07-18 | |||||
1163784 | CROSSWAYS | 1163784 | MULTIPOLYGON (((0.016248 52.083778,0.016306 52.083754,0.016296 52.083746,0.016382 52.083679,0.016431 52.083703,0.016363 52.083757,0.016409 52.083797,0.016484 52.083766,0.016508 52.083788,0.016333 52.083856,0.016248 52.083778))) | 2020-02-10 | 1985-10-18 | |||||
1163781 | HOOKS MILL AND ENGINE HOUSE | 1163781 | MULTIPOLYGON (((-0.146691 52.091105,-0.146749 52.091078,-0.146579 52.090940,-0.146529 52.090961,-0.146602 52.091033,-0.146691 52.091105))) | 2020-02-10 | 1986-07-18 | |||||
1163776 | OLD RECTORY | 1163776 | MULTIPOLYGON (((0.397801 52.150427,0.397786 52.150434,0.397773 52.150424,0.397866 52.150381,0.397841 52.150362,0.397827 52.150368,0.397797 52.150345,0.397898 52.150297,0.397916 52.150312,0.397933 52.150303,0.397956 52.150322,0.397941 52.150329,0.398037 52.150407,0.397873 52.150484,0.397801 52.150427))) | 2020-02-10 | 1986-04-11 | |||||
1163775 | 53 AND 55, MILL STREET | 1163775 | MULTIPOLYGON (((-0.192311 52.151850,-0.192277 52.151851,-0.192287 52.151939,-0.192384 52.151935,-0.192368 52.151780,-0.192304 52.151782,-0.192311 52.151850))) | 2020-02-10 | 1986-09-03 | |||||
1163773 | BARN CIRCA 20 METRES TO WEST OF RECTORY FARMHOUSE | 1163773 | MULTIPOLYGON (((-0.128010 52.085154,-0.128057 52.085236,-0.128582 52.085125,-0.128536 52.085043,-0.128010 52.085154))) | 2020-02-10 | 1986-09-04 | |||||
1163771 | MAUSOLEUM AND RAILINGS TO SOUTH WEST OF ODSEY PARK | 1163771 | MULTIPOLYGON (((-0.118333 52.024081,-0.118529 52.023944,-0.118307 52.023822,-0.118110 52.023959,-0.118333 52.024081))) | 2020-02-10 | 1986-09-04 | |||||
1163770 | THE CEDARS | 1163770 | MULTIPOLYGON (((0.016942 52.084239,0.016887 52.084277,0.016735 52.084188,0.016784 52.084154,0.016942 52.084239))) | 2020-02-10 | 1985-10-18 | |||||
1163767 | WALNUT TREE COTTAGE | 1163767 | MULTIPOLYGON (((-0.047862 52.245645,-0.047925 52.245651,-0.047928 52.245639,-0.047995 52.245646,-0.048018 52.245553,-0.047948 52.245547,-0.047951 52.245530,-0.047891 52.245524,-0.047862 52.245645))) | 2021-06-28 | 1985-05-31 | |||||
1163764 | HAVELOCK HOUSE | 1163764 | MULTIPOLYGON (((-0.192665 52.155383,-0.192755 52.155380,-0.192752 52.155285,-0.192699 52.155287,-0.192698 52.155276,-0.192638 52.155276,-0.192641 52.155308,-0.192662 52.155309,-0.192665 52.155347,-0.192486 52.155346,-0.192486 52.155358,-0.192394 52.155353,-0.192391 52.155366,-0.192459 52.155370,-0.192457 52.155383,-0.192665 52.155383))) | 2020-02-10 | 1967-11-22 | |||||
1163757 | BARN TO NORTH OF MANOR FARMHOUSE | 1163757 | MULTIPOLYGON (((-0.047260 52.245487,-0.047703 52.245537,-0.047721 52.245477,-0.047277 52.245429,-0.047260 52.245487))) | 2020-02-10 | 1985-05-31 | |||||
1163744 | ODSEY GRANGE | 1163744 | MULTIPOLYGON (((-0.114328 52.025416,-0.114350 52.025402,-0.114288 52.025363,-0.114316 52.025345,-0.114268 52.025317,-0.114133 52.025398,-0.114273 52.025484,-0.114259 52.025493,-0.114334 52.025539,-0.114430 52.025478,-0.114328 52.025416))) | 2020-02-10 | 1986-09-04 | |||||
1163735 | PARISH CHURCH OF ALL SAINTS | 1163735 | MULTIPOLYGON (((-0.044599 52.249148,-0.044605 52.249166,-0.044685 52.249155,-0.044679 52.249141,-0.044832 52.249120,-0.044829 52.249111,-0.044894 52.249102,-0.044880 52.249065,-0.044821 52.249073,-0.044818 52.249065,-0.044552 52.249103,-0.044539 52.249119,-0.044543 52.249135,-0.044574 52.249151,-0.044599 52.249148))) | 2020-02-10 | 1962-08-31 | |||||
1163728 | WILLOW COTTAGE | 1163728 | MULTIPOLYGON (((-0.046922 52.249093,-0.047039 52.249057,-0.047105 52.249139,-0.047193 52.249113,-0.047128 52.249029,-0.047158 52.249020,-0.047126 52.248983,-0.046888 52.249058,-0.046922 52.249093))) | 2020-02-10 | 1985-05-31 | |||||
1163725 | LOPHAMS HALL | 1163725 | MULTIPOLYGON (((0.405049 52.142361,0.405006 52.142234,0.405095 52.142222,0.405121 52.142298,0.405163 52.142293,0.405160 52.142285,0.405317 52.142262,0.405293 52.142197,0.405364 52.142186,0.405384 52.142251,0.405402 52.142249,0.405396 52.142234,0.405453 52.142226,0.405501 52.142342,0.405379 52.142360,0.405358 52.142311,0.405150 52.142339,0.405153 52.142347,0.405049 52.142361))) | 2020-02-10 | 1967-11-22 | |||||
1163723 | MILESTONE, OUTSIDE PARK FARMHOUSE | 1163723 | MULTIPOLYGON (((-0.222357 52.153289,-0.222361 52.153288,-0.222361 52.153285,-0.222354 52.153285,-0.222357 52.153289))) | 2020-02-10 | 1986-09-03 | |||||
1163721 | NORGETTS THATCH | 1163721 | MULTIPOLYGON (((0.020698 52.085820,0.020873 52.085838,0.020961 52.085703,0.021014 52.085715,0.020924 52.085854,0.020915 52.085885,0.020687 52.085861,0.020698 52.085820))) | 2020-02-10 | 1985-10-18 | |||||
1163717 | KITCHEN AND COVERED PASSAGE TO NORTH OF ODSEY HOUSE | 1163717 | MULTIPOLYGON (((-0.113692 52.025839,-0.113608 52.025892,-0.113686 52.025940,-0.113770 52.025887,-0.113692 52.025839))) | 2020-02-10 | 1986-09-04 | |||||
1163696 | 1-15, HIGH STREET | 1163696 | MULTIPOLYGON (((0.022612 52.085763,0.022609 52.085703,0.022745 52.085701,0.022745 52.085715,0.022913 52.085717,0.022914 52.085705,0.023276 52.085722,0.023272 52.085738,0.023390 52.085744,0.023370 52.085782,0.022985 52.085759,0.022612 52.085763))) | 2020-02-10 | 1967-11-22 | |||||
1163694 | VILLAGE PUMP AT CORNER WITH CHURCH GREEN AND HIGH STREET | 1163694 | MULTIPOLYGON (((0.182017 52.084481,0.182040 52.084473,0.182060 52.084492,0.182044 52.084499,0.182017 52.084481))) | 2020-02-10 | 1986-12-17 | |||||
1163686 | CHURCHYARD WALL AT CHURCH OF ST MARY THE VIRGIN | 1163686 | MULTIPOLYGON (((-0.187672 52.154710,-0.187628 52.154678,-0.187669 52.154709,-0.187665 52.154794,-0.187560 52.155073,-0.187666 52.154795,-0.187672 52.154710)),((-0.187543 52.155099,-0.187532 52.155121,-0.187560 52.155074,-0.187543 52.155099)),((-0.187532 52.155121,-0.187514 52.155142,-0.187516 52.155141,-0.187532 52.155121)),((-0.187479 52.155168,-0.187499 52.155156,-0.187506 52.155150,-0.187499 52.155155,-0.187479 52.155168)),((-0.187413 52.155194,-0.187444 52.155185,-0.187478 52.155169,-0.187444 52.155184,-0.187413 52.155194)),((-0.186937 52.155187,-0.186844 52.155169,-0.186935 52.155188,-0.187198 52.155211,-0.187228 52.155211,-0.187199 52.155210,-0.187063 52.155198,-0.186937 52.155187)),((-0.187325 52.155206,-0.187359 52.155203,-0.187383 52.155199,-0.187360 52.155202,-0.187325 52.155206)),((-0.187229 52.155211,-0.187259 52.155211,-0.187289 52.155209,-0.187260 52.155210,-0.187229 52.155211))) | 2020-02-10 | 1986-09-03 | |||||
1163681 | KINGSFIELD COTTAGE | 1163681 | MULTIPOLYGON (((0.396202 52.156076,0.396143 52.156114,0.396055 52.156063,0.396171 52.155988,0.396224 52.156019,0.396189 52.156041,0.396204 52.156050,0.396181 52.156064,0.396202 52.156076))) | 2020-02-10 | 1986-04-11 | |||||
1163666 | 93 AND 95, HIGH STREET | 1163666 | MULTIPOLYGON (((0.180527 52.086884,0.180432 52.086857,0.180459 52.086819,0.180563 52.086848,0.180578 52.086831,0.180646 52.086850,0.180654 52.086838,0.180699 52.086854,0.180620 52.086942,0.180512 52.086905,0.180527 52.086884))) | 2020-02-10 | 1986-12-17 | |||||
1163664 | 15, HOME END | 1163664 | MULTIPOLYGON (((0.223639 52.179090,0.223590 52.179090,0.223593 52.179137,0.223476 52.179139,0.223476 52.179118,0.223462 52.179118,0.223456 52.179012,0.223591 52.179009,0.223628 52.179026,0.223630 52.179072,0.223638 52.179071,0.223639 52.179090))) | 2020-02-10 | 1984-08-29 | |||||
1163661 | THE FORGE AND TWO COTTAGES ADJOINING | 1163661 | MULTIPOLYGON (((0.309717 52.081899,0.309710 52.081893,0.309839 52.081834,0.309830 52.081827,0.309881 52.081804,0.309934 52.081849,0.309761 52.081929,0.309590 52.081941,0.309586 52.081909,0.309717 52.081899))) | 2020-02-10 | 1982-10-27 | |||||
1163658 | 31, HIGH STREET | 1163658 | MULTIPOLYGON (((0.181862 52.084106,0.181871 52.084082,0.181848 52.084079,0.181857 52.084052,0.181988 52.084070,0.181954 52.084165,0.181884 52.084155,0.181899 52.084111,0.181862 52.084106))) | 2020-02-10 | 1986-12-17 | |||||
1163653 | 8, HOME END | 1163653 | MULTIPOLYGON (((0.223453 52.179582,0.223426 52.179546,0.223414 52.179549,0.223381 52.179505,0.223361 52.179510,0.223336 52.179472,0.223377 52.179462,0.223353 52.179429,0.223369 52.179425,0.223348 52.179396,0.223368 52.179392,0.223510 52.179597,0.223488 52.179602,0.223469 52.179576,0.223453 52.179582))) | 2020-02-10 | 1984-08-29 | |||||
1163652 | MADINGLEY MILL, AT MILL FARM, MADINGLEY HILL | 1163652 | MULTIPOLYGON (((0.059457 52.215856,0.059456 52.215840,0.059468 52.215827,0.059490 52.215821,0.059533 52.215832,0.059541 52.215847,0.059534 52.215862,0.059516 52.215872,0.059492 52.215874,0.059457 52.215856))) | 2020-02-10 | 1962-08-31 | |||||
1163646 | OLD FARMHOUSE | 1163646 | MULTIPOLYGON (((0.012641 52.079623,0.012791 52.079517,0.012703 52.079470,0.012773 52.079420,0.012920 52.079498,0.012699 52.079654,0.012641 52.079623))) | 2020-02-10 | 1985-10-18 | |||||
1163643 | 29, HINTON ROAD | 1163643 | MULTIPOLYGON (((0.208723 52.184859,0.208722 52.184848,0.208701 52.184845,0.208718 52.184792,0.208857 52.184809,0.208850 52.184830,0.208876 52.184832,0.208863 52.184875,0.208723 52.184859))) | 2020-02-10 | 1984-08-29 | |||||
1163634 | TOLLGATE COTTAGE | 1163634 | MULTIPOLYGON (((0.013386 52.079952,0.013314 52.079967,0.013262 52.079879,0.013333 52.079863,0.013386 52.079952))) | 2020-02-10 | 1977-07-06 | |||||
1163628 | BROOK HOUSE | 1163628 | MULTIPOLYGON (((0.042750 52.226581,0.042707 52.226535,0.042787 52.226508,0.042687 52.226395,0.042746 52.226375,0.042890 52.226534,0.042750 52.226581))) | 2022-02-15 | 1985-05-31 | |||||
1163627 | SLAPESTONES | 1163627 | MULTIPOLYGON (((-0.136991 52.073630,-0.137049 52.073642,-0.137076 52.073591,-0.137146 52.073605,-0.137159 52.073580,-0.137096 52.073567,-0.137115 52.073529,-0.137050 52.073516,-0.136991 52.073630))) | 2020-02-10 | 1986-09-04 | |||||
1163621 | THE LODGE | 1163621 | MULTIPOLYGON (((0.013290 52.081676,0.013452 52.081559,0.013358 52.081510,0.013451 52.081443,0.013509 52.081475,0.013526 52.081463,0.013562 52.081482,0.013545 52.081494,0.013610 52.081528,0.013357 52.081710,0.013290 52.081676))) | 2020-02-10 | 1985-10-18 | |||||
1163611 | THE LODGE AT ENTRANCE TO MADINGLEY HALL | 1163611 | MULTIPOLYGON (((0.041469 52.223785,0.041491 52.223791,0.041464 52.223835,0.041375 52.223814,0.041389 52.223792,0.041358 52.223785,0.041377 52.223753,0.041404 52.223760,0.041425 52.223723,0.041496 52.223740,0.041469 52.223785))) | 2020-02-10 | 1985-05-31 | |||||
1163610 | 70 AND 72, CHURCH STREET | 1163610 | MULTIPOLYGON (((-0.188894 52.155252,-0.188903 52.155174,-0.188701 52.155165,-0.188690 52.155239,-0.188894 52.155252))) | 2020-02-10 | 1986-09-03 | |||||
1163609 | WELL COTTAGE | 1163609 | MULTIPOLYGON (((-0.136303 52.075779,-0.136311 52.075765,-0.136250 52.075753,-0.136210 52.075828,-0.136272 52.075839,-0.136279 52.075824,-0.136392 52.075847,-0.136416 52.075803,-0.136303 52.075779))) | 2020-02-10 | 1986-09-04 |
Showing rows 1201 to 1250 of 2000