Peterborough City Council
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
1331551 | 14 AND 15, MAIN STREET | 1331551 | MULTIPOLYGON (((-0.405796 52.633673,-0.405874 52.633636,-0.405851 52.633621,-0.405877 52.633611,-0.405807 52.633553,-0.405789 52.633561,-0.405692 52.633470,-0.405599 52.633508,-0.405699 52.633601,-0.405707 52.633598,-0.405796 52.633673))) | 1982-02-24 | 1962-03-19 | |||||
1126848 | CEDAR TOR | 1126848 | MULTIPOLYGON (((-0.406213 52.632179,-0.406250 52.632215,-0.406408 52.632147,-0.406357 52.632102,-0.406195 52.632161,-0.406213 52.632179))) | 1982-02-24 | 1962-03-19 | |||||
1126849 | 22, MAIN STREET | 1126849 | MULTIPOLYGON (((-0.406499 52.632111,-0.406676 52.632026,-0.406630 52.631981,-0.406568 52.632005,-0.406538 52.631974,-0.406581 52.631958,-0.406502 52.631874,-0.406419 52.631905,-0.406492 52.631977,-0.406473 52.631986,-0.406496 52.632006,-0.406466 52.632020,-0.406488 52.632040,-0.406471 52.632046,-0.406479 52.632054,-0.406450 52.632066,-0.406499 52.632111))) | 1982-02-24 | 1962-03-19 | |||||
1162198 | Corner Cottage, Main Street | 1162198 | MULTIPOLYGON (((-0.409234 52.632141,-0.409353 52.632186,-0.409454 52.632208,-0.409471 52.632162,-0.409359 52.632144,-0.409291 52.632116,-0.409234 52.632141))) | 1982-02-24 | 1982-02-24 | |||||
1162107 | 25, SCHOOL ROAD | 1162107 | MULTIPOLYGON (((-0.409471 52.632162,-0.409454 52.632208,-0.409558 52.632225,-0.409575 52.632180,-0.409471 52.632162))) | 1982-02-24 | 1982-02-24 | |||||
1126851 | 27, SCHOOL ROAD | 1126851 | MULTIPOLYGON (((-0.409618 52.632234,-0.409722 52.632251,-0.409748 52.632180,-0.409700 52.632173,-0.409721 52.632126,-0.409668 52.632116,-0.409618 52.632234))) | 1982-02-24 | 1982-02-24 | |||||
1162115 | 28, SCHOOL ROAD | 1162115 | MULTIPOLYGON (((-0.410009 52.632257,-0.410066 52.632245,-0.410054 52.632202,-0.409905 52.632212,-0.409923 52.632116,-0.409846 52.632110,-0.409820 52.632260,-0.410009 52.632257))) | 1982-02-24 | 1982-02-24 | |||||
1331557 | Wilfrid Wood Hall | 1331557 | MULTIPOLYGON (((-0.410661 52.632202,-0.410723 52.632286,-0.410760 52.632277,-0.410723 52.632230,-0.410747 52.632223,-0.410786 52.632276,-0.410879 52.632252,-0.410849 52.632212,-0.410912 52.632195,-0.410888 52.632164,-0.410907 52.632158,-0.410870 52.632107,-0.410638 52.632170,-0.410661 52.632202))) | 1982-02-24 | 1982-02-24 | |||||
1309727 | THE MALTINGS | 1309727 | MULTIPOLYGON (((-0.408918 52.632357,-0.408901 52.632314,-0.408520 52.632373,-0.408534 52.632415,-0.408918 52.632357))) | 1982-02-24 | 1982-02-24 | |||||
1162215 | MOUNT PLEASANT | 1162215 | MULTIPOLYGON (((-0.416453 52.633405,-0.416363 52.633380,-0.416359 52.633393,-0.416297 52.633375,-0.416224 52.633474,-0.416370 52.633515,-0.416453 52.633405))) | 1982-02-24 | 1982-02-24 | |||||
1126856 | QUARRY HOUSE | 1126856 | MULTIPOLYGON (((-0.417226 52.633710,-0.417295 52.633736,-0.417311 52.633721,-0.417367 52.633741,-0.417394 52.633708,-0.417413 52.633713,-0.417434 52.633707,-0.417440 52.633689,-0.417423 52.633681,-0.417446 52.633650,-0.417309 52.633608,-0.417226 52.633710))) | 1980-12-19 | 1980-12-19 | |||||
1309711 | 3, STATION ROAD | 1309711 | MULTIPOLYGON (((-0.405367 52.634433,-0.405447 52.634433,-0.405427 52.634371,-0.405252 52.634370,-0.405250 52.634419,-0.405303 52.634423,-0.405305 52.634431,-0.405367 52.634433))) | 1982-02-24 | 1982-02-24 | |||||
1226459 | 8, STATION ROAD | 1226459 | MULTIPOLYGON (((-0.403396 52.634721,-0.403349 52.634662,-0.403266 52.634689,-0.403315 52.634747,-0.403396 52.634721))) | 1992-09-17 | 1962-03-19 | |||||
1126858 | 5, STATION ROAD | 1126858 | MULTIPOLYGON (((-0.404975 52.634434,-0.404960 52.634391,-0.404810 52.634411,-0.404843 52.634480,-0.404919 52.634473,-0.404939 52.634513,-0.404919 52.634515,-0.404941 52.634556,-0.404972 52.634553,-0.404984 52.634578,-0.405051 52.634570,-0.404991 52.634476,-0.404975 52.634434))) | 1982-02-24 | 1982-02-24 | |||||
1309714 | 6, STATION ROAD | 1309714 | MULTIPOLYGON (((-0.403861 52.634630,-0.403805 52.634557,-0.403612 52.634611,-0.403648 52.634660,-0.403711 52.634643,-0.403726 52.634668,-0.403861 52.634630))) | 1982-02-24 | 1982-02-24 | |||||
1226449 | 7, STATION ROAD | 1226449 | MULTIPOLYGON (((-0.403349 52.634662,-0.403396 52.634721,-0.403573 52.634666,-0.403523 52.634609,-0.403349 52.634662))) | 1992-09-17 | 1962-03-19 | |||||
1126859 | BARN NORTH NORTH WEST OF NUMBERS 7 AND 8 | 1126859 | MULTIPOLYGON (((-0.403558 52.635040,-0.403593 52.635088,-0.403836 52.635021,-0.403798 52.634973,-0.403558 52.635040))) | 1962-03-19 | 1962-03-19 | |||||
1309669 | DOVECOTE TO NORTH OF NOS 7 AND 8 | 1309669 | MULTIPOLYGON (((-0.403323 52.635117,-0.403342 52.635149,-0.403447 52.635126,-0.403430 52.635094,-0.403323 52.635117))) | 1962-03-19 | 1962-03-19 | |||||
1126860 | LITTLEFIELD | 1126860 | MULTIPOLYGON (((-0.402680 52.634888,-0.402590 52.634918,-0.402610 52.634943,-0.402623 52.634940,-0.402656 52.634979,-0.402553 52.635014,-0.402597 52.635061,-0.402696 52.635027,-0.402777 52.635121,-0.402822 52.635120,-0.402834 52.635104,-0.402831 52.635096,-0.402739 52.634989,-0.402760 52.634982,-0.402680 52.634888))) | 1982-02-24 | 1982-02-24 | |||||
1162358 | The Old Farmhouse, Station Road | 1162358 | MULTIPOLYGON (((-0.404494 52.634345,-0.404659 52.634319,-0.404658 52.634306,-0.404746 52.634292,-0.404729 52.634255,-0.404614 52.634274,-0.404576 52.634216,-0.404601 52.634209,-0.404515 52.634098,-0.404421 52.634119,-0.404448 52.634155,-0.404439 52.634158,-0.404473 52.634202,-0.404456 52.634207,-0.404520 52.634293,-0.404475 52.634301,-0.404494 52.634345))) | 1992-02-24 | 1982-02-24 | |||||
1126861 | RED LION HOUSE | 1126861 | MULTIPOLYGON (((-0.402895 52.634707,-0.403104 52.634641,-0.403016 52.634543,-0.402984 52.634531,-0.402952 52.634541,-0.402955 52.634561,-0.402907 52.634577,-0.402937 52.634619,-0.402911 52.634628,-0.402893 52.634617,-0.402831 52.634637,-0.402895 52.634707))) | 1982-02-24 | 1982-02-24 | |||||
1126845 | YE OLD CORNER HOUSE | 1126845 | MULTIPOLYGON (((-0.405200 52.632742,-0.405254 52.632784,-0.405330 52.632757,-0.405372 52.632789,-0.405426 52.632766,-0.405341 52.632695,-0.405200 52.632742))) | 1982-02-24 | 1962-03-19 | |||||
1126846 | THE LIMES | 1126846 | MULTIPOLYGON (((-0.405281 52.633533,-0.405069 52.633608,-0.405126 52.633668,-0.405244 52.633627,-0.405269 52.633659,-0.405370 52.633625,-0.405281 52.633533))) | 1962-03-19 | 1962-03-19 | |||||
1331552 | BARN TO SOUTH EAST OF THE LIMES AND C18 BARN ADJOINING AT RIGHT ANGLES TO NORTH | 1331552 | MULTIPOLYGON (((-0.404624 52.633295,-0.404770 52.633438,-0.404842 52.633411,-0.404757 52.633327,-0.405002 52.633234,-0.404940 52.633170,-0.404624 52.633295))) | 1962-03-19 | 1962-03-19 | |||||
1126847 | Stables, The Limes | 1126847 | MULTIPOLYGON (((-0.405239 52.633448,-0.405307 52.633424,-0.405219 52.633314,-0.405134 52.633344,-0.405239 52.633448))) | 1982-02-24 | 1982-02-24 | |||||
1331553 | Orchard Cottage | 1331553 | MULTIPOLYGON (((-0.405117 52.632601,-0.405145 52.632631,-0.405199 52.632613,-0.405022 52.632417,-0.404967 52.632434,-0.405117 52.632601))) | 1982-02-24 | 1982-02-24 | |||||
1126772 | RANGE OF STABLES AND BARN NORTH NORTH WEST OF MANOR FARMHOUSE | 1126772 | MULTIPOLYGON (((-0.346419 52.635595,-0.346413 52.635586,-0.346262 52.635616,-0.346280 52.635661,-0.346428 52.635631,-0.346441 52.635661,-0.346802 52.635609,-0.346779 52.635537,-0.346579 52.635564,-0.346581 52.635571,-0.346419 52.635595))) | 1982-02-24 | 1955-12-15 | |||||
1164485 | QUARRY FARMHOUSE | 1164485 | MULTIPOLYGON (((-0.347109 52.635473,-0.347172 52.635469,-0.347170 52.635448,-0.347197 52.635448,-0.347192 52.635411,-0.347164 52.635412,-0.347160 52.635395,-0.347237 52.635389,-0.347221 52.635307,-0.347079 52.635316,-0.347098 52.635473,-0.347109 52.635473))) | 1982-02-24 | 1982-02-24 | |||||
1126773 | BARN TO NORTH EAST OF QUARRY FARMHOUSE | 1126773 | MULTIPOLYGON (((-0.346802 52.635609,-0.346814 52.635641,-0.346928 52.635626,-0.346921 52.635593,-0.347041 52.635578,-0.347019 52.635505,-0.346779 52.635537,-0.346802 52.635609))) | 1982-02-24 | 1955-12-15 | |||||
1164501 | FORGE COTTAGE | 1164501 | MULTIPOLYGON (((-0.349533 52.635314,-0.349630 52.635298,-0.349620 52.635267,-0.349585 52.635270,-0.349580 52.635255,-0.349621 52.635250,-0.349616 52.635237,-0.349676 52.635229,-0.349668 52.635206,-0.349757 52.635195,-0.349744 52.635152,-0.349663 52.635158,-0.349666 52.635169,-0.349485 52.635190,-0.349533 52.635314))) | 1982-02-24 | 1982-02-24 | |||||
1164539 | HOLLYBURN HOUSE | 1164539 | MULTIPOLYGON (((-0.346407 52.634980,-0.346557 52.634971,-0.346551 52.634922,-0.346463 52.634926,-0.346453 52.634844,-0.346442 52.634844,-0.346435 52.634805,-0.346381 52.634806,-0.346407 52.634980))) | 1982-02-24 | 1982-02-24 | |||||
1126776 | THE COTTAGE | 1126776 | MULTIPOLYGON (((-0.346637 52.634964,-0.346763 52.634960,-0.346756 52.634882,-0.346686 52.634881,-0.346684 52.634917,-0.346633 52.634917,-0.346637 52.634964))) | 1982-02-24 | 1982-02-24 | |||||
1126777 | 19, WEST STREET | 1126777 | MULTIPOLYGON (((-0.346763 52.634960,-0.346836 52.634958,-0.346829 52.634863,-0.346755 52.634865,-0.346763 52.634960))) | 1982-02-24 | 1982-02-24 | |||||
1164578 | WIND IN THE WILLOWS | 1164578 | MULTIPOLYGON (((-0.347162 52.634938,-0.347078 52.634934,-0.347081 52.634910,-0.347027 52.634907,-0.347020 52.634963,-0.347270 52.634975,-0.347280 52.634890,-0.347194 52.634886,-0.347191 52.634907,-0.347166 52.634908,-0.347162 52.634938))) | 1980-05-15 | 1980-05-15 | |||||
1200402 | K6 TELEPHONE KIOSK | 1200402 | MULTIPOLYGON (((-0.343488 52.635361,-0.343502 52.635370,-0.343517 52.635361,-0.343503 52.635352,-0.343488 52.635361))) | 1994-01-21 | 1994-01-21 | |||||
1126760 | TINDERBOX COTTAGE | 1126760 | MULTIPOLYGON (((-0.345106 52.633308,-0.345101 52.633353,-0.345290 52.633360,-0.345292 52.633352,-0.345374 52.633355,-0.345381 52.633279,-0.345295 52.633276,-0.345287 52.633313,-0.345106 52.633308))) | 1982-02-24 | 1982-02-24 | |||||
1126761 | COLLEGE FARMHOUSE | 1126761 | MULTIPOLYGON (((-0.343211 52.635761,-0.343491 52.635764,-0.343475 52.635640,-0.343531 52.635635,-0.343523 52.635600,-0.343447 52.635602,-0.343443 52.635595,-0.343457 52.635593,-0.343457 52.635573,-0.343352 52.635577,-0.343360 52.635630,-0.343332 52.635632,-0.343345 52.635711,-0.343212 52.635710,-0.343211 52.635761))) | 1982-02-24 | 1955-12-15 | |||||
1365649 | CARTSHEDS TO SOUTH OF COLLEGE FARMHOUSE | 1365649 | MULTIPOLYGON (((-0.343260 52.635452,-0.343664 52.635464,-0.343673 52.635414,-0.343507 52.635401,-0.343207 52.635395,-0.343260 52.635452))) | 1982-02-24 | 1982-02-24 | |||||
1126762 | BARN SOUTH SOUTH EAST OF COLLEGE FARMHOUSE | 1126762 | MULTIPOLYGON (((-0.343112 52.635513,-0.343139 52.635503,-0.343264 52.635457,-0.343207 52.635395,-0.343060 52.635456,-0.343112 52.635513))) | 1982-02-24 | 1982-02-24 | |||||
1365650 | STABLES AND CARTSHED TO SOUTH EAST OF COLLEGE FARMHOUSE | 1365650 | MULTIPOLYGON (((-0.343170 52.635669,-0.343236 52.635649,-0.343060 52.635456,-0.342996 52.635482,-0.343083 52.635575,-0.343016 52.635597,-0.343054 52.635639,-0.343121 52.635616,-0.343170 52.635669))) | 1982-02-24 | 1982-02-24 | |||||
1126763 | Garden and farmyard boundary wall of College Farmhouse | 1126763 | MULTIPOLYGON (((-0.343971 52.635774,-0.343967 52.635782,-0.343978 52.635784,-0.343987 52.635773,-0.343982 52.635704,-0.343931 52.635447,-0.343666 52.635411,-0.343668 52.635418,-0.343917 52.635452,-0.343967 52.635705,-0.343971 52.635774))) | 1982-02-24 | 1982-02-24 | |||||
1164217 | CHURCH OF ST BOTOLPH | 1164217 | MULTIPOLYGON (((-0.343327 52.635986,-0.343332 52.636012,-0.343374 52.636008,-0.343375 52.636016,-0.343674 52.636004,-0.343661 52.635877,-0.343549 52.635882,-0.343545 52.635854,-0.343476 52.635857,-0.343479 52.635885,-0.343358 52.635890,-0.343361 52.635920,-0.343206 52.635926,-0.343214 52.635991,-0.343327 52.635986))) | 1955-12-15 | 1955-12-15 | |||||
1365651 | CHURCHYARD BOUNDARY WALL TO NORTH WEST, WEST AND SOUTH WEST OF CHURCH OF ST BOTOLPH AND GATEWAY ARCH | 1365651 | MULTIPOLYGON (((-0.343410 52.636275,-0.343845 52.636080,-0.343907 52.636036,-0.343943 52.635997,-0.343956 52.635968,-0.343979 52.635831,-0.343981 52.635777,-0.343485 52.635761,-0.343487 52.635768,-0.343964 52.635784,-0.343964 52.635830,-0.343941 52.635966,-0.343929 52.635993,-0.343894 52.636031,-0.343796 52.636092,-0.343399 52.636269,-0.343410 52.636275))) | 1982-02-24 | 1982-02-24 | |||||
1317858 | CHURCH HOUSE | 1317858 | MULTIPOLYGON (((-0.343326 52.636414,-0.343315 52.636401,-0.343342 52.636385,-0.343328 52.636372,-0.343297 52.636386,-0.343290 52.636379,-0.343159 52.636418,-0.343147 52.636404,-0.343097 52.636418,-0.343088 52.636407,-0.342994 52.636428,-0.343006 52.636451,-0.342945 52.636469,-0.342987 52.636524,-0.343138 52.636487,-0.343326 52.636414))) | 1982-02-24 | 1982-02-24 | |||||
1126764 | MANOR HOUSE | 1126764 | MULTIPOLYGON (((-0.344321 52.636057,-0.344047 52.636119,-0.344073 52.636161,-0.344096 52.636155,-0.344117 52.636194,-0.344228 52.636170,-0.344267 52.636236,-0.344390 52.636208,-0.344364 52.636169,-0.344320 52.636178,-0.344283 52.636116,-0.344343 52.636102,-0.344321 52.636057))) | 1955-12-15 | 1955-12-15 | |||||
1164252 | STABLES IMMEDIATELY NORTH NORTH EAST OF NO 1 (MANOR HOUSE) | 1164252 | MULTIPOLYGON (((-0.344096 52.636347,-0.344097 52.636349,-0.344288 52.636296,-0.344254 52.636242,-0.344101 52.636285,-0.344067 52.636240,-0.344023 52.636250,-0.344096 52.636347))) | 1955-12-15 | 1955-12-15 | |||||
1126765 | BARN AND STABLE TO NORTH OF NO 1 (MANOR HOUSE) | 1126765 | MULTIPOLYGON (((-0.344166 52.636627,-0.344179 52.636673,-0.344453 52.636639,-0.344439 52.636593,-0.344166 52.636627))) | 1955-12-15 | 1955-12-15 | |||||
1365652 | EXETER ARMS PUBLIC HOUSE | 1365652 | MULTIPOLYGON (((-0.343532 52.636499,-0.343589 52.636587,-0.343633 52.636576,-0.343625 52.636562,-0.343640 52.636558,-0.343581 52.636454,-0.343628 52.636432,-0.343607 52.636415,-0.343700 52.636373,-0.343700 52.636354,-0.343718 52.636346,-0.343644 52.636298,-0.343423 52.636404,-0.343532 52.636499))) | 1955-12-15 | 1955-12-15 | |||||
1317870 | WISTERIA HOUSE | 1317870 | MULTIPOLYGON (((-0.343337 52.636571,-0.343494 52.636496,-0.343537 52.636566,-0.343572 52.636558,-0.343542 52.636507,-0.343441 52.636420,-0.343264 52.636503,-0.343337 52.636571))) | 1982-02-24 | 1982-02-24 | |||||
1126766 | BARN ADJOINING NORTH EAST OF NO 5 (WISTERIA HOUSE) AND ADJOINING WALL TO NORTH-EAST | 1126766 | MULTIPOLYGON (((-0.343170 52.636610,-0.343178 52.636607,-0.343309 52.636548,-0.343264 52.636503,-0.343051 52.636603,-0.343070 52.636686,-0.343158 52.636677,-0.343145 52.636621,-0.343170 52.636610)),((-0.343249 52.636629,-0.343225 52.636639,-0.343292 52.636699,-0.343352 52.636675,-0.343287 52.636614,-0.343249 52.636629))) | 1982-02-24 | 1982-02-24 |
Showing rows 301 to 350 of 927