North Somerset Council
Listed building outline
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Listed building | Geometry | Description | Notes | Uprns | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| LSB224 | Copse Road Chapel and attached hall | 1072599 | MULTIPOLYGON (((-2.860756 51.440486, -2.860739 51.440488, -2.860721 51.440609, -2.860711 51.440609, -2.8607 51.440684, -2.860649 51.440703, -2.860646 51.440723, -2.860919 51.440742, -2.860927 51.440677, -2.860935 51.44063, -2.86108 51.44064, -2.861133 51.440642, -2.861136 51.440619, -2.861083 51.440615, -2.861086 51.440592, -2.861108 51.440594, -2.861141 51.440468, -2.861123 51.440434, -2.860756 51.440486))) | 2026-04-24 | 1997-08-29 | ||||
| LSB225 | Barbette and Stonebridge | 1136344 | MULTIPOLYGON (((-2.842024 51.439372, -2.841962 51.439384, -2.841994 51.439454, -2.841981 51.439456, -2.841994 51.439479, -2.842021 51.439474, -2.842038 51.439507, -2.842036 51.439509, -2.842114 51.439531, -2.842111 51.439521, -2.842215 51.439505, -2.842194 51.439464, -2.842149 51.439367, -2.842024 51.439372))) | 2026-04-24 | 1976-01-22 | ||||
| LSB226 | 8 and 9, East Clevedon Triangle | 1129669 | MULTIPOLYGON (((-2.842091 51.439029, -2.842056 51.439029, -2.84206 51.439073, -2.842072 51.43907, -2.84208 51.439089, -2.842053 51.439093, -2.842063 51.439113, -2.842049 51.439116, -2.842094 51.439222, -2.842215 51.439203, -2.842201 51.43917, -2.842219 51.439167, -2.842212 51.439151, -2.842195 51.439154, -2.842165 51.439082, -2.842148 51.439075, -2.8421 51.439083, -2.842094 51.439069, -2.842091 51.439029))) | 2026-04-24 | 1976-01-22 | ||||
| LSB227 | Anglesea House | 1320724 | MULTIPOLYGON (((-2.861676 51.439852, -2.861531 51.439873, -2.861545 51.43991, -2.861524 51.439913, -2.861538 51.439953, -2.861559 51.43995, -2.86158 51.440003, -2.861884 51.439958, -2.861844 51.439834, -2.861822 51.439837, -2.861819 51.439831, -2.861676 51.439852))) | 2026-04-24 | 1976-01-22 | ||||
| LSB228 | Osborne House Richmond House | 1136349 | MULTIPOLYGON (((-2.862086 51.439756, -2.862009 51.439772, -2.862027 51.439831, -2.862038 51.439829, -2.862056 51.439864, -2.862081 51.439859, -2.862108 51.43991, -2.862374 51.439855, -2.862347 51.439803, -2.862366 51.439799, -2.862347 51.439763, -2.862328 51.439767, -2.862311 51.439734, -2.862098 51.439778, -2.862086 51.439756))) | 2026-04-24 | 1976-01-22 | ||||
| LSB229 | Norfolk House | 1129670 | MULTIPOLYGON (((-2.862489 51.439698, -2.862447 51.439709, -2.862456 51.439721, -2.862392 51.43974, -2.862462 51.439836, -2.862528 51.439817, -2.862535 51.439826, -2.862585 51.439812, -2.862579 51.439803, -2.862645 51.439783, -2.862574 51.439687, -2.862497 51.439709, -2.862489 51.439698))) | 2026-04-24 | 1974-09-13 | ||||
| LSB230 | Boundary wall at St Brandon's school for girls | 1136355 | MULTIPOLYGON (((-2.862645 51.435176, -2.862621 51.43518, -2.862753 51.435449, -2.862288 51.435537, -2.860757 51.435833, -2.86089 51.436041, -2.860984 51.436154, -2.861066 51.436204, -2.861102 51.436198, -2.86112 51.436168, -2.861182 51.436208, -2.861225 51.436286, -2.861051 51.436337, -2.861262 51.436636, -2.861567 51.436493, -2.861875 51.436953, -2.861926 51.437004, -2.861936 51.437101, -2.862251 51.437913, -2.862362 51.438203, -2.861879 51.438277, -2.861873 51.438238, -2.861803 51.438247, -2.86181 51.438272, -2.861696 51.438289, -2.86171 51.438311, -2.861881 51.438286, -2.862358 51.438212, -2.862364 51.43821, -2.863209 51.43808, -2.863363 51.438033, -2.863532 51.437971, -2.863711 51.437905, -2.863879 51.437834, -2.864208 51.437681, -2.864269 51.43765, -2.864397 51.437566, -2.864587 51.437416, -2.864769 51.437267, -2.864782 51.437262, -2.864971 51.436847, -2.86523 51.436267, -2.86533 51.436037, -2.86545 51.435747, -2.865585 51.435428, -2.865603 51.435378, -2.865615 51.435332, -2.865621 51.435278, -2.865622 51.435247, -2.86562 51.435222, -2.865609 51.435168, -2.865597 51.435138, -2.865582 51.435111, -2.865561 51.435083, -2.865522 51.435043, -2.865462 51.435001, -2.86542 51.43498, -2.865383 51.434964, -2.865359 51.434955, -2.865321 51.434944, -2.865239 51.434926, -2.865135 51.434914, -2.865067 51.43491, -2.864885 51.434908, -2.864542 51.43491, -2.864289 51.434917, -2.863954 51.434941, -2.863848 51.434952, -2.863743 51.434964, -2.863625 51.43498, -2.863454 51.435006, -2.863369 51.435021, -2.863287 51.435037, -2.863072 51.435085, -2.862766 51.435156, -2.862682 51.435171, -2.862645 51.435176))) | 2026-04-24 | 1976-01-22 | ||||
| LSB231 | Bandstand on Green Beach | 1129709 | MULTIPOLYGON (((-2.864368 51.439116, -2.864351 51.439135, -2.864362 51.439158, -2.864395 51.439169, -2.864428 51.439163, -2.864446 51.439143, -2.864435 51.43912, -2.864403 51.439109, -2.864368 51.439116))) | 2026-04-24 | 1976-01-22 | ||||
| LSB232 | Highdale Farmhouse | 1129672 | MULTIPOLYGON (((-2.849813 51.438539, -2.849989 51.438522, -2.850012 51.438556, -2.850146 51.43853, -2.850221 51.438506, -2.850144 51.438418, -2.850221 51.438395, -2.850277 51.438376, -2.850384 51.43835, -2.850542 51.438309, -2.850287 51.438015, -2.849911 51.438145, -2.849428 51.438307, -2.849505 51.438333, -2.849482 51.43837, -2.849506 51.438425, -2.849496 51.438427, -2.849559 51.438563, -2.849813 51.438539))) | 2026-04-24 | 1975-03-01 | ||||
| LSB233 | Aston Lodge | 1320726 | MULTIPOLYGON (((-2.852013 51.439362, -2.851863 51.439346, -2.851841 51.439422, -2.851884 51.439427, -2.851875 51.439461, -2.851941 51.439467, -2.85195 51.439434, -2.851991 51.439439, -2.852013 51.439362))) | 2026-04-24 | 1976-01-22 | ||||
| LSB234 | The White House | 1200350 | MULTIPOLYGON (((-2.851535 51.439306, -2.851375 51.439288, -2.851352 51.439366, -2.851396 51.439372, -2.851391 51.439387, -2.851354 51.439383, -2.851347 51.439408, -2.851386 51.439412, -2.851381 51.439428, -2.851445 51.439435, -2.851458 51.43939, -2.851479 51.439392, -2.851467 51.439438, -2.851503 51.439441, -2.851504 51.439439, -2.851568 51.439444, -2.851574 51.439421, -2.851522 51.439416, -2.851527 51.439396, -2.85153 51.439385, -2.851582 51.439391, -2.851601 51.439321, -2.851533 51.439314, -2.851535 51.439306))) | 2026-04-24 | 1976-01-22 | ||||
| LSB235 | Fairway | 1129673 | MULTIPOLYGON (((-2.851029 51.439256, -2.851017 51.439255, -2.850993 51.439341, -2.851028 51.439345, -2.851025 51.439357, -2.851062 51.439361, -2.851066 51.439349, -2.851146 51.439358, -2.85117 51.439271, -2.851156 51.439269, -2.851161 51.439253, -2.851036 51.439239, -2.851029 51.439256))) | 2026-04-24 | 1976-01-22 | ||||
| LSB236 | 13 and 15, Highdale Road | 1129674 | MULTIPOLYGON (((-2.850899 51.439488, -2.850923 51.439487, -2.850926 51.439401, -2.85098 51.439098, -2.850733 51.439079, -2.85071 51.43908, -2.850691 51.439086, -2.850683 51.439091, -2.850675 51.439099, -2.850669 51.43911, -2.850645 51.43946, -2.850794 51.43945, -2.850901 51.439448, -2.850899 51.439488))) | 2026-04-24 | 1976-01-22 | ||||
| LSB237 | Woodspring District Council Offices (Housing Services Department) | 1312828 | MULTIPOLYGON (((-2.850699 51.439083, -2.85071 51.43908, -2.85054 51.439062, -2.849917 51.43901, -2.849854 51.439008, -2.849739 51.439009, -2.849766 51.439266, -2.84978 51.439355, -2.849884 51.43935, -2.850246 51.439346, -2.850248 51.439378, -2.850491 51.439373, -2.850585 51.439403, -2.850647 51.439425, -2.850669 51.43911, -2.850675 51.439099, -2.850683 51.439091, -2.850699 51.439083))) | 2026-04-24 | 1980-07-02 | ||||
| LSB238 | Mount Elton | 1320727 | MULTIPOLYGON (((-2.848232 51.439297, -2.848148 51.439308, -2.84815 51.439314, -2.848078 51.439322, -2.8481 51.439392, -2.848111 51.439391, -2.848139 51.439476, -2.848133 51.439477, -2.848153 51.439536, -2.848141 51.439538, -2.848158 51.439582, -2.848355 51.439557, -2.84834 51.439512, -2.848293 51.439518, -2.848285 51.439492, -2.848373 51.439479, -2.848367 51.439458, -2.848293 51.439467, -2.848284 51.439441, -2.848266 51.439444, -2.848259 51.439421, -2.848293 51.439416, -2.848291 51.439411, -2.84832 51.439407, -2.848306 51.439362, -2.848339 51.439359, -2.848317 51.439293, -2.848235 51.439303, -2.848232 51.439297))) | 2026-04-24 | 1976-01-22 | ||||
| LSB239 | Former Coach House of Woodspring District Council Offices (Housing Services Department) | 1320705 | MULTIPOLYGON (((-2.849863 51.439201, -2.849773 51.439206, -2.849793 51.439355, -2.849884 51.43935, -2.849863 51.439201))) | 2026-04-24 | 1976-01-22 | ||||
| LSB240 | 31, Highdale Road | 1129675 | MULTIPOLYGON (((-2.84534 51.439667, -2.845236 51.439692, -2.845243 51.439702, -2.845111 51.439733, -2.845189 51.439867, -2.845212 51.439862, -2.845238 51.439904, -2.845372 51.439872, -2.845358 51.439829, -2.845326 51.439836, -2.845304 51.439798, -2.845308 51.439798, -2.845286 51.439759, -2.845381 51.439738, -2.84534 51.439667))) | 2026-04-24 | 1976-01-22 | ||||
| LSB241 | The Wilderness | 1136377 | MULTIPOLYGON (((-2.845 51.440277, -2.845087 51.440263, -2.845022 51.4401, -2.845007 51.440072, -2.844866 51.439867, -2.844672 51.439599, -2.844623 51.439594, -2.844388 51.439579, -2.844371 51.439579, -2.844297 51.43959, -2.844248 51.439593, -2.844058 51.439596, -2.843994 51.439594, -2.843965 51.439598, -2.843919 51.439607, -2.84385 51.439617, -2.84378 51.439623, -2.843691 51.439627, -2.843621 51.439626, -2.843468 51.439613, -2.843465 51.439627, -2.843347 51.439621, -2.843341 51.439666, -2.843291 51.439667, -2.843284 51.439632, -2.843283 51.439599, -2.84327 51.439601, -2.843238 51.439612, -2.843207 51.43963, -2.843193 51.439643, -2.843182 51.439657, -2.843175 51.439673, -2.843173 51.439686, -2.843355 51.439861, -2.843264 51.43986, -2.843148 51.439863, -2.843091 51.43987, -2.843054 51.439877, -2.843037 51.439882, -2.843004 51.439897, -2.843173 51.440004, -2.843392 51.440136, -2.84377 51.440168, -2.84465 51.440247, -2.845 51.440277))) | 2026-04-24 | 1976-01-22 | ||||
| LSB1157 | Hill View Cottage | 1320728 | MULTIPOLYGON (((-2.84688 51.431946, -2.846565 51.43197, -2.846574 51.432024, -2.846801 51.432008, -2.8468 51.432004, -2.846891 51.431997, -2.84688 51.431946))) | 2026-04-24 | 1976-01-22 | ||||
| LSB243 | Prospect House | 1136384 | MULTIPOLYGON (((-2.85244 51.439724, -2.852436 51.439721, -2.852315 51.439776, -2.852322 51.439783, -2.852295 51.439795, -2.852352 51.439844, -2.852392 51.439826, -2.852409 51.43984, -2.852517 51.439791, -2.852513 51.439787, -2.852533 51.439778, -2.85246 51.439714, -2.85244 51.439724))) | 2026-04-24 | 1976-01-22 | ||||
| LSB244 | 7, Hill Road | 1129676 | MULTIPOLYGON (((-2.852618 51.439877, -2.852534 51.439805, -2.852427 51.439855, -2.852451 51.439875, -2.852438 51.439881, -2.852457 51.439897, -2.85247 51.439891, -2.852493 51.439911, -2.852443 51.439934, -2.852488 51.439973, -2.852568 51.439916, -2.852556 51.439906, -2.852618 51.439877))) | 2026-04-24 | 1976-01-22 | ||||
| LSB245 | 9, Hill Road | 1312794 | MULTIPOLYGON (((-2.852581 51.439927, -2.852568 51.439916, -2.852438 51.440007, -2.852489 51.440032, -2.852493 51.440027, -2.852523 51.440042, -2.852538 51.440028, -2.85251 51.440016, -2.85255 51.439988, -2.852561 51.439993, -2.852576 51.43998, -2.852612 51.439996, -2.85259 51.440015, -2.852619 51.440028, -2.852715 51.439942, -2.852614 51.439898, -2.852581 51.439927))) | 2026-04-24 | 1976-01-22 | ||||
| LSB246 | 11 and 11a, Hill Road | 1320729 | MULTIPOLYGON (((-2.852866 51.440008, -2.852749 51.439957, -2.852602 51.440087, -2.852613 51.440091, -2.852608 51.440096, -2.852653 51.44012, -2.852717 51.440063, -2.852772 51.440087, -2.852801 51.440066, -2.852866 51.440008))) | 2026-04-24 | 1987-09-10 | ||||
| LSB247 | Coldwell | 1129677 | MULTIPOLYGON (((-2.85264 51.440292, -2.852711 51.440328, -2.853139 51.440048, -2.852943 51.43996, -2.85287 51.44001, -2.852866 51.440008, -2.852801 51.440066, -2.852693 51.440141, -2.852687 51.440158, -2.852558 51.44025, -2.85264 51.440292))) | 2026-04-24 | 1976-01-22 | ||||
| LSB248 | 17 and 17A Hill Road | 1136386 | MULTIPOLYGON (((-2.853235 51.440159, -2.853109 51.440089, -2.853071 51.440116, -2.853056 51.440108, -2.853022 51.440131, -2.853037 51.44014, -2.853002 51.440164, -2.853097 51.440216, -2.853071 51.440235, -2.853106 51.440253, -2.853189 51.440194, -2.853204 51.440202, -2.853232 51.440182, -2.853216 51.440173, -2.853235 51.440159))) | 2026-04-24 | 1976-01-22 | ||||
| LSB249 | United Reformed Church | 1277493 | MULTIPOLYGON (((-2.85521 51.441904, -2.85514 51.441866, -2.855074 51.441911, -2.855057 51.441902, -2.855039 51.441916, -2.855018 51.441904, -2.854979 51.44193, -2.855002 51.441942, -2.854963 51.44197, -2.855081 51.442153, -2.855199 51.442217, -2.855279 51.442163, -2.855292 51.44217, -2.855341 51.442135, -2.855514 51.442228, -2.855554 51.442199, -2.855559 51.442202, -2.855632 51.442147, -2.855613 51.442137, -2.855634 51.442122, -2.855535 51.442068, -2.855549 51.442058, -2.855498 51.442032, -2.855464 51.442055, -2.855395 51.442018, -2.855321 51.442071, -2.855329 51.442076, -2.855328 51.442095, -2.855339 51.442101, -2.855295 51.442132, -2.855273 51.44212, -2.855299 51.442102, -2.855225 51.442062, -2.855254 51.442041, -2.855187 51.442005, -2.855217 51.441984, -2.855149 51.441948, -2.85521 51.441904))) | 2026-04-24 | 1984-07-06 | ||||
| LSB1091 | Mount Lebanon | 1136430 | MULTIPOLYGON (((-2.857172 51.442906, -2.85709 51.442852, -2.857077 51.442842, -2.856925 51.442933, -2.856744 51.443078, -2.856798 51.443097, -2.856822 51.443107, -2.856861 51.443126, -2.856908 51.443156, -2.857194 51.442988, -2.857259 51.442948, -2.857184 51.442899, -2.857172 51.442906))) | 2026-04-24 | 1976-01-22 | ||||
| LSB251 | 69 and 71, Hill Road | 1320732 | MULTIPOLYGON (((-2.857194 51.442988, -2.857061 51.443065, -2.856778 51.443233, -2.856765 51.443234, -2.85679 51.443281, -2.857011 51.443446, -2.857083 51.443498, -2.857488 51.443246, -2.857621 51.443167, -2.857453 51.443062, -2.857259 51.442948, -2.857194 51.442988))) | 2026-04-24 | 1976-01-22 | ||||
| LSB252 | 87 and 89, Hill Road | 1129682 | MULTIPOLYGON (((-2.858143 51.443489, -2.858079 51.443451, -2.858016 51.443493, -2.858001 51.443485, -2.858024 51.44347, -2.858006 51.443459, -2.85782 51.443587, -2.857876 51.443619, -2.857842 51.443641, -2.857876 51.443661, -2.857908 51.443639, -2.857934 51.443654, -2.857918 51.443665, -2.85796 51.44369, -2.857941 51.443703, -2.858 51.443738, -2.85804 51.443704, -2.858024 51.443695, -2.85811 51.443633, -2.858091 51.443621, -2.858169 51.443569, -2.858153 51.44356, -2.858203 51.443524, -2.858143 51.443489))) | 2026-04-24 | 1976-01-22 | ||||
| LSB253 | 91 Hill Road | 1312774 | MULTIPOLYGON (((-2.85831 51.443584, -2.858242 51.443544, -2.858204 51.443572, -2.857971 51.443761, -2.858194 51.443874, -2.858212 51.443881, -2.85825 51.443843, -2.858266 51.443835, -2.858288 51.443809, -2.858346 51.443748, -2.858241 51.4437, -2.858344 51.443604, -2.85831 51.443584))) | 2026-04-24 | 1976-01-22 | ||||
| LSB254 | St Martin's | 1129683 | MULTIPOLYGON (((-2.858421 51.443777, -2.858346 51.443748, -2.858288 51.443809, -2.858381 51.443845, -2.858339 51.443888, -2.858532 51.443961, -2.858631 51.443858, -2.858421 51.443777))) | 2026-04-24 | 1976-01-22 | ||||
| LSB255 | Malvern House (Boots) | 1129684 | MULTIPOLYGON (((-2.856987 51.442405, -2.8569 51.442348, -2.856778 51.442422, -2.856865 51.442479, -2.856987 51.442405))) | 2026-04-24 | 1976-01-22 | ||||
| LSB256 | Christiana | 1312779 | MULTIPOLYGON (((-2.859099 51.443559, -2.85903 51.443541, -2.858953 51.443642, -2.858949 51.443654, -2.858948 51.443666, -2.85895 51.443677, -2.858961 51.443698, -2.858987 51.443718, -2.85901 51.443726, -2.859034 51.443732, -2.859042 51.443716, -2.859077 51.443661, -2.859056 51.443655, -2.859108 51.443577, -2.859099 51.443559))) | 2026-04-24 | 1976-01-22 | ||||
| LSB257 | 38 Hill Road, | 1129685 | MULTIPOLYGON (((-2.859262 51.443673, -2.859177 51.443661, -2.859092 51.44364, -2.85906 51.443687, -2.859042 51.443716, -2.859034 51.443732, -2.85914 51.443757, -2.859233 51.443753, -2.859262 51.443673))) | 2026-04-24 | 1976-01-22 | ||||
| LSB258 | 19 and 21 Hill Road | 1129678 | MULTIPOLYGON (((-2.853676 51.440364, -2.853599 51.440307, -2.853459 51.440375, -2.853487 51.440397, -2.853457 51.440411, -2.85359 51.440521, -2.85362 51.440506, -2.853647 51.440528, -2.853705 51.4405, -2.853725 51.440516, -2.853812 51.440474, -2.853758 51.440428, -2.853676 51.440364))) | 2026-04-24 | 1974-09-13 | ||||
| LSB259 | Numbers 25 and 27 including extensions to right of number 25 | 1320730 | MULTIPOLYGON (((-2.854297 51.441017, -2.854272 51.440988, -2.854203 51.441012, -2.854296 51.44112, -2.854276 51.441126, -2.854295 51.441148, -2.8543 51.441146, -2.85432 51.441169, -2.854343 51.441161, -2.854367 51.441188, -2.854373 51.441186, -2.854395 51.441212, -2.854415 51.441206, -2.854457 51.441256, -2.854436 51.441263, -2.854473 51.441307, -2.854621 51.441258, -2.854583 51.441214, -2.854582 51.441215, -2.854582 51.441199, -2.854534 51.441144, -2.854518 51.441138, -2.854523 51.441137, -2.854497 51.441106, -2.854451 51.441121, -2.854442 51.44111, -2.854451 51.441104, -2.854456 51.441097, -2.854456 51.441091, -2.854453 51.441086, -2.854444 51.441079, -2.854437 51.441077, -2.854422 51.441075, -2.854414 51.441077, -2.854396 51.441056, -2.85439 51.441058, -2.854342 51.441002, -2.854297 51.441017))) | 2026-04-24 | 1976-01-22 | ||||
| LSB260 | Mount Heber | 1136399 | MULTIPOLYGON (((-2.854619 51.441297, -2.854482 51.441348, -2.854508 51.441375, -2.854492 51.441381, -2.854509 51.441399, -2.854525 51.441393, -2.85456 51.441429, -2.854697 51.441378, -2.854619 51.441297))) | 2026-04-24 | 1976-01-22 | ||||
| LSB261 | Cliff House | 1129679 | MULTIPOLYGON (((-2.854847 51.441589, -2.854741 51.441481, -2.854618 51.441527, -2.854697 51.441608, -2.854763 51.441582, -2.854791 51.44161, -2.854847 51.441589))) | 2026-04-24 | 1976-01-22 | ||||
| LSB262 | United Reformed Church Hall | 1136404 | MULTIPOLYGON (((-2.854903 51.441622, -2.854877 51.441601, -2.854782 51.441637, -2.854822 51.441671, -2.854837 51.441665, -2.854863 51.441688, -2.85483 51.441703, -2.854906 51.441768, -2.855031 51.441717, -2.854997 51.441688, -2.855004 51.441684, -2.854922 51.441614, -2.854903 51.441622))) | 2026-04-24 | 1976-01-22 | ||||
| LSB263 | Olden Lodge | 1320731 | MULTIPOLYGON (((-2.855154 51.441803, -2.855065 51.441728, -2.854991 51.441763, -2.855017 51.441785, -2.854966 51.441808, -2.854995 51.441832, -2.854937 51.441859, -2.854966 51.44189, -2.855154 51.441803))) | 2026-04-24 | 1976-01-22 | ||||
| LSB264 | Burstead House | 1129680 | MULTIPOLYGON (((-2.85563 51.442223, -2.855595 51.442205, -2.855525 51.442257, -2.855568 51.44228, -2.855609 51.44225, -2.855624 51.442258, -2.855596 51.442279, -2.8556 51.442291, -2.855618 51.442293, -2.855626 51.442287, -2.85564 51.442294, -2.855626 51.442304, -2.855682 51.442334, -2.855717 51.442308, -2.855743 51.442322, -2.85578 51.442294, -2.855773 51.44229, -2.85583 51.442247, -2.855751 51.442206, -2.855761 51.442198, -2.855704 51.442168, -2.855698 51.442171, -2.855681 51.442162, -2.855635 51.442196, -2.855653 51.442206, -2.85563 51.442223))) | 2026-04-24 | 1974-11-11 | ||||
| LSB265 | Hill House | 1312806 | MULTIPOLYGON (((-2.856189 51.442256, -2.856132 51.44222, -2.855874 51.442411, -2.855911 51.44243, -2.855992 51.442369, -2.856039 51.442394, -2.855995 51.442427, -2.856034 51.442447, -2.856245 51.442291, -2.856189 51.442256))) | 2026-04-24 | 1976-01-22 | ||||
| LSB267 | The Look Out Whitsom Lodge | 1129686 | MULTIPOLYGON (((-2.859445 51.443611, -2.859314 51.443613, -2.859315 51.443634, -2.859282 51.443635, -2.859282 51.443648, -2.859309 51.443673, -2.859333 51.443673, -2.859334 51.443701, -2.859562 51.443699, -2.859562 51.443669, -2.859591 51.443669, -2.85959 51.44361, -2.859445 51.443611))) | 2026-04-24 | 1976-01-22 | ||||
| LSB268 | St Antony's School | 1312782 | MULTIPOLYGON (((-2.859786 51.443727, -2.860182 51.443707, -2.860179 51.443685, -2.860227 51.443683, -2.86023 51.443705, -2.860311 51.443701, -2.860553 51.443683, -2.860912 51.443605, -2.860864 51.443387, -2.860852 51.44334, -2.860535 51.443382, -2.860361 51.443398, -2.860147 51.443413, -2.859985 51.443419, -2.859845 51.44342, -2.85979 51.443418, -2.859786 51.443727))) | 2026-04-24 | 1976-01-22 | ||||
| LSB1036 | The Pier including the Tollhouse | 1129687 | MULTIPOLYGON (((-2.861442 51.442629, -2.861418 51.442635, -2.861402 51.442659, -2.861489 51.442682, -2.86145 51.442737, -2.861479 51.442741, -2.861921 51.442862, -2.863067 51.443184, -2.864052 51.443453, -2.865129 51.443752, -2.865032 51.443815, -2.865028 51.443819, -2.865028 51.443825, -2.865035 51.443832, -2.865164 51.44391, -2.865177 51.443911, -2.865186 51.443908, -2.86519 51.443904, -2.865456 51.443729, -2.865463 51.443722, -2.865462 51.443714, -2.865458 51.44371, -2.865333 51.443635, -2.865322 51.443632, -2.865313 51.443633, -2.865305 51.443636, -2.865304 51.443638, -2.865187 51.443714, -2.864082 51.443407, -2.86312 51.443142, -2.861957 51.442809, -2.861716 51.442744, -2.861729 51.442723, -2.861614 51.442692, -2.861621 51.44268, -2.861585 51.44267, -2.861582 51.442663, -2.861576 51.442655, -2.861565 51.442649, -2.861528 51.442638, -2.86152 51.442649, -2.861472 51.442637, -2.861478 51.442635, -2.861481 51.442631, -2.861481 51.442627, -2.861479 51.442623, -2.861466 51.442618, -2.861454 51.442623, -2.861451 51.442631, -2.861442 51.442629))) | 2026-04-24 | 1971-08-10 | ||||
| LSB270 | Newhouse Cottage | 1129688 | MULTIPOLYGON (((-2.835399 51.43176, -2.835399 51.431769, -2.83561 51.431768, -2.835735 51.431769, -2.836328 51.431782, -2.836356 51.431754, -2.836337 51.431675, -2.836322 51.431655, -2.836248 51.431583, -2.836191 51.431578, -2.836173 51.43157, -2.835709 51.431601, -2.835451 51.43163, -2.835444 51.431651, -2.835443 51.43166, -2.835445 51.431712, -2.835443 51.431716, -2.835427 51.431723, -2.835408 51.431737, -2.8354 51.431753, -2.835399 51.43176))) | 2026-04-24 | 1976-01-22 | ||||
| LSB271 | Newhouse Farmhouse | 1320693 | MULTIPOLYGON (((-2.833873 51.431371, -2.834166 51.431378, -2.834185 51.431365, -2.834216 51.431363, -2.834234 51.431374, -2.834262 51.431364, -2.834284 51.431353, -2.834329 51.431325, -2.834358 51.431301, -2.834373 51.43126, -2.834419 51.431264, -2.834412 51.43128, -2.834526 51.431287, -2.834524 51.431295, -2.834627 51.431305, -2.834685 51.431318, -2.835152 51.431457, -2.835184 51.431466, -2.835188 51.431464, -2.835191 51.431398, -2.835197 51.431319, -2.835196 51.431293, -2.835201 51.431256, -2.835203 51.43122, -2.8352 51.431094, -2.835191 51.431083, -2.835174 51.431076, -2.835155 51.431075, -2.835133 51.431071, -2.835029 51.431062, -2.835015 51.43106, -2.835012 51.431058, -2.834999 51.431055, -2.834995 51.431051, -2.83499 51.431049, -2.834979 51.431036, -2.834977 51.431032, -2.834975 51.431016, -2.835214 51.430359, -2.835223 51.430325, -2.835224 51.430303, -2.83522 51.430297, -2.835214 51.430295, -2.835028 51.430296, -2.834939 51.430308, -2.834905 51.430315, -2.834866 51.430326, -2.834821 51.430343, -2.834794 51.430355, -2.834789 51.430368, -2.834769 51.430405, -2.834762 51.430422, -2.834738 51.430458, -2.834728 51.430466, -2.834724 51.430469, -2.834695 51.430478, -2.834671 51.430481, -2.834382 51.430489, -2.834362 51.430502, -2.834303 51.430504, -2.834293 51.430495, -2.834269 51.430483, -2.834199 51.430458, -2.834168 51.430443, -2.834155 51.430431, -2.834115 51.430388, -2.834094 51.430371, -2.834065 51.430361, -2.834035 51.430359, -2.833981 51.430363, -2.833939 51.430369, -2.833904 51.430379, -2.833875 51.430391, -2.83386 51.430404, -2.833851 51.430416, -2.833843 51.430437, -2.833834 51.430477, -2.833829 51.430536, -2.833841 51.430685, -2.833859 51.430749, -2.833855 51.430788, -2.833847 51.430831, -2.833829 51.430878, -2.833867 51.430887, -2.833819 51.431014, -2.833799 51.431084, -2.833775 51.431189, -2.833771 51.431215, -2.833769 51.431269, -2.833761 51.431295, -2.833812 51.431296, -2.833873 51.431371))) | 2026-04-24 | 1976-01-22 | ||||
