North Somerset Council
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
LSB960 | North Street House | 1136849 | MULTIPOLYGON (((-2.779792 51.427874,-2.779838 51.427896,-2.779903 51.427872,-2.780022 51.427781,-2.780006 51.427757,-2.780034 51.427743,-2.779714 51.427511,-2.779576 51.427573,-2.779486 51.427624,-2.779689 51.427769,-2.779661 51.427790,-2.779668 51.427813,-2.779792 51.427874))) | 2025-07-05 | 1986-01-20 | |||||
LSB961 | Weston House and attached former Congregational Chapel | 1320954 | MULTIPOLYGON (((-2.793973 51.465417,-2.793978 51.465424,-2.794495 51.465336,-2.794305 51.465101,-2.794226 51.464978,-2.794078 51.465018,-2.794068 51.465007,-2.793819 51.465083,-2.793923 51.465220,-2.793854 51.465242,-2.793893 51.465289,-2.793878 51.465294,-2.793973 51.465417))) | 2025-07-05 | 1976-03-31 | |||||
LSB962 | Birnbeck Pier | 1129718 | MULTIPOLYGON (((-2.994270 51.356646,-2.994255 51.356666,-2.994350 51.356699,-2.994411 51.356621,-2.994457 51.356587,-2.994513 51.356514,-2.994565 51.356528,-2.994576 51.356524,-2.995020 51.356669,-2.995007 51.356684,-2.995090 51.356711,-2.995104 51.356695,-2.995522 51.356831,-2.995511 51.356846,-2.995602 51.356876,-2.995613 51.356860,-2.996542 51.357159,-2.996530 51.357173,-2.996610 51.357200,-2.996623 51.357185,-2.997042 51.357320,-2.997027 51.357338,-2.997113 51.357365,-2.997124 51.357349,-2.997553 51.357488,-2.997541 51.357502,-2.997615 51.357526,-2.997629 51.357511,-2.998057 51.357651,-2.998046 51.357663,-2.998129 51.357689,-2.998139 51.357675,-2.998465 51.357780,-2.998454 51.357794,-2.998442 51.357790,-2.998405 51.357835,-2.998157 51.357761,-2.998130 51.357798,-2.998549 51.357929,-2.998589 51.358095,-2.998576 51.358099,-2.998473 51.358060,-2.998462 51.358070,-2.998565 51.358107,-2.998856 51.358176,-2.998895 51.358129,-2.998859 51.358056,-2.998843 51.358051,-2.998860 51.358030,-2.998981 51.358069,-2.998973 51.358078,-2.999028 51.358112,-2.999009 51.358135,-2.999300 51.358175,-2.999345 51.358199,-2.999411 51.358261,-2.999441 51.358264,-2.999496 51.358255,-2.999549 51.358235,-2.999598 51.358196,-2.999620 51.358202,-2.999688 51.358254,-2.999740 51.358267,-2.999796 51.358267,-2.999971 51.358237,-3.000045 51.358253,-3.000150 51.358248,-3.000376 51.358201,-3.000470 51.358163,-3.000629 51.358029,-3.000661 51.357975,-3.000685 51.357904,-3.000685 51.357877,-3.000670 51.357848,-3.000567 51.357752,-3.000566 51.357731,-2.998740 51.357629,-2.998731 51.357696,-2.998633 51.357739,-2.998618 51.357723,-2.998630 51.357698,-2.998468 51.357538,-2.998449 51.357545,-2.997625 51.356726,-2.997576 51.356747,-2.998401 51.357563,-2.998377 51.357573,-2.998518 51.357704,-2.998522 51.357725,-2.998511 51.357730,-2.997167 51.357293,-2.997180 51.357277,-2.997099 51.357252,-2.997086 51.357267,-2.995657 51.356809,-2.995670 51.356793,-2.995579 51.356765,-2.995568 51.356779,-2.994615 51.356471,-2.994618 51.356465,-2.994592 51.356456,-2.994603 51.356331,-2.994578 51.356332,-2.994615 51.356238,-2.994546 51.356233,-2.994425 51.356197,-2.994458 51.356408,-2.994270 51.356646))) | 2025-07-05 | 1976-03-15 | |||||
LSB963 | Public Lavatories | 1386806 | MULTIPOLYGON (((-2.981651 51.346077,-2.981689 51.346062,-2.981676 51.345862,-2.981637 51.345835,-2.981540 51.345836,-2.981557 51.346064,-2.981586 51.346080,-2.981651 51.346077))) | 2025-07-05 | 1999-04-29 | |||||
LSB965 | Charlton House (The Downs School) | 1321023 | MULTIPOLYGON (((-2.729421 51.460104,-2.729571 51.460067,-2.729553 51.460037,-2.729702 51.460001,-2.729670 51.459948,-2.729696 51.459942,-2.729707 51.459958,-2.729793 51.459936,-2.729749 51.459861,-2.729797 51.459849,-2.729810 51.459870,-2.729869 51.459858,-2.729856 51.459836,-2.729971 51.459812,-2.730011 51.459882,-2.730025 51.459878,-2.730033 51.459887,-2.730074 51.459878,-2.730068 51.459869,-2.730088 51.459864,-2.730079 51.459852,-2.730105 51.459846,-2.730099 51.459835,-2.730240 51.459803,-2.730195 51.459727,-2.730072 51.459756,-2.730005 51.459644,-2.729754 51.459702,-2.729766 51.459723,-2.729729 51.459732,-2.729722 51.459724,-2.729699 51.459721,-2.729683 51.459729,-2.729685 51.459743,-2.729402 51.459812,-2.729435 51.459864,-2.729489 51.459851,-2.729522 51.459904,-2.729324 51.459954,-2.729421 51.460104))) | 2025-07-05 | 1952-10-13 | |||||
LSB966 | Limekiln | 1129740 | MULTIPOLYGON (((-3.105617 51.341179,-3.105624 51.341191,-3.105598 51.341224,-3.105587 51.341257,-3.105602 51.341285,-3.105655 51.341321,-3.105637 51.341343,-3.105581 51.341383,-3.105561 51.341409,-3.105561 51.341420,-3.105576 51.341443,-3.105598 51.341458,-3.105664 51.341474,-3.105780 51.341478,-3.105845 51.341471,-3.105889 51.341449,-3.105921 51.341414,-3.105958 51.341388,-3.106010 51.341380,-3.106345 51.341444,-3.106794 51.341468,-3.106923 51.341490,-3.107059 51.341502,-3.107236 51.341486,-3.107653 51.341417,-3.108246 51.341356,-3.109079 51.341216,-3.109391 51.341145,-3.109670 51.341069,-3.109937 51.340983,-3.110106 51.340948,-3.110571 51.340872,-3.110726 51.340859,-3.110951 51.340827,-3.111074 51.340793,-3.111200 51.340770,-3.111580 51.340714,-3.112017 51.340629,-3.112248 51.340593,-3.112364 51.340563,-3.112597 51.340483,-3.112753 51.340415,-3.112803 51.340375,-3.112871 51.340379,-3.112938 51.340402,-3.112988 51.340409,-3.113047 51.340400,-3.113146 51.340371,-3.113181 51.340373,-3.113199 51.340376,-3.113255 51.340414,-3.113340 51.340453,-3.113433 51.340469,-3.113516 51.340460,-3.113671 51.340408,-3.113764 51.340361,-3.113943 51.340306,-3.114008 51.340260,-3.114042 51.340247,-3.114185 51.340215,-3.114248 51.340192,-3.114307 51.340154,-3.114434 51.340047,-3.114485 51.340019,-3.114529 51.340005,-3.114610 51.340012,-3.114670 51.340005,-3.114704 51.339988,-3.114735 51.339970,-3.114851 51.339828,-3.114984 51.339737,-3.115094 51.339676,-3.115106 51.339658,-3.115107 51.339639,-3.115077 51.339581,-3.115044 51.339561,-3.114991 51.339547,-3.114739 51.339535,-3.114608 51.339514,-3.114558 51.339472,-3.114498 51.339377,-3.114468 51.339349,-3.114401 51.339320,-3.114213 51.339267,-3.113989 51.339222,-3.113929 51.339189,-3.113842 51.339058,-3.113785 51.339017,-3.113598 51.338941,-3.113451 51.338917,-3.113405 51.338900,-3.113361 51.338866,-3.113303 51.338779,-3.113238 51.338758,-3.113100 51.338740,-3.113048 51.338725,-3.113034 51.338699,-3.113095 51.338649,-3.113117 51.338618,-3.113112 51.338588,-3.113092 51.338550,-3.113056 51.338527,-3.113031 51.338519,-3.112955 51.338517,-3.112863 51.338523,-3.112575 51.338517,-3.112520 51.338506,-3.112342 51.338448,-3.112231 51.338397,-3.112132 51.338311,-3.112082 51.338284,-3.111862 51.338215,-3.111757 51.338192,-3.111707 51.338206,-3.111726 51.338255,-3.111710 51.338269,-3.111628 51.338248,-3.111569 51.338256,-3.111491 51.338300,-3.111203 51.338509,-3.111080 51.338552,-3.111000 51.338568,-3.110875 51.338566,-3.110716 51.338522,-3.110461 51.338505,-3.110261 51.338502,-3.110069 51.338481,-3.109884 51.338453,-3.109773 51.338424,-3.109521 51.338405,-3.109381 51.338420,-3.109163 51.338480,-3.108781 51.338557,-3.108649 51.338553,-3.108464 51.338503,-3.108317 51.338489,-3.108176 51.338527,-3.107959 51.338564,-3.107916 51.338564,-3.107827 51.338529,-3.107777 51.338526,-3.107638 51.338580,-3.107539 51.338600,-3.107262 51.338594,-3.106994 51.338632,-3.106942 51.338619,-3.106806 51.338555,-3.106717 51.338554,-3.106601 51.338583,-3.106553 51.338615,-3.106486 51.338683,-3.106440 51.338706,-3.106359 51.338719,-3.106286 51.338720,-3.106225 51.338736,-3.106176 51.338735,-3.105998 51.338705,-3.105903 51.338703,-3.105868 51.338694,-3.105799 51.338654,-3.105676 51.338660,-3.105570 51.338636,-3.105398 51.338684,-3.105368 51.338685,-3.105290 51.338668,-3.105160 51.338692,-3.105099 51.338713,-3.105031 51.338750,-3.104856 51.338808,-3.104703 51.338837,-3.104506 51.338861,-3.104390 51.338836,-3.104212 51.338774,-3.104079 51.338781,-3.104017 51.338793,-3.103922 51.338834,-3.103829 51.338939,-3.103736 51.339010,-3.103529 51.339077,-3.103331 51.339182,-3.103084 51.339277,-3.103059 51.339290,-3.103012 51.339347,-3.102985 51.339401,-3.102995 51.339452,-3.103027 51.339502,-3.103064 51.339520,-3.103144 51.339537,-3.103220 51.339607,-3.103284 51.339644,-3.103325 51.339679,-3.103528 51.339797,-3.103699 51.339922,-3.103755 51.340068,-3.103764 51.340123,-3.103831 51.340176,-3.103869 51.340234,-3.103876 51.340262,-3.103857 51.340325,-3.103783 51.340433,-3.103748 51.340553,-3.103756 51.340630,-3.103771 51.340658,-3.103794 51.340675,-3.103834 51.340671,-3.103924 51.340637,-3.103953 51.340633,-3.103981 51.340633,-3.104055 51.340653,-3.104080 51.340677,-3.104082 51.340690,-3.104062 51.340762,-3.104060 51.340809,-3.104066 51.340829,-3.104099 51.340869,-3.104176 51.340912,-3.104362 51.340931,-3.104556 51.341013,-3.104688 51.341025,-3.104708 51.341044,-3.104657 51.341097,-3.104655 51.341111,-3.104668 51.341138,-3.104719 51.341160,-3.104821 51.341184,-3.104893 51.341188,-3.105040 51.341188,-3.105331 51.341169,-3.105431 51.341175,-3.105579 51.341168,-3.105617 51.341179))) | 2025-07-05 | 1983-05-19 | |||||
LSB968 | Monument to Joseph Farrell, in the grounds of and to the south-east of Belmont House | 1320987 | MULTIPOLYGON (((-2.700561 51.432212,-2.700518 51.432213,-2.700499 51.432222,-2.700498 51.432239,-2.700533 51.432261,-2.700578 51.432266,-2.700582 51.432238,-2.700561 51.432212))) | 2025-07-05 | 1984-03-16 | |||||
LSB969 | Churchyard cross in the churchyard about 6 metres south of porch of Church of St Mary | 1312313 | MULTIPOLYGON (((-2.818637 51.384723,-2.818659 51.384735,-2.818688 51.384734,-2.818709 51.384721,-2.818710 51.384705,-2.818687 51.384692,-2.818660 51.384693,-2.818636 51.384707,-2.818637 51.384723))) | 2025-07-05 | 1961-10-11 | |||||
LSB970 | Unidentified monument in the churchyard about 1 metre south of chancel of Church of St Quiricus and St Julietta | 1129123 | MULTIPOLYGON (((-2.781780 51.439490,-2.781772 51.439476,-2.781813 51.439465,-2.781802 51.439446,-2.781838 51.439437,-2.781678 51.439181,-2.781517 51.439211,-2.781372 51.439247,-2.781215 51.439301,-2.780897 51.439436,-2.780790 51.439490,-2.780751 51.439521,-2.780695 51.439597,-2.780665 51.439677,-2.780667 51.439722,-2.780675 51.439748,-2.781164 51.439646,-2.781276 51.439637,-2.781785 51.439496,-2.781780 51.439490))) | 2025-07-05 | 1986-01-20 | |||||
LSB971 | Cross base and shaft in the churchyard about half a metre west of porch of Church of Holy Trinity | 1129116 | MULTIPOLYGON (((-2.768928 51.425715,-2.769031 51.425985,-2.769084 51.425963,-2.769512 51.425932,-2.769545 51.425809,-2.769705 51.425790,-2.769716 51.425782,-2.769705 51.425759,-2.769521 51.425665,-2.769358 51.425528,-2.769312 51.425508,-2.769271 51.425503,-2.769212 51.425510,-2.769207 51.425524,-2.769193 51.425531,-2.769164 51.425526,-2.769133 51.425537,-2.769125 51.425546,-2.769129 51.425557,-2.768904 51.425644,-2.768928 51.425715))) | 2025-07-05 | 1986-01-20 | |||||
LSB972 | Unidentified monument in the churchyard about 7 metres south of porch of Church of Holy Trinity | 1136898 | MULTIPOLYGON (((-2.768928 51.425715,-2.769031 51.425985,-2.769084 51.425963,-2.769512 51.425932,-2.769545 51.425809,-2.769705 51.425790,-2.769716 51.425782,-2.769705 51.425759,-2.769521 51.425665,-2.769358 51.425528,-2.769312 51.425508,-2.769271 51.425503,-2.769212 51.425510,-2.769207 51.425524,-2.769193 51.425531,-2.769164 51.425526,-2.769133 51.425537,-2.769125 51.425546,-2.769129 51.425557,-2.768904 51.425644,-2.768928 51.425715))) | 2025-07-05 | 1986-01-20 | |||||
LSB973 | Unidentified monument in the churchyard about 9 metres south of nave of Church of Holy Trinity | 1320980 | MULTIPOLYGON (((-2.768928 51.425715,-2.769031 51.425985,-2.769084 51.425963,-2.769512 51.425932,-2.769545 51.425809,-2.769705 51.425790,-2.769716 51.425782,-2.769705 51.425759,-2.769521 51.425665,-2.769358 51.425528,-2.769312 51.425508,-2.769271 51.425503,-2.769212 51.425510,-2.769207 51.425524,-2.769193 51.425531,-2.769164 51.425526,-2.769133 51.425537,-2.769125 51.425546,-2.769129 51.425557,-2.768904 51.425644,-2.768928 51.425715))) | 2025-07-05 | 1986-01-20 | |||||
LSB974 | Monument to Davids and Maynard, in the Churchyard and to the south of St. Mary's Church | 1129043 | MULTIPOLYGON (((-2.716839 51.475471,-2.716777 51.475585,-2.716748 51.475596,-2.716755 51.475628,-2.716745 51.475666,-2.716660 51.475831,-2.716755 51.475920,-2.716889 51.476012,-2.716967 51.476032,-2.717052 51.476034,-2.717247 51.475985,-2.717425 51.475906,-2.717943 51.475634,-2.718392 51.475369,-2.718233 51.475300,-2.718119 51.475262,-2.717970 51.475256,-2.717681 51.475270,-2.717530 51.475266,-2.717334 51.475305,-2.717215 51.475338,-2.717041 51.475394,-2.716839 51.475471))) | 2025-07-05 | 1984-03-16 | |||||
LSB975 | Monument to the Ballard Family, in the Churchyard and to the south of St. Mary's Church | 1129044 | MULTIPOLYGON (((-2.716839 51.475471,-2.716777 51.475585,-2.716748 51.475596,-2.716755 51.475628,-2.716745 51.475666,-2.716660 51.475831,-2.716755 51.475920,-2.716889 51.476012,-2.716967 51.476032,-2.717052 51.476034,-2.717247 51.475985,-2.717425 51.475906,-2.717943 51.475634,-2.718392 51.475369,-2.718233 51.475300,-2.718119 51.475262,-2.717970 51.475256,-2.717681 51.475270,-2.717530 51.475266,-2.717334 51.475305,-2.717215 51.475338,-2.717041 51.475394,-2.716839 51.475471))) | 2025-07-05 | 1984-03-16 | |||||
LSB976 | Unidentified monument in the churchyard about 9 metres south of nave of Church of Holy Trinity | 1231272 | MULTIPOLYGON (((-2.768928 51.425715,-2.769031 51.425985,-2.769084 51.425963,-2.769512 51.425932,-2.769545 51.425809,-2.769705 51.425790,-2.769716 51.425782,-2.769705 51.425759,-2.769521 51.425665,-2.769358 51.425528,-2.769312 51.425508,-2.769271 51.425503,-2.769212 51.425510,-2.769207 51.425524,-2.769193 51.425531,-2.769164 51.425526,-2.769133 51.425537,-2.769125 51.425546,-2.769129 51.425557,-2.768904 51.425644,-2.768928 51.425715))) | 2025-07-05 | 1986-01-20 | |||||
LSB977 | Tomb of John Hobbes to west of Medieval Churchyard Cross | 1291082 | MULTIPOLYGON (((-2.769722 51.480701,-2.769722 51.480714,-2.770669 51.480760,-2.770666 51.480732,-2.770777 51.480755,-2.770863 51.480762,-2.771393 51.480745,-2.771427 51.480729,-2.771441 51.480701,-2.771440 51.480325,-2.771366 51.480133,-2.770521 51.480025,-2.770416 51.480329,-2.770324 51.480323,-2.769876 51.480210,-2.769782 51.480209,-2.769779 51.480229,-2.769743 51.480248,-2.769733 51.480310,-2.769715 51.480607,-2.769737 51.480631,-2.769722 51.480701))) | 2025-07-05 | 1981-08-04 | |||||
LSB978 | Herbert monument and raillings in the churchyard about 1 metre south of chancel of Church of St Quiricus and St Julietta | 1137019 | MULTIPOLYGON (((-2.781780 51.439490,-2.781772 51.439476,-2.781813 51.439465,-2.781802 51.439446,-2.781838 51.439437,-2.781678 51.439181,-2.781517 51.439211,-2.781372 51.439247,-2.781215 51.439301,-2.780897 51.439436,-2.780790 51.439490,-2.780751 51.439521,-2.780695 51.439597,-2.780665 51.439677,-2.780667 51.439722,-2.780675 51.439748,-2.781164 51.439646,-2.781276 51.439637,-2.781785 51.439496,-2.781780 51.439490))) | 2025-07-05 | 1986-01-20 | |||||
LSB979 | Churchyard cross in the churchyard about 10 metres south east of chancel of Church of St. Peter and St. Paul | 1137200 | MULTIPOLYGON (((-2.802559 51.464080,-2.802636 51.464070,-2.802511 51.463886,-2.802273 51.463926,-2.801891 51.463934,-2.801879 51.463949,-2.801844 51.463952,-2.801489 51.464043,-2.801494 51.464083,-2.801515 51.464143,-2.801547 51.464199,-2.801637 51.464206,-2.801839 51.464204,-2.802263 51.464160,-2.802459 51.464097,-2.802559 51.464080))) | 2025-07-05 | 1986-01-20 | |||||
LSB980 | Perceval monument in the churchyard about 3 metres south of porch of Church of St. Peter and St. Paul | 1320955 | MULTIPOLYGON (((-2.802559 51.464080,-2.802636 51.464070,-2.802511 51.463886,-2.802273 51.463926,-2.801891 51.463934,-2.801879 51.463949,-2.801844 51.463952,-2.801489 51.464043,-2.801494 51.464083,-2.801515 51.464143,-2.801547 51.464199,-2.801637 51.464206,-2.801839 51.464204,-2.802263 51.464160,-2.802459 51.464097,-2.802559 51.464080))) | 2025-07-05 | 1986-01-20 | |||||
LSB981 | More Family Monument in churchyard, 20 metres south east of Church of All Saints | 1311579 | MULTIPOLYGON (((-2.765558 51.361432,-2.765461 51.361557,-2.765848 51.361578,-2.765891 51.361555,-2.766091 51.360782,-2.766138 51.360719,-2.765899 51.360677,-2.765893 51.360687,-2.765256 51.360567,-2.764983 51.361276,-2.765400 51.361330,-2.765581 51.361364,-2.765585 51.361399,-2.765558 51.361432))) | 2025-07-05 | 1987-01-19 | |||||
LSB982 | War Memorial in churchyard, 15 metres east of Church of All Saints | 1320924 | MULTIPOLYGON (((-2.765558 51.361432,-2.765461 51.361557,-2.765848 51.361578,-2.765891 51.361555,-2.766091 51.360782,-2.766138 51.360719,-2.765899 51.360677,-2.765893 51.360687,-2.765256 51.360567,-2.764983 51.361276,-2.765400 51.361330,-2.765581 51.361364,-2.765585 51.361399,-2.765558 51.361432))) | 2025-07-05 | 1987-01-19 | |||||
LSB983 | Lane monument in the churchyard about 5 metres south east of porch of Church of St Mary | 1129143 | MULTIPOLYGON (((-2.818315 51.385301,-2.818333 51.385339,-2.818382 51.385331,-2.818391 51.385351,-2.818719 51.385291,-2.818735 51.385322,-2.818910 51.385316,-2.818946 51.385293,-2.818936 51.385256,-2.819255 51.385171,-2.819327 51.385143,-2.819338 51.385132,-2.819359 51.385081,-2.819405 51.384896,-2.819386 51.384874,-2.819387 51.384850,-2.819349 51.384850,-2.819314 51.384836,-2.819181 51.384693,-2.819119 51.384098,-2.818629 51.384159,-2.818023 51.384223,-2.818079 51.384470,-2.818127 51.384538,-2.818160 51.384629,-2.818138 51.384633,-2.818175 51.384830,-2.818168 51.384875,-2.818341 51.385297,-2.818315 51.385301))) | 2025-07-05 | 1986-01-20 | |||||
LSB984 | Hindmarsh monument in the churchyard about 26 metres south west of porch of Church of St Mary | 1320958 | MULTIPOLYGON (((-2.818315 51.385301,-2.818333 51.385339,-2.818382 51.385331,-2.818391 51.385351,-2.818719 51.385291,-2.818735 51.385322,-2.818910 51.385316,-2.818946 51.385293,-2.818936 51.385256,-2.819255 51.385171,-2.819327 51.385143,-2.819338 51.385132,-2.819359 51.385081,-2.819405 51.384896,-2.819386 51.384874,-2.819387 51.384850,-2.819349 51.384850,-2.819314 51.384836,-2.819181 51.384693,-2.819119 51.384098,-2.818629 51.384159,-2.818023 51.384223,-2.818079 51.384470,-2.818127 51.384538,-2.818160 51.384629,-2.818138 51.384633,-2.818175 51.384830,-2.818168 51.384875,-2.818341 51.385297,-2.818315 51.385301))) | 2025-07-05 | 1986-01-20 | |||||
LSB985 | Pump and basin about 10 metres south of Claverham Green Farmhouse | 1137479 | MULTIPOLYGON (((-2.801685 51.400974,-2.801587 51.400937,-2.801613 51.400904,-2.801445 51.400819,-2.801298 51.400755,-2.800932 51.400894,-2.800821 51.400718,-2.800606 51.400700,-2.800500 51.400698,-2.800432 51.400710,-2.800366 51.400615,-2.800306 51.400628,-2.800057 51.400346,-2.799917 51.400202,-2.799592 51.399912,-2.799293 51.399621,-2.799117 51.399431,-2.799066 51.399356,-2.798954 51.399383,-2.798759 51.399456,-2.798652 51.399518,-2.798674 51.399564,-2.798545 51.399613,-2.798528 51.399591,-2.798099 51.399726,-2.797881 51.399784,-2.798116 51.400036,-2.798147 51.400146,-2.798252 51.400311,-2.798365 51.400545,-2.798399 51.400584,-2.798454 51.400671,-2.798583 51.400800,-2.798708 51.400960,-2.798737 51.400985,-2.798904 51.401084,-2.798981 51.401114,-2.799124 51.401204,-2.799238 51.401287,-2.799345 51.401383,-2.799378 51.401434,-2.799420 51.401479,-2.799494 51.401533,-2.799601 51.401542,-2.799934 51.401643,-2.800517 51.401412,-2.800732 51.401319,-2.801685 51.400974))) | 2025-07-05 | 1986-01-20 | |||||
LSB988 | Collection of monuments to the Joules family in churchyard, including iron railing enclosure, about 8m north east of chancel, of the Church of St Mary | 1137378 | MULTIPOLYGON (((-2.818315 51.385301,-2.818333 51.385339,-2.818382 51.385331,-2.818391 51.385351,-2.818719 51.385291,-2.818735 51.385322,-2.818910 51.385316,-2.818946 51.385293,-2.818936 51.385256,-2.819255 51.385171,-2.819327 51.385143,-2.819338 51.385132,-2.819359 51.385081,-2.819405 51.384896,-2.819386 51.384874,-2.819387 51.384850,-2.819349 51.384850,-2.819314 51.384836,-2.819181 51.384693,-2.819119 51.384098,-2.818629 51.384159,-2.818023 51.384223,-2.818079 51.384470,-2.818127 51.384538,-2.818160 51.384629,-2.818138 51.384633,-2.818175 51.384830,-2.818168 51.384875,-2.818341 51.385297,-2.818315 51.385301))) | 2025-07-05 | 1986-01-20 | |||||
LSB989 | Gazebo and terrace wall 20 metres south of Christon Court | 1135821 | MULTIPOLYGON (((-2.893615 51.311474,-2.893439 51.311032,-2.893640 51.311006,-2.893446 51.310742,-2.892628 51.310851,-2.892374 51.310913,-2.892342 51.310959,-2.892328 51.310963,-2.892301 51.310969,-2.892222 51.310965,-2.892132 51.310992,-2.892212 51.311237,-2.892219 51.311237,-2.892234 51.311299,-2.892357 51.311295,-2.892622 51.311320,-2.893174 51.311405,-2.893464 51.311441,-2.893615 51.311474))) | 2025-07-05 | 1984-01-17 | |||||
LSB994 | Walton Castle | 1312696 | MULTIPOLYGON (((-2.840436 51.452380,-2.840691 51.452759,-2.841062 51.452759,-2.841188 51.452772,-2.841680 51.452911,-2.842203 51.452980,-2.842215 51.452971,-2.842200 51.452953,-2.842379 51.452989,-2.842512 51.452992,-2.842868 51.452947,-2.842941 51.452929,-2.843082 51.452858,-2.843302 51.452714,-2.843451 51.452570,-2.843538 51.452504,-2.843668 51.452423,-2.844058 51.452207,-2.844293 51.452161,-2.845152 51.451966,-2.845365 51.451867,-2.845480 51.451780,-2.845765 51.451200,-2.845661 51.450760,-2.845711 51.450561,-2.844894 51.450197,-2.844753 51.450163,-2.843903 51.450144,-2.843129 51.450108,-2.842307 51.450103,-2.842124 51.450092,-2.841899 51.450066,-2.841510 51.450227,-2.840442 51.450774,-2.840481 51.451154,-2.840491 51.451322,-2.840454 51.452379,-2.840436 51.452380))) | 2025-07-05 | 1976-01-22 | |||||
LSB995 | Knightstone Pavilion and Opera House | 1246623 | MULTIPOLYGON (((-2.988879 51.351677,-2.988900 51.351662,-2.989159 51.351791,-2.989190 51.351794,-2.989246 51.351756,-2.989272 51.351770,-2.989373 51.351697,-2.989382 51.351700,-2.989416 51.351675,-2.989373 51.351653,-2.989415 51.351620,-2.989421 51.351607,-2.989404 51.351589,-2.988859 51.351320,-2.988841 51.351335,-2.988820 51.351324,-2.988597 51.351494,-2.988609 51.351519,-2.988579 51.351543,-2.988765 51.351640,-2.988780 51.351630,-2.988879 51.351677))) | 2025-07-05 | 2001-01-30 | |||||
LSB997 | Locking Head Farmhouse | 1129800 | MULTIPOLYGON (((-2.914795 51.344347,-2.914841 51.344354,-2.914909 51.344173,-2.914687 51.344140,-2.914622 51.344310,-2.914798 51.344334,-2.914795 51.344347))) | 2025-07-05 | 1984-01-17 | |||||
LSB999 | Chapel, immediately south of Lower Court Farmhouse | 1129041 | MULTIPOLYGON (((-2.650182 51.429332,-2.650188 51.429354,-2.650305 51.429342,-2.650293 51.429302,-2.650178 51.429316,-2.650182 51.429332))) | 2025-07-05 | 1961-10-11 | |||||
LSB1000 | Churchyard Cross, in the Churchyard and to the south of St. Andrew's Church | 1320634 | MULTIPOLYGON (((-2.730126 51.411623,-2.730138 51.411619,-2.730135 51.411610,-2.730115 51.411614,-2.730126 51.411623))) | 2025-07-05 | 1984-03-16 | |||||
LSB1001 | Turnpilke Trust Parish Boundary Marker | 1129202 | MULTIPOLYGON (((-2.771186 51.342653,-2.771190 51.342659,-2.771200 51.342656,-2.771193 51.342650,-2.771186 51.342653))) | 2025-07-05 | 1987-01-19 | |||||
LSB1002 | Churchyard Cross, in the Churchyard to south of All Saints' Church | 1321012 | MULTIPOLYGON (((-2.643144 51.435439,-2.643148 51.435445,-2.643158 51.435441,-2.643153 51.435436,-2.643144 51.435439))) | 2025-07-05 | 1984-03-16 | |||||
LSB1003 | Milestone at NGR 5472 7050 set in the field wall, opposite No. 79 | 1129036 | MULTIPOLYGON (((-2.652635 51.431741,-2.652642 51.431747,-2.652649 51.431744,-2.652645 51.431738,-2.652635 51.431741))) | 2025-07-05 | 1984-03-16 | |||||
LSB1005 | Fountain set in wall at Pier Copse | 1312864 | MULTIPOLYGON (((-2.860973 51.442501,-2.860980 51.442507,-2.860987 51.442504,-2.860983 51.442498,-2.860973 51.442501))) | 2025-07-05 | 1976-01-22 | |||||
LSB1006 | Wall, railings and gate about 10 metres south of South Common Farmhouse | 1312663 | MULTIPOLYGON (((-2.782217 51.413755,-2.782392 51.413750,-2.782394 51.413760,-2.782407 51.413756,-2.782399 51.413741,-2.782215 51.413746,-2.782047 51.413762,-2.782217 51.413755))) | 2025-07-05 | 1986-01-20 | |||||
LSB1007 | Chestnut Farmhouse | 1283910 | MULTIPOLYGON (((-2.864486 51.374542,-2.864523 51.374565,-2.864566 51.374537,-2.864402 51.374432,-2.863806 51.374080,-2.863830 51.374063,-2.863814 51.374054,-2.863874 51.374017,-2.863828 51.373989,-2.863770 51.374002,-2.863718 51.373995,-2.863402 51.373835,-2.863623 51.373674,-2.863462 51.373589,-2.863532 51.373543,-2.863551 51.373510,-2.863548 51.373487,-2.863382 51.373347,-2.863387 51.373342,-2.863380 51.373346,-2.863202 51.373221,-2.863222 51.373110,-2.862720 51.372619,-2.862521 51.372450,-2.862404 51.372361,-2.861516 51.372782,-2.861460 51.372802,-2.861466 51.372812,-2.861233 51.372904,-2.860581 51.373234,-2.860440 51.373265,-2.860390 51.373586,-2.860382 51.373726,-2.860388 51.373877,-2.860410 51.374014,-2.860581 51.374524,-2.861028 51.374420,-2.861152 51.374372,-2.861200 51.374366,-2.862162 51.374015,-2.862376 51.374041,-2.862570 51.374155,-2.862568 51.374187,-2.862670 51.374116,-2.862713 51.374136,-2.863320 51.374010,-2.863864 51.374207,-2.864140 51.374344,-2.864486 51.374542))) | 2025-07-05 | 1984-08-28 | |||||
