City of London Corporation
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
2188 | 46, ALDGATE HIGH STREET EC3 | 1359144 | MULTIPOLYGON (((-0.074135 51.514286,-0.074175 51.514272,-0.074097 51.514194,-0.074025 51.514216,-0.074047 51.514241,-0.074018 51.514251,-0.074066 51.514309,-0.074135 51.514286))) | 1950-01-04 | 1950-01-04 | |||||
2189 | 14, AUSTIN FRIARS | 1287078 | MULTIPOLYGON (((-0.085770 51.515846,-0.085795 51.515769,-0.085684 51.515754,-0.085642 51.515874,-0.085585 51.516004,-0.085565 51.516029,-0.085646 51.516046,-0.085640 51.516056,-0.085671 51.516063,-0.085770 51.515846))) | 1974-12-16 | 1974-12-16 | |||||
2190 | 46, BISHOPSGATE EC2 | 1287020 | MULTIPOLYGON (((-0.082584 51.514984,-0.082661 51.515010,-0.082655 51.515016,-0.082690 51.515030,-0.082729 51.514992,-0.082585 51.514938,-0.082551 51.514972,-0.082584 51.514984))) | 1975-08-01 | 1975-08-01 | |||||
2191 | 9 AND 10, LITTLE BRITAIN EC1 | 1064628 | MULTIPOLYGON (((-0.097756 51.517092,-0.097689 51.517103,-0.097731 51.517181,-0.097801 51.517166,-0.097799 51.517156,-0.097867 51.517146,-0.097890 51.517207,-0.097916 51.517204,-0.097902 51.517156,-0.097889 51.517157,-0.097860 51.517072,-0.097756 51.517092))) | 1977-11-10 | 1977-11-10 | |||||
2250 | BRIDGE OVER THE YARD, WHITBREAD'S BREWERY (SOUTH SIDE) | 1262314 | MULTIPOLYGON (((-0.091666 51.520835,-0.091682 51.520837,-0.091719 51.520713,-0.091684 51.520708,-0.091650 51.520834,-0.091666 51.520835))) | 1975-03-17 | 1975-03-17 | |||||
2251 | CITY OF LONDON CLUB | 1064593 | MULTIPOLYGON (((-0.084698 51.515089,-0.084751 51.515059,-0.084734 51.515048,-0.084772 51.515027,-0.084790 51.515038,-0.084909 51.514971,-0.084810 51.514893,-0.084626 51.514770,-0.084374 51.514906,-0.084473 51.514974,-0.084450 51.514988,-0.084494 51.515012,-0.084459 51.515038,-0.084626 51.515130,-0.084698 51.515089))) | 1974-02-01 | 1974-02-01 | |||||
2252 | 1, KING WILLIAM STREET | 1252015 | MULTIPOLYGON (((-0.088570 51.512515,-0.088622 51.512448,-0.088307 51.512353,-0.088276 51.512420,-0.088248 51.512439,-0.088238 51.512464,-0.088241 51.512481,-0.088401 51.512664,-0.088450 51.512664,-0.088570 51.512515))) | 1990-05-15 | 1990-05-15 | |||||
2254 | DRINKING FOUNTAIN (SOUTH) | 1194420 | MULTIPOLYGON (((-0.086439 51.513488,-0.086448 51.513486,-0.086442 51.513471,-0.086419 51.513475,-0.086427 51.513491,-0.086439 51.513488))) | 1972-06-05 | 1972-06-05 | |||||
2256 | 39 AND 40, CLOTH FAIR EC1 | 1064702 | MULTIPOLYGON (((-0.099917 51.519073,-0.099965 51.519120,-0.100183 51.519045,-0.100146 51.519007,-0.100089 51.519029,-0.100076 51.519017,-0.100051 51.519026,-0.100059 51.519035,-0.100047 51.519040,-0.099955 51.518956,-0.099859 51.519020,-0.099917 51.519073))) | 1972-06-05 | 1972-06-05 | |||||
2257 | 54, FARRINGDON STREET EC1, 41, FARRINGDON STREET EC1, 24 AND 25, HOLBORN VIADUCT EC1 | 1359172 | MULTIPOLYGON (((-0.105343 51.517061,-0.105333 51.517024,-0.105217 51.517035,-0.105252 51.517170,-0.105382 51.517210,-0.105343 51.517061)),((-0.104782 51.516945,-0.104770 51.516888,-0.104657 51.516897,-0.104683 51.516995,-0.104800 51.517032,-0.104782 51.516945))) | 1972-06-05 | 1972-06-05 | |||||
2258 | 3-5, WARDROBE PLACE EC4 | 1358890 | MULTIPOLYGON (((-0.101025 51.512719,-0.101041 51.512678,-0.100894 51.512674,-0.100893 51.512844,-0.100984 51.512844,-0.100983 51.512779,-0.101003 51.512779,-0.101025 51.512719))) | 1950-01-04 | 1950-01-04 | |||||
2259 | 5, LAURENCE POUNTNEY LANE EC4 | 1064625 | MULTIPOLYGON (((-0.088465 51.510911,-0.088584 51.510942,-0.088621 51.510876,-0.088489 51.510844,-0.088473 51.510871,-0.088363 51.510845,-0.088342 51.510882,-0.088465 51.510911))) | 1972-06-05 | 1972-06-05 | |||||
2035 | 6 KING'S BENCH WALK | 1286279 | MULTIPOLYGON (((-0.108445 51.512689,-0.108447 51.512730,-0.108657 51.512729,-0.108658 51.512609,-0.108673 51.512609,-0.108673 51.512587,-0.108458 51.512593,-0.108459 51.512605,-0.108440 51.512606,-0.108445 51.512689))) | 1950-01-04 | 1950-01-04 | |||||
2038 | TIPPERARY PUBLIC HOUSE | 1251734 | MULTIPOLYGON (((-0.107588 51.514134,-0.107589 51.514144,-0.107653 51.514137,-0.107651 51.514079,-0.107630 51.514002,-0.107570 51.514008,-0.107589 51.514082,-0.107588 51.514134))) | 1987-01-28 | 1987-01-28 | |||||
2039 | 1, ESSEX COURT EC4 | 1286024 | MULTIPOLYGON (((-0.111789 51.512774,-0.111950 51.512735,-0.111929 51.512695,-0.111879 51.512706,-0.111838 51.512628,-0.111592 51.512679,-0.111657 51.512799,-0.111789 51.512774))) | 1950-01-04 | 1950-01-04 | |||||
2041 | 42, CRUTCHED FRIARS EC3 | 1064677 | MULTIPOLYGON (((-0.078665 51.511349,-0.078673 51.511371,-0.078714 51.511368,-0.078675 51.511237,-0.078520 51.511262,-0.078547 51.511360,-0.078665 51.511349))) | 1950-01-04 | 1950-01-04 | |||||
2042 | 24-28, LOMBARD STREET EC3 | 1064630 | MULTIPOLYGON (((-0.086805 51.512306,-0.086646 51.512230,-0.086749 51.512070,-0.086682 51.512054,-0.086695 51.512024,-0.086602 51.512001,-0.086442 51.512221,-0.086431 51.512247,-0.086438 51.512271,-0.086469 51.512296,-0.086727 51.512412,-0.086805 51.512306))) | 1974-02-13 | 1974-02-13 | |||||
2043 | Nos. 4, 4A and 5, MIDDLE STREET | 1359198 | MULTIPOLYGON (((-0.098633 51.519435,-0.098663 51.519425,-0.098592 51.519352,-0.098580 51.519357,-0.098593 51.519372,-0.098502 51.519407,-0.098556 51.519463,-0.098633 51.519435))) | 1977-11-10 | 1977-11-10 | |||||
2044 | DOCTOR JOHNSON'S BUILDINGS | 1193128 | MULTIPOLYGON (((-0.110918 51.513243,-0.110865 51.513142,-0.110694 51.513173,-0.110721 51.513231,-0.110730 51.513231,-0.110852 51.513478,-0.110828 51.513484,-0.110869 51.513555,-0.110969 51.513525,-0.110951 51.513489,-0.110990 51.513481,-0.111029 51.513453,-0.110918 51.513243))) | 1977-11-10 | 1977-11-10 | |||||
2193 | CHURCH OF ST MARGARET | 1064634 | MULTIPOLYGON (((-0.088882 51.514971,-0.088948 51.514982,-0.089006 51.514827,-0.088969 51.514820,-0.088984 51.514782,-0.088647 51.514730,-0.088632 51.514779,-0.088622 51.514916,-0.088667 51.514942,-0.088685 51.514942,-0.088809 51.514999,-0.088824 51.514962,-0.088882 51.514971))) | 1950-01-04 | 1950-01-04 | |||||
2194 | 8, RED LION COURT EC4 | 1079150 | MULTIPOLYGON (((-0.108850 51.514894,-0.108903 51.514882,-0.108895 51.514845,-0.108805 51.514848,-0.108808 51.514896,-0.108850 51.514894))) | 1977-11-10 | 1977-11-10 | |||||
2195 | 31-32, ST ANDREW'S HILL | 1262911 | MULTIPOLYGON (((-0.101589 51.512464,-0.101621 51.512394,-0.101483 51.512371,-0.101417 51.512537,-0.101489 51.512537,-0.101531 51.512524,-0.101565 51.512499,-0.101589 51.512464))) | 1995-10-02 | 1995-10-02 | |||||
2197 | SION COLLEGE AND ATTACHED RAILINGS | 1079107 | MULTIPOLYGON (((-0.106675 51.511449,-0.106685 51.511195,-0.106371 51.511193,-0.106370 51.511238,-0.106359 51.511238,-0.106357 51.511334,-0.106395 51.511334,-0.106394 51.511372,-0.106375 51.511374,-0.106376 51.511384,-0.106394 51.511384,-0.106392 51.511417,-0.106376 51.511417,-0.106375 51.511428,-0.106393 51.511428,-0.106392 51.511457,-0.106370 51.511458,-0.106369 51.511482,-0.106353 51.511488,-0.106352 51.511508,-0.106674 51.511511,-0.106675 51.511449))) | 1972-06-05 | 1972-06-05 | |||||
2198 | 48, CORNHILL EC3 | 1359166 | MULTIPOLYGON (((-0.085241 51.513338,-0.085297 51.513336,-0.085289 51.513275,-0.085215 51.513266,-0.085221 51.513339,-0.085241 51.513338))) | 1977-11-10 | 1977-11-10 | |||||
2199 | CARMELITE HOUSE | 1064727 | MULTIPOLYGON (((-0.106980 51.511590,-0.106973 51.511805,-0.106993 51.511817,-0.107693 51.511824,-0.107696 51.511591,-0.106980 51.511590))) | 1977-11-10 | 1977-11-10 | |||||
2201 | TEMPLE OF MITHRAS | 1391846 | MULTIPOLYGON (((-0.091654 51.512757,-0.091737 51.512621,-0.091643 51.512597,-0.091553 51.512743,-0.091578 51.512761,-0.091654 51.512757))) | 2007-01-25 | 2007-01-25 | |||||
2261 | 41, CRUTCHED FRIARS EC3 | 1064716 | MULTIPOLYGON (((-0.078806 51.511208,-0.078673 51.511232,-0.078723 51.511397,-0.078830 51.511385,-0.078817 51.511336,-0.078838 51.511334,-0.078806 51.511208))) | 1977-11-10 | 1977-11-10 | |||||
2264 | NATIONAL WESTMINSTER BANK | 1064599 | MULTIPOLYGON (((-0.089583 51.513729,-0.089644 51.513715,-0.089672 51.513658,-0.089724 51.513485,-0.089281 51.513460,-0.089235 51.513509,-0.089167 51.513550,-0.089308 51.513791,-0.089583 51.513729))) | 1977-11-10 | 1977-11-10 | |||||
2265 | DRAKE HOUSE LONSDALE HOUSE | 1359152 | MULTIPOLYGON (((-0.090999 51.511465,-0.091092 51.511477,-0.091121 51.511394,-0.091162 51.511399,-0.091213 51.511264,-0.091033 51.511236,-0.090959 51.511433,-0.091008 51.511440,-0.090999 51.511465))) | 1972-06-05 | 1972-06-05 | |||||
2266 | CHURCH OF ST BENET, PAUL'S WHARF | 1180700 | MULTIPOLYGON (((-0.099165 51.511766,-0.099265 51.511774,-0.099272 51.511739,-0.099330 51.511745,-0.099343 51.511696,-0.099330 51.511696,-0.099345 51.511633,-0.099091 51.511605,-0.099058 51.511756,-0.099165 51.511766))) | 1950-01-04 | 1950-01-04 | |||||
2267 | ALBERT BUILDINGS | 1079140 | MULTIPOLYGON (((-0.092956 51.512448,-0.093147 51.512405,-0.093176 51.512390,-0.093185 51.512369,-0.093167 51.512353,-0.093087 51.512326,-0.093040 51.512377,-0.092985 51.512360,-0.092979 51.512368,-0.092921 51.512353,-0.092904 51.512381,-0.092740 51.512342,-0.092696 51.512482,-0.092709 51.512495,-0.092745 51.512497,-0.092956 51.512448))) | 1977-11-10 | 1977-11-10 | |||||
2268 | 4, MOORFIELDS | 1262450 | MULTIPOLYGON (((-0.088918 51.517772,-0.088979 51.517784,-0.089005 51.517744,-0.088903 51.517721,-0.088908 51.517713,-0.088874 51.517705,-0.088848 51.517757,-0.088918 51.517772))) | 1990-10-18 | 1990-10-18 | |||||
2269 | MAIN BLOCK OF CITY OF LONDON SCHOOL (MAIN FRONT BLOCK ONLY) | 1358920 | MULTIPOLYGON (((-0.105662 51.511344,-0.105660 51.511398,-0.106174 51.511411,-0.106177 51.511203,-0.105720 51.511200,-0.105653 51.511211,-0.105652 51.511251,-0.105609 51.511252,-0.105609 51.511276,-0.105665 51.511278,-0.105662 51.511344))) | 1969-03-04 | 1969-03-04 | |||||
2270 | 22, FINCH LANE EC3 | 1286576 | MULTIPOLYGON (((-0.086035 51.513634,-0.086012 51.513694,-0.086193 51.513722,-0.086168 51.513823,-0.086184 51.513832,-0.086235 51.513836,-0.086279 51.513626,-0.086279 51.513562,-0.086219 51.513558,-0.086210 51.513663,-0.086173 51.513657,-0.086189 51.513619,-0.086182 51.513592,-0.086057 51.513577,-0.086035 51.513634))) | 1977-11-10 | 1977-11-10 | |||||
2271 | STATUE OF QUEEN VICTORIA AT APPROACH TO BLACKFRIARS BRIDGE | 1358889 | MULTIPOLYGON (((-0.104390 51.511037,-0.104398 51.511037,-0.104398 51.511017,-0.104367 51.511017,-0.104367 51.511037,-0.104390 51.511037))) | 1972-06-05 | 1972-06-05 | |||||
2149 | Bishopsgate (Deleted 6.9.89) Nos 30 And 32 | NO LB REF | MULTIPOLYGON (((-0.083180 51.514448,-0.083164 51.514444,-0.082980 51.514417,-0.083057 51.514527,-0.083180 51.514448))) | 1976-01-21 | 1976-01-21 | 2008-01-01 | ||||
2462 | Poultry No 13 | NO LB REF | MULTIPOLYGON (((-0.090688 51.513411,-0.090531 51.513395,-0.090570 51.513467,-0.090688 51.513411))) | 1977-11-10 | 1977-11-10 | 2008-01-01 | ||||
2139 | Bucklersbury No 8 | NO LB REF | MULTIPOLYGON (((-0.091310 51.513136,-0.091118 51.513128,-0.091214 51.513219,-0.091310 51.513136))) | 1977-11-10 | 1977-11-10 | 2008-01-01 | ||||
2325 | St Mary Axe Nos 24-28 (even) Baltic And Merchantile Shipping Exchange | NO LB REF | MULTIPOLYGON (((-0.080583 51.514745,-0.080683 51.514768,-0.080818 51.514544,-0.080603 51.514492,-0.080619 51.514465,-0.080602 51.514463,-0.080632 51.514414,-0.080452 51.514367,-0.080462 51.514360,-0.080429 51.514352,-0.080417 51.514363,-0.080368 51.514336,-0.080358 51.514344,-0.080315 51.514347,-0.080317 51.514334,-0.080136 51.514286,-0.080091 51.514342,-0.080063 51.514331,-0.080125 51.514270,-0.079947 51.514204,-0.079685 51.514452,-0.079898 51.514542,-0.079886 51.514561,-0.079869 51.514553,-0.079841 51.514589,-0.079902 51.514611,-0.079914 51.514593,-0.079930 51.514596,-0.079926 51.514605,-0.080012 51.514626,-0.079997 51.514644,-0.080414 51.514789,-0.080470 51.514717,-0.080583 51.514745))) | 1972-06-05 | 1972-06-05 | 2008-01-01 | ||||
1914 | Goring Street Nos 10 And 11 | NO LB REF | MULTIPOLYGON (((-0.079142 51.515346,-0.079017 51.515342,-0.079031 51.515410,-0.079142 51.515346))) | 1975-08-01 | 1975-08-01 | 2008-01-01 | ||||
2174 | NO LB REF | MULTIPOLYGON (((-0.091328 51.513473,-0.091112 51.513442,-0.091185 51.513540,-0.091328 51.513473))) | 2025-05-11 | 2008-01-01 | ||||||
2365 | Queen Victoria Street Nos 26 To 38 (even) | NO LB REF | MULTIPOLYGON (((-0.091405 51.513025,-0.091202 51.513075,-0.091303 51.513135,-0.091405 51.513025))) | 1977-11-10 | 1977-11-10 | 2008-01-01 | ||||
2119 | Bishopsgate Nos 34 And 36 (Threadneedle House) | NO LB REF | MULTIPOLYGON (((-0.083039 51.514554,-0.082855 51.514534,-0.082926 51.514651,-0.083039 51.514554))) | 1976-01-21 | 1976-01-21 | 2008-01-01 | ||||
2084 | Poultry Nos 4 And 5, 39 Bucklersbury | NO LB REF | MULTIPOLYGON (((-0.091148 51.513567,-0.091088 51.513479,-0.090954 51.513534,-0.091148 51.513567))) | 1974-06-25 | 1974-06-25 | 2008-01-01 | ||||
2151 | Poultry Nos 14 And 15 | NO LB REF | MULTIPOLYGON (((-0.090515 51.513458,-0.090477 51.513384,-0.090334 51.513427,-0.090501 51.513456,-0.090515 51.513458))) | 1977-11-10 | 1977-11-10 | 2008-01-01 | ||||
2129 | Queen Victoria Street Nos 12 To 22 | NO LB REF | MULTIPOLYGON (((-0.090571 51.513230,-0.090363 51.513281,-0.090501 51.513326,-0.090571 51.513230))) | 1977-11-10 | 1977-11-10 | 2008-01-01 | ||||
2229 | NO LB REF | MULTIPOLYGON (((-0.090794 51.513222,-0.090648 51.513211,-0.090722 51.513299,-0.090794 51.513222))) | 2025-05-11 | 2008-01-01 | ||||||
1942 | Crosby Square No 9 (Formerly Listed As No 7 Rear of No 34 Bishopsgate) | NO LB REF | MULTIPOLYGON (((-0.082788 51.514520,-0.082777 51.514520,-0.082628 51.514515,-0.082692 51.514600,-0.082788 51.514520))) | 1976-01-21 | 1976-01-21 | 2008-01-01 | ||||
1985 | Albion Buildings No 22 | NO LB REF | MULTIPOLYGON (((-0.098168 51.517746,-0.097971 51.517725,-0.098042 51.517813,-0.098168 51.517746))) | 1977-11-10 | 1977-11-10 | 2008-01-01 | ||||
2245 | Bishopsgate No 38 (Chartered Bank) | NO LB REF | MULTIPOLYGON (((-0.082898 51.514681,-0.082741 51.514658,-0.082813 51.514751,-0.082898 51.514681))) | 1976-01-21 | 1976-01-21 | 2008-01-01 |
Showing rows 451 to 500 of 636