Horsham District Council
Listed building outline
| Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| R150 | GREAT DAUX DAUX HILL WARNHAM | 1181304 | MULTIPOLYGON (((-0.335174 51.088429, -0.335194 51.088483, -0.335301 51.088467, -0.335264 51.088365, -0.335097 51.088389, -0.335112 51.088438, -0.335174 51.088429))) | Now 2 cottages. Tall C17 or earlier timber-framed building with roughcast infilling, ground floor rebuilt in ashlar with red brick dressings and quoins. Horsham slab roof. Casement windows with small square panes. Pair of doorways with pyramidal tiled hood over supported on wooden uprights. Two storeys and attic. Three windows. Two gabled dormers. | 100062477312,100062477313 | 2004-02-16 | 1980-11-28 | |||
| R152 | NOS 6 AND 8 FRIDAY STREET WARNHAM | 1181334 | MULTIPOLYGON (((-0.350313 51.088678, -0.350337 51.088625, -0.350187 51.088598, -0.350162 51.088652, -0.350232 51.088664, -0.350313 51.088678))) | C18. Two storeys. Four windows. Red brick and grey headers. Stringcourse. Hipped roof of Horsham slabs. Glazing bars intact. | 100061810738,100061810736 | 2004-02-16 | 1980-11-28 | |||
| R153 | NOS 30 AND 32 FRIDAY STREET WARNHAM | 1026887 | MULTIPOLYGON (((-0.35198 51.088965, -0.351991 51.088939, -0.352008 51.088942, -0.352028 51.088895, -0.351914 51.088876, -0.351895 51.088914, -0.351954 51.088924, -0.35194 51.088957, -0.35198 51.088965))) | C18. Two storeys. Two windows. Ground floor red brick and grey headers, above weather-boarding. Tiled roof. Casement windows. | 100061810756,100061810754 | 2004-02-16 | 1980-11-28 | |||
| R155 | NOS 58 60 64 FRIDAY STREET WARNHAM | 1026888 | MULTIPOLYGON (((-0.353438 51.08915, -0.353459 51.089105, -0.353263 51.089066, -0.35324 51.089109, -0.353421 51.089146, -0.353438 51.08915))) | Formerly 4 cottages, now 3. Early C19. Two storeys. Four windows. Red brick, first floor of south half weather-boarded. Hipped tiled roof. Some casement windows, some sash windows. | 100061810785,200004780889,100061810782 | 2004-02-16 | 1980-11-28 | |||
| R156 | ROSE COTTAGE BANK COTTAGE FRIDAY STREET WARNHAM | 1354256 | MULTIPOLYGON (((-0.353054 51.088735, -0.353091 51.088634, -0.35306 51.088629, -0.353058 51.088641, -0.353035 51.088638, -0.353018 51.088687, -0.352817 51.088658, -0.352803 51.088698, -0.353051 51.088734, -0.353054 51.088735))) | C17 or earlier. Timber-framed building with plaster infilling and curved braces, ground floor rebuilt in red brick. Tiled roof. Casement windows. Two storeys. Three windows. | 100061810801,100061810796 | 2004-02-16 | 1980-11-28 | |||
| R530 | SHERWOODS NOS72 73 SWALLOW LANE WEST GRINSTEAD | 1354272 | MULTIPOLYGON (((-0.358361 50.975417, -0.358271 50.975273, -0.358202 50.975289, -0.358214 50.975308, -0.358192 50.975313, -0.358206 50.975333, -0.358228 50.975328, -0.358268 50.975394, -0.358248 50.975399, -0.358273 50.97544, -0.358361 50.975417))) | Formerly 2 cottages. Probably C17. Two storeys. Five windows. Red brick and grey headers. Tiled roof. Casement windows. | 100061822709,100061822708 | 2004-02-16 | 1980-11-28 | |||
| R503A | STABLES GLEBE HOUSE WEST GRINSTEAD VILLAGE WEST GRINSTEAD | 1181919 | MULTIPOLYGON (((-0.332649 50.974051, -0.332769 50.974053, -0.33277 50.97401, -0.332377 50.974004, -0.332375 50.974056, -0.332649 50.97406, -0.332649 50.974051))) | C18. Two storeys. Four windows. Red brick and grey headers. Eaves cornice. Hipped slate roof. Glazing bars intact. | 100061822387 | 2004-02-16 | 1980-11-28 | |||
| R503B | BARN GLEBE HOUSE WEST GRINSTEAD VILLAGE WEST GRINSTEAD | 1354273 | MULTIPOLYGON (((-0.331594 50.974297, -0.331588 50.974128, -0.331543 50.974129, -0.331547 50.974213, -0.331423 50.974215, -0.331421 50.974162, -0.331113 50.974167, -0.331114 50.97423, -0.331424 50.974226, -0.331426 50.974299, -0.331594 50.974297))) | C18. Faced with weather-boarding. Tiled roof. | 100061822387 | 2004-02-16 | 1980-11-28 | |||
| U62 | NOS 20 22 BISHOPRIC HORSHAM | 1027569 | MULTIPOLYGON (((-0.33384 51.064282, -0.333903 51.064193, -0.333794 51.064158, -0.333706 51.06428, -0.333759 51.064294, -0.333791 51.064249, -0.333821 51.064258, -0.333804 51.064287, -0.333832 51.064295, -0.33384 51.064282))) | Late C18 or early C19. 2 storeys. 2 windows. Painted brick. Part of string-course. Eaves cornice. Tiled roof. Sash windows, glazing bars intact. 6 - panel moulded door in frame with hood over supported on brackets. Nos. 20 to 30 (even) form a group | 100061804596 | 2004-02-16 | 1974-07-26 | |||
| U63A | NOS 66 TO 70 (EVEN) BISHOPRIC HORSHAM | 1027570 | MULTIPOLYGON (((-0.335109 51.064612, -0.335168 51.064629, -0.335205 51.064566, -0.335001 51.064519, -0.334965 51.064572, -0.334976 51.064575, -0.334964 51.064595, -0.335062 51.064618, -0.335075 51.064595, -0.335115 51.064602, -0.335109 51.064612))) | ROW OF COTTAGES CONTIGUOUS WITH THE KINGS ARMS. LOWER ELEVATION. 2 STOREYS. 4 WINDOWS. TIMBER-FRAMED. FISH-SCALE TILE ROOF WITH LOUVRED GABLET (NOW BLOCKED) IN ROOF OVER NO. 66. UPPER STOREY WITH FISH-SCALE TILES. PAINTED BRICK BELOW. SASH WINDOWS, GLAZING BARS MOSTLY INTACT. ONE DOOR EACH. PLAIN HOOD WITH CONSOLES OVER DOOR TO NO. 66 | 100061804613,100061804614,100061804612 | 2004-02-16 | 1974-07-26 | |||
| U68 | THE NEEDLES NETHERLEDYS BLACKBRIDGE LANE HORSHAM | 1027571 | MULTIPOLYGON (((-0.338414 51.058773, -0.338406 51.058772, -0.338409 51.058748, -0.338396 51.058747, -0.338398 51.058737, -0.338282 51.05873, -0.338293 51.058656, -0.338308 51.058657, -0.338313 51.05863, -0.338191 51.058622, -0.338186 51.05865, -0.3382 51.058651, -0.338181 51.058771, -0.338391 51.058784, -0.33839 51.05879, -0.338411 51.058792, -0.338414 51.058773))) | C15 or C 16 timber-framed house in a very good state of preservation. Plaster infilling,the ground floor partly rebuilt in brick. Horsham slab roof. The house is L-shaped.east front consists of a recessed centre and 2 wings, the 1st floor of which projects on the protruding ends of the floor joists. Diagonal braces on the 1st floor of north wing and curved braces supporting the eaves of the recess. Some of the infilling on this front is roughcast. Modern casement windows. 2 storeys. 4 windows. West wing is probably later. | 100061804715,100061816586 | 2004-02-16 | 1949-05-20 | |||
| R306C | BARN APPROX 100 METRES TO NORTH-WEST OF FIELD PLACE BYFLEETS LANE WARNHAM | 1026854 | MULTIPOLYGON (((-0.364999 51.077581, -0.365084 51.077561, -0.364951 51.077363, -0.364869 51.077384, -0.364876 51.077394, -0.364999 51.077581))) | BARN. DATED BY DENDROCHRONOLICAL SURVEY TO c1470-80 AND PROBABLY ERECTED BY JOHN MITCHELL WHO TOOK OVER FIELD PLACE BETWEEN 1482 ND 1485 BUT CROWN POSTS REMOVED AND ANGLED QUEEN STRUTS AND THROUGH PURLINS INSERTED IN THE C18 AND C16 ADDITION OF 2 BAYS TO SOUTH EAST END. TIMBER FRAMED BARN OF 5 BAYS, 4 BAYS c1470-80 AND END BAY WHICH IS SET AT RIGHT ANGLES AND DIVIDED INTO 2 BAYS C16. EXTERIOR IS WEATHERBOARDED ON BRICK AND STONE PLINTH. ROOF WAS ORIGINALLY COVERED IN HORSHAM STONE SLABS (NOW ON 1930'S HOUSE NEARBY) BUT CORRUGATED ASBESTOS AT TIME OF SURVEY. THE EARLIER PART OF THE BARN HAS JOWLED POSTS, MIDRAIL AND A SERIES OF PASSING BRACES IN THE WALL PLATE. ONE VISIBLE SCARF IS THE'EDGE-HALVED' TYPE WITH FACE PEGS AND TWO BRIDLED BUTTS WITH EDGE PEGS. ORIGINAL PEGGED RAFTERS WITH C18 ANGLED QUEEN STRUTS AND THROUGH PURLINS C20 DIAGONAL STRUTS NAILED ON TO THE RAFTERS. NORTH WEST BAY HAS PROBABLE C20 FLOOR WITH CONCERTINA BRACING. C16 ADDITION IS SEPARATELY FRAMED AT RIGHT ANGLES TO EARLIER STRUCTURE AND HAS 2 BAYS. FRAMING HAS MIDRAIL, CURVED BRACES TO WALL FRAME, JOWLED CENTRAL POST AND QUEEN POST ROOF WITH COLLAR BEAMS. PEGGED RAFTERS WITH C20 INSERTED RIDGEPIECE. PARTIAL INSERTED FLOOR. | 200004790855 | 2004-02-16 | 1991-09-02 | |||
| U71 | NOS 1 TO 5 (ODD) BRIGHTON ROAD HORSHAM | 1027528 | MULTIPOLYGON (((-0.321832 51.060312, -0.32179 51.060352, -0.321828 51.060369, -0.321849 51.06035, -0.321895 51.060369, -0.321998 51.060272, -0.32197 51.060252, -0.321906 51.060242, -0.321868 51.060224, -0.321735 51.06019, -0.321691 51.060248, -0.321764 51.060269, -0.321747 51.060295, -0.321727 51.06029, -0.321712 51.060316, -0.321769 51.060329, -0.321799 51.060281, -0.321851 51.060294, -0.321832 51.060312))) | Small terrace of houses. No 1 turns the corner into New Street. Early to mid C19. 2 storeys. 2 windows each. Painted brick. Very slightly curved fronts. Dentilled eaves cornice. Tiled roofs. Windows with segmental heads. All sashes glazing bars intact. Curved hoods to doors. No 1 has a moders shop front. Nos 1 to 5 (odd) form a group | 100061805253,100061805254,100061805255 | 2004-02-16 | 1974-07-26 | |||
| U27 | NOS 5 AND 6 CARFAX HORSHAM | 1191483 | MULTIPOLYGON (((-0.328361 51.062308, -0.328299 51.062472, -0.328311 51.062481, -0.328517 51.062459, -0.328509 51.062415, -0.328421 51.062421, -0.328425 51.062407, -0.328445 51.06241, -0.328467 51.062334, -0.328361 51.062308))) | This house faces east on to Colletts Alley. C18. 2 storeys & attic. 5 windows. Weather-boarding above, ground floor painted brick. Tiled roof. Modern casement windows to attic & 1st floor. Sash windows below, glazing bars intact including a shop window (which is bent inwards). 2 moulded hoods supported by plain consoles over doors in Colletts Alley. C19 shop front to No 6, facing north with slender wooden shafts dividing the windows & curved glass. Nos 4 to 7 (consec) & No 36 form a group with Nos 9, 9a, 9b & 10 Middle Street. | 200004781571,200004781574 | 2004-02-16 | 1974-07-26 | |||
| U31 | NOS 26 26A 27 CARFAX HORSHAM | 1027539 | MULTIPOLYGON (((-0.327089 51.062583, -0.327022 51.06261, -0.327006 51.06263, -0.327014 51.062637, -0.326992 51.062647, -0.327039 51.062693, -0.327236 51.062609, -0.327182 51.062569, -0.327168 51.062575, -0.327152 51.062563, -0.327121 51.062558, -0.327088 51.062536, -0.327025 51.062562, -0.327038 51.062572, -0.32706 51.062563, -0.327089 51.062583))) | One block with a single roof span. C17 timber-framed building with plastered front with timber-framing visible in north wall in adjoining passage. 1st floor still overhangs on curved brackets, though modern shop fronts have been built out beneath it. Hipped roof of Horsham slabs. 2 storeys. 4 windows (3 of them casement windows, the 4th an enlarged sash window carried up through the eaves like a dormer). The Central Market & Nos 25a, 26, 26a & 27 form a group | 010013792561,010013790681,200004796427,200004796426,200004796425 | 2004-02-16 | 1974-07-26 | |||
| U32 | NOS 33 34 34A 34C CARFAX HORSHAM | 1191505 | MULTIPOLYGON (((-0.327437 51.06231, -0.327511 51.062344, -0.32761 51.062407, -0.32765 51.062386, -0.32772 51.062321, -0.32765 51.062288, -0.327617 51.062315, -0.3275 51.062258, -0.327437 51.06231))) | A TIMBER-FRAMED BUILDING ALTERED IN C18 AND SINCE. 2 STOREYS. 3 WINDOWS. PAINTED BRICK ON GROUND FLOOR, PLASTERED ABOVE. 1ST FLOOR OVERHANGS ON CURVED BRACKETS, THOUGH MODERN SHOP FRONTS HAVE BEEN PARTLY BUILT OUT BENEATH IT. TILED ROOF. SASH WINDOWS AND 1 BAY ON 1ST FLOOR (GLAZING BARS MISSING FOR THE LATTER). | 010003087945,200004781658,200004781642,200004781648 | 2004-02-16 | 1974-07-26 | |||
| U35 | NO 42A 42B CARFAX HORSHAM | 1027541 | MULTIPOLYGON (((-0.328245 51.062979, -0.328258 51.06298, -0.328279 51.062935, -0.328299 51.062884, -0.328293 51.062883, -0.328294 51.062873, -0.328151 51.062854, -0.328135 51.062895, -0.328105 51.062892, -0.328087 51.062915, -0.328104 51.062918, -0.328103 51.062929, -0.328126 51.062933, -0.328122 51.06296, -0.328245 51.062979))) | C18 house with modern shop fronts. 2 storeys. 3 windows. Painted brick. Modillion eaves cornice. Half-hipped tiled roof. Segmental-headed windows in threes at the ends of house. All sashes, glazing bars missing | 200004796433,200004796432 | 2004-02-16 | 1974-07-26 | |||
| U1 | NOS 7 AND 8 THE CAUSEWAY HORSHAM | 1353905 | MULTIPOLYGON (((-0.328747 51.061487, -0.328676 51.061449, -0.328598 51.061508, -0.328486 51.061448, -0.328435 51.061487, -0.328615 51.061579, -0.328657 51.06155, -0.328728 51.061588, -0.328816 51.061524, -0.328747 51.061487))) | Early C19, altered later. 2 storeys & attic. Red brick. Modillion eaves cornice 3 dormers facing west & 1 facing north. 4 windows facing west & 1 to the north. Bay window on 1st floor of north wing, now supported on brick pillars. Windows mostly triplets having a centre light with segmental head. All sash windows, glazing bars intact. No 8 has a 6-panel door with rectangular fanlight. All the listed buildings in The Causeway form a very important group with all the listed buildings in Market Square & with South Street. | 200004789536,200004796325 | 2004-02-16 | 1952-03-17 | |||
| U18 | THE MANOR HOUSE THE CAUSEWAY HORSHAM | 1286966 | MULTIPOLYGON (((-0.329752 51.061665, -0.329763 51.06166, -0.329772 51.061637, -0.329755 51.061624, -0.329784 51.061537, -0.329925 51.061555, -0.329992 51.061355, -0.329909 51.061344, -0.329901 51.061366, -0.329874 51.061362, -0.329851 51.061428, -0.329785 51.061419, -0.329792 51.061399, -0.329663 51.061382, -0.329596 51.061556, -0.329574 51.061553, -0.329565 51.061578, -0.329588 51.061581, -0.329548 51.061702, -0.329514 51.061698, -0.329494 51.061684, -0.329396 51.061671, -0.329394 51.061677, -0.329368 51.061674, -0.329348 51.061735, -0.32956 51.061763, -0.329552 51.061789, -0.329402 51.061769, -0.329387 51.061815, -0.329463 51.061824, -0.329461 51.061831, -0.32949 51.061835, -0.329477 51.061873, -0.329538 51.061881, -0.329497 51.061974, -0.329471 51.061968, -0.329479 51.06195, -0.329427 51.06194, -0.329395 51.062008, -0.329476 51.062023, -0.329458 51.062058, -0.329656 51.062089, -0.329676 51.062047, -0.329564 51.062026, -0.329629 51.061884, -0.329649 51.061886, -0.329673 51.061816, -0.329634 51.061808, -0.329641 51.061786, -0.329622 51.061783, -0.329625 51.061773, -0.32971 51.061784, -0.329729 51.061724, -0.329743 51.061726, -0.329755 51.061687, -0.329738 51.061678, -0.32974 51.061667, -0.329752 51.061665))) | Large house to a design of 1704 by Nathaniel Tredgold. 3 storeys. 7 windows. Red brick, at one time cemented. Centre portion of 3 windows projects slightly & has a pediment over. Long & short stuccoed quoins to outer ends of this centre portion & of the wings. Stuccoed stringcourses above ground & 1st floors, & keystones above windows. Modillion eaves cornice. Hipped roof of Horsham slabs. Glazing bars missing from lower half of ground & 1st floor windows. C19 brick porch. Large C19 addition to north & modern addition to south. The house has 2 contemporary stable buildings. The Manor House, Stables to the south & Nos 24 to 31 (consec) form a group with Nos 1 to 7 (odd) Blackhorse Way & with all the listed buildings in South St. All the listed buildings in The Causeway form a very important group with all the listed buildings in Market Square & with South Street. | 200004794442,200004794421,200004794425,200004794438,200004794420,200004794422,200004794418,200004794424,200004794423,200004794419,200004794439,200004794441,200004794444,200004794445,200004794435,200004794436,200004796323 | 2004-02-16 | 1949-05-20 | |||
| U18A | FARMER STABLES OF THE MANOR HOUSE THE CAUSEWAY HORSHAM | 1027548 | MULTIPOLYGON (((-0.329871 51.061055, -0.329736 51.061002, -0.329605 51.061177, -0.329861 51.061244, -0.329893 51.061201, -0.329921 51.061209, -0.329952 51.061167, -0.329939 51.061162, -0.329969 51.061124, -0.329998 51.061132, -0.330009 51.061118, -0.329987 51.06111, -0.33001 51.061078, -0.329885 51.061041, -0.329871 51.061055))) | This stable building, adjoining No 31 The Causeway, has been converted into a chapel. Red brick with some grey headers. Projecting centre portion with pediment over. Most of the original windows have been blocked up & modern round-headed windows inserted. The Manor House, Stables to the south & Nos 24 to 31 (consec) form a group with Nos 1 to 7 (odd) Blackhorse Way & with all the listed buildings in South St. All the listed buildings in The Causeway form a very important group with all the listed buildings in Market Square & with South Street. | 200004789530 | 2004-02-16 | 1974-07-26 | |||
| U79 | ASHDOWN COURT 1 TO 8 CRAWLEY ROAD HORSHAM | 1027549 | MULTIPOLYGON (((-0.30456 51.072726, -0.304592 51.072778, -0.304674 51.072755, -0.30467 51.072749, -0.304938 51.072682, -0.305033 51.072656, -0.305028 51.072648, -0.305233 51.072596, -0.304947 51.072191, -0.304865 51.072212, -0.304879 51.07223, -0.304817 51.072256, -0.304852 51.072303, -0.304737 51.072336, -0.304705 51.07233, -0.304691 51.072312, -0.304624 51.072331, -0.304638 51.07235, -0.304623 51.072368, -0.304617 51.07236, -0.304578 51.072371, -0.304585 51.072381, -0.304485 51.072408, -0.304449 51.072357, -0.3044 51.072371, -0.304384 51.072348, -0.304299 51.072371, -0.304386 51.072491, -0.304394 51.07249, -0.304495 51.072636, -0.304423 51.072657, -0.304441 51.072682, -0.304485 51.072692, -0.304527 51.07268, -0.30456 51.072726))) | Formerly Horsham Public Assistance Institution. 1838. The building consists of a complete quadrangle of which the main north front is made up of a centre block & 2 wings connected to the centre by single-storey buildings. Painted brick. Ground floor stuccoed & rusticated. Slate roof. Centre block has 2 storeys & 6 windows. Projecting centre portion of 2 windows under a pediment. Oculus below flanked by round-headed windows. Large carriage arch rising through stringcourse into 1st floor. The wings have 2 storeys & 2 windows. The single storey buildings have 3 large round-headed windows rising through a stringcourse. Modillion eaves cornice to the whole front. 1st floor windows are segmental-headed. All sash windows,glazing bars intact. | 100062194398,100062194399,100062194388,100062194403,100062194400,100062194408,100062194390,100062194410,100062194404,100062194407,100062194406,100062194411,100062194405,100062194409,100062194402,100062194413,100062194401,100062194412,100062194395,100062194414,100062194391,100062194394,100062194393,100062194397,100062194415,100062194396,100062194392,100062194389 | 2004-02-16 | 1974-07-26 | |||
| U118 | NOS 12 18 (EVEN) DENNE ROAD HORSHAM | 1191663 | MULTIPOLYGON (((-0.32844 51.059998, -0.328391 51.060035, -0.328462 51.060078, -0.328339 51.060158, -0.328428 51.060203, -0.328526 51.06014, -0.328494 51.06012, -0.328512 51.060109, -0.328555 51.060135, -0.328607 51.060102, -0.32844 51.059998))) | Group of 4 cottages forming a T-shape in plan. Dated WLT 1836 on south front. Red brick with grey headers. East front towards Denne Road has 2 storeys. 3 windows. Tiled roof. Casement windows, glazing bars intact. Segmental brick relieving arches, now built up, on this & south front suggests original use as stables. | 100061808722,100061808720,100061808718 | 2004-02-16 | 1974-07-26 | |||
| U10004 | NOS 19-25 EAST STREET HORSHAM | 1244969 | MULTIPOLYGON (((-0.326665 51.061651, -0.326431 51.061588, -0.326396 51.061658, -0.326442 51.061669, -0.326385 51.061756, -0.326446 51.061772, -0.326475 51.061733, -0.326496 51.061738, -0.326517 51.06171, -0.326496 51.061704, -0.326514 51.06168, -0.326525 51.061683, -0.326538 51.061666, -0.326547 51.061667, -0.326527 51.061695, -0.326589 51.061713, -0.326618 51.0617, -0.326627 51.061703, -0.326665 51.061651))) | TWO SHOPS, ORIGINALLY HOUSE. C15 TWO BAYS OF OPEN HALL WITH TWO BAY CROSSWING, EXTENDED TO REAR AND WEST IN C17. ALTERED AND EXTENDED IN EARLY TO MID C18, FURTHER EXTENDED AND ALTERED IN LATE C18 AND EARLY C20 AND RENOVATED IN LATE C20. TIMBERFRAMED BUILDING, CLAD IN WEATHERBOARDING, APART FROM NO 25 WHICH IS STUCCOED, AND RENEWED TILED ROOF WITH GABLET TO NO 23. NOS 19-21 ARE TWO STOREYS, NO 25 ONE STOREY AND ATTICS; 4 WINDOWS. NOS 19 AND 21 HAVE EARLY C19 SIX-PANE SASHES WITH HORNS, NO 23 C20 CASEMENT AND NO 25 A C20 FLAT-ROOFED DORMER AND LARGE 8-PANE SHOPFRONT AND DOOR. NOS 19-23 HAVE LATE C20 SHOPFRONT WITH CEMENT RENDERED PIERS AND LARGE PANES. THE INTERIOR OF NO 25 RETAINS TWO C15 BAYS OF AN OPEN HALL WITH CURVED AND CHAMFERED TIE BEAM AND CURVED BRACES. SOOTED ROOF REPORTED. NO 23 HAS C15 CROSSWING, ORIGINALLY WITH 2 ROOMS ON GROUND FLOOR AND SINGLE CHAMBER ABOVE SERVED BY GARDEROBE, BUT THE GARDEROBE WAS LOST WHEN THE C17 KITCHEN WING WAS BUILT TO THE REAR. BLOCKED DOORCASE INTO NO 25 WITH PINTLE HINGES. FIRST FLOOR HAS PASSING BRACES, ARCH BRACES AND PLAIN CROWNPOST WITH TWO WAY HEAD BRACE TO COLLAR PURLIN. WATTLE AND DAUB PANEL WITH WALL PAINTING OF GEOMETRICAL WHITE AND RED DESIGNS ON ONE SIDE AND A BLACK DESIGN ON THE OTHER. GROUND FLOOR HAS DEEP CHAMFERED BEAMS WITH LAMBS TONGUE STOPS AND GROOVE EVIDENCE FOR A FORMER STAVE PARTITION. C17 KITCHEN EXTENSION TO REAR HAS PAINTED STONE BASE AND SQUARE FRAMED PANELS ABOVE WITH BRICK INFILL. NOS 19-21 HAVE CLASPED SIDE PURLIN AND COLLAR CONSTRUCTION ROOF, PROBABLY THE ORIGINAL C17 ROOF HEIGHTENED IN THE C18. PROBABLY THERE WAS ORIGINALLY A SERVICE BAY TO THE C15 HALL-HOUSE ON THE EAST. (BARBARA AND DAVID MARTIN A BRIEF ARCHAEOLOGICAL SURVEY OF 19, 21, 23 EAST STREET HORSHAM 1997. ANNABELLE HUGHES HORSHAM HOUSES 1986 P.100 AND 135) | 100062476733,100062476732 | 2004-02-16 | 1998-03-19 | |||
| U114 | NOS 1 AND 3 AND NO 40 EAST STREET DENNE ROAD HORSHAM | 1353911 | MULTIPOLYGON (((-0.326201 51.061318, -0.326234 51.061281, -0.326147 51.06125, -0.326175 51.061216, -0.326138 51.061203, -0.326076 51.061274, -0.326089 51.061279, -0.326071 51.061297, -0.326059 51.061292, -0.32598 51.06138, -0.326093 51.061422, -0.326114 51.061417, -0.326138 51.061382, -0.326146 51.061385, -0.326156 51.061372, -0.326145 51.061368, -0.326182 51.061327, -0.326196 51.061332, -0.326207 51.061321, -0.326201 51.061318))) | One building with equal projecting wings with gables at the ends of the front. Early C17, or possibly earlier. The north half (No 40 East Street) has been much altered. 2 storeys. Timber-framed. Gabled front of south wing has close-studded timbering with plaster infilling. The rest is partly stuccoed & the north end (No 40 East Street) is roughcast. Painted brick on the ground floor. Horsham slab roof to No 3, the rest tiled. Moulded & pierced barge-boards to both end gables. No 3 has 2 panels inset at 1st floor level, one with a Tudor rose, the other a history of the building. 4 windows. 1 3-light bay window on ground floor of No 3. Mainly sash windows, glazing bars missing for No.40 East Street. No 3 has a lean-to porch with 6-panel door under, the upper 2 panels removed & glazed. Modern shop front to No 40 East Street. Nos 1 & 3 form a group with Nos 40 to 50 (even) East Street. | 100061809423,100062476572 | 2004-02-16 | 1952-03-17 | |||
| U41 | NOS 16 AND 18 LONDON ROAD HORSHAM | 1027514 | MULTIPOLYGON (((-0.3281 51.064279, -0.328111 51.064275, -0.328075 51.064242, -0.327948 51.064299, -0.327959 51.06431, -0.327792 51.064385, -0.327849 51.064435, -0.328036 51.064352, -0.328052 51.064367, -0.32816 51.064319, -0.328126 51.064287, -0.328114 51.064292, -0.3281 51.064279))) | A pair of small houses built as one composition. 2 storeys. 2 windows & one blocked window-space in the centre. Stuccoed. Pediment with parapet over whole front. Shallow hood-moulds over the windows. All sashes, glazing bars mostly intact. Recessed doorway in centre with low rectangular fanlight having gothic divisions. 6-panel door with central 2 panels removed for glazing. The door of No 16 is at the side in Wickersham Road. Nos 16 to 22 (even) form a small group. | 010003085499,200004795435 | 2004-02-16 | 1949-05-20 | |||
| U128 | NOS 44 AND 46 LONDON ROAD HORSHAM | 1027516 | MULTIPOLYGON (((-0.328823 51.065151, -0.32885 51.065149, -0.328883 51.065243, -0.328915 51.06525, -0.328993 51.06524, -0.328942 51.065095, -0.328812 51.065115, -0.328823 51.065151))) | Probably C18 cottages. 2 storeys. 3 windows. Weather-boarded above, brick with grey headers below. Plain tiled roofs. Some sash & some casement windows, glazing bars intact. 2 doors with hoods over supported by curved brackets. | 100062476210,100061815193 | 2004-02-16 | 1974-07-26 | |||
| U16 | NOS 29 30 THE CAUSEWAY HORSHAM | 1027547 | MULTIPOLYGON (((-0.329999 51.060923, -0.330005 51.060916, -0.32998 51.060907, -0.330004 51.060878, -0.329958 51.060863, -0.329995 51.060822, -0.330019 51.06083, -0.330084 51.060754, -0.330047 51.06074, -0.330058 51.060728, -0.330139 51.060754, -0.330155 51.060736, -0.330021 51.060687, -0.32986 51.060875, -0.329999 51.060923))) | This was previously timber-framed cottages, but in modern times has been converted into two houses & refronted with red brick on the ground floor & tiles above. The overhang of the 1st floor on curved brackets & the Horsham slab roof of the old house have been preserved. 2 gables. 2 storeys. 7 windows. All windows modern casements with diamond leaded lights. The Manor House, Stables to the south & Nos 24 to 31 (consec) form a group with Nos 1 to 7 (odd) Blackhorse Way & with all the listed buildings in South St. All the listed buildings in The Causeway form a very important group with all the listed buildings in Market Square & with South Street. | 200004789565 | 2004-02-16 | 1952-03-17 | |||
| U21 | NOS 6 AND 10 MARKET SQUARE HORSHAM | 1353933 | MULTIPOLYGON (((-0.328321 51.061672, -0.328338 51.061684, -0.328326 51.061693, -0.32822 51.061642, -0.328161 51.061693, -0.328332 51.061771, -0.328466 51.061685, -0.328383 51.061633, -0.328321 51.061672))) | Two timber-framed houses separated on the ground floor by a passage & both refronted in C18 with a uniform facade. 2 storeys & attic. 6 windows in all. Stuccoed. Eaves cornice with modillions. 2 windows to No 10 larger than the others. All sashes, glazing bars intact. Modern fronts on ground floor. Both these houses run back a considerable way into Talbot Lane or Court & the timber-framing with brick infilling of the original buildings is still visible in the side walls facing this lane. In north wall at the corner of No 10 is a wooden shutter or cupboard with hinges which is marked The Old Posting Box of Horsham. All the listed buildings in Market Square form a very important group with all the listed buildings in The Causeway & in South Street. | 200004781560,100061815927,200004790473,100062476714 | 2004-02-16 | 1974-07-26 | |||
| U24 | NOS 12 13 MARKET SQUARE HORSHAM | 1286905 | MULTIPOLYGON (((-0.328546 51.061542, -0.328542 51.061546, -0.328496 51.061524, -0.32847 51.061539, -0.328421 51.061511, -0.328405 51.061523, -0.328441 51.061544, -0.328409 51.061565, -0.328345 51.06152, -0.328324 51.061533, -0.328517 51.061646, -0.328615 51.061579, -0.328546 51.061542))) | Pair of early C18 houses. 2 storeys. 4 windows. Stuccoed. Modillion eaves cornice. Horsham slab roof. All sash windows, glazing bars intact. Mid C19 shop window to No 12. All the listed buildings in Market Square form a very important group with all the listed buildings in The Causeway & in South Street. | 100062476143,100061815931 | 2004-02-16 | 1949-05-20 | |||
| U104 | NOS 5 AND 5A MIDDLE STREET HORSHAM | 1353934 | MULTIPOLYGON (((-0.328769 51.06222, -0.328776 51.062209, -0.328741 51.062199, -0.328803 51.0621, -0.328745 51.062084, -0.328644 51.062234, -0.328817 51.062278, -0.328843 51.062241, -0.328769 51.06222))) | Probably early C19. 3 storeys. 4 windows. Painted brick. Tiled roof. Moulded brick chimney-stack. Modillioned eaves cornice. Rusticated quoins. Circular moulded braces between first & second floors. Sash windows facing north, some glazing bars missing. One triple sash window on second floor facing west, glazing bars intact. Venetion window with moulded surround, glazing bars missing, on first floor to west. Modern shop fronts. Nos 5 & 5a form a group with Nos 1 to 4 (consec) South Street. | 100062476624,100062476677 | 2004-02-16 | 1974-07-26 | |||
