Dover District Council
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
1272422 | Church Of St Andrew | 1272422 | MULTIPOLYGON (((1.400043 51.226831,1.400039 51.226848,1.400024 51.226863,1.399975 51.226878,1.399923 51.226866,1.399906 51.226852,1.399900 51.226835,1.399918 51.226803,1.399968 51.226788,1.400019 51.226800,1.400043 51.226831))) | 2024-06-28 | ||||||
1070154 | Elmstone Church (Dedication Unknown) | 1070154 | MULTIPOLYGON (((1.242608 51.296748,1.242604 51.296765,1.242589 51.296780,1.242539 51.296795,1.242488 51.296783,1.242471 51.296769,1.242465 51.296752,1.242469 51.296734,1.242483 51.296719,1.242533 51.296705,1.242585 51.296717,1.242608 51.296748))) | 2024-06-28 | ||||||
1070155 | Headstone To Edmund Gibbs | 1070155 | MULTIPOLYGON (((1.242504 51.296697,1.242500 51.296714,1.242485 51.296729,1.242435 51.296743,1.242384 51.296732,1.242367 51.296718,1.242361 51.296701,1.242365 51.296683,1.242379 51.296668,1.242429 51.296654,1.242481 51.296665,1.242504 51.296697))) | 2024-06-28 | ||||||
1070157 | Forstal House | 1070157 | MULTIPOLYGON (((1.221803 51.301235,1.221799 51.301252,1.221784 51.301267,1.221735 51.301282,1.221683 51.301270,1.221666 51.301256,1.221660 51.301239,1.221664 51.301221,1.221679 51.301206,1.221728 51.301192,1.221780 51.301204,1.221803 51.301235))) | 2024-06-28 | ||||||
1070159 | Outbuilding About 20 Metres North Of Santon Farmhouse | 1070159 | MULTIPOLYGON (((1.242937 51.307308,1.242918 51.307340,1.242868 51.307355,1.242817 51.307343,1.242793 51.307312,1.242812 51.307279,1.242862 51.307265,1.242913 51.307276,1.242937 51.307308))) | 2024-06-28 | ||||||
1070160 | Mill House | 1070160 | MULTIPOLYGON (((1.235307 51.303102,1.235303 51.303120,1.235289 51.303135,1.235239 51.303149,1.235187 51.303137,1.235164 51.303106,1.235168 51.303089,1.235183 51.303074,1.235233 51.303059,1.235284 51.303071,1.235301 51.303085,1.235307 51.303102))) | 2024-06-28 | ||||||
1070165 | Little House About 10 Metres East Of Japonica Cottage | 1070165 | MULTIPOLYGON (((1.226455 51.301071,1.226451 51.301088,1.226436 51.301103,1.226386 51.301118,1.226335 51.301106,1.226318 51.301092,1.226312 51.301075,1.226316 51.301057,1.226330 51.301042,1.226380 51.301028,1.226432 51.301040,1.226455 51.301071))) | 2024-06-28 | ||||||
1070169 | Great Walmstone | 1070169 | MULTIPOLYGON (((1.235581 51.288433,1.235577 51.288450,1.235562 51.288465,1.235513 51.288480,1.235461 51.288468,1.235444 51.288454,1.235438 51.288437,1.235442 51.288420,1.235457 51.288405,1.235506 51.288390,1.235558 51.288402,1.235581 51.288433))) | 2024-06-28 | ||||||
1070170 | Reed Cottage | 1070170 | MULTIPOLYGON (((1.256446 51.262389,1.256427 51.262422,1.256377 51.262436,1.256326 51.262425,1.256302 51.262393,1.256321 51.262361,1.256371 51.262347,1.256422 51.262358,1.256446 51.262389))) | 2024-06-28 | ||||||
1070172 | The Riding Habit And Wall Attached | 1070172 | MULTIPOLYGON (((1.307668 51.244582,1.307649 51.244614,1.307599 51.244629,1.307548 51.244617,1.307531 51.244603,1.307525 51.244586,1.307543 51.244554,1.307593 51.244539,1.307644 51.244551,1.307668 51.244582))) | 2024-06-28 | ||||||
1070173 | Cobbler's Cottagecross Cottage | 1070173 | MULTIPOLYGON (((1.307834 51.244298,1.307815 51.244331,1.307765 51.244345,1.307714 51.244334,1.307697 51.244319,1.307691 51.244302,1.307709 51.244270,1.307759 51.244256,1.307810 51.244267,1.307834 51.244298))) | 2024-06-28 | ||||||
1070175 | Barn About 30 Metres South West Of Gore Court | 1070175 | MULTIPOLYGON (((1.302715 51.248266,1.302711 51.248283,1.302696 51.248298,1.302647 51.248313,1.302595 51.248301,1.302572 51.248270,1.302576 51.248253,1.302591 51.248238,1.302640 51.248223,1.302692 51.248235,1.302715 51.248266))) | 2024-06-28 | ||||||
1070176 | Stables And Wall About 30 Metres South Of Gore Court | 1070176 | MULTIPOLYGON (((1.303099 51.248021,1.303095 51.248038,1.303080 51.248053,1.303031 51.248068,1.302979 51.248056,1.302956 51.248025,1.302960 51.248008,1.302975 51.247993,1.303024 51.247978,1.303076 51.247990,1.303099 51.248021))) | 2024-06-28 | ||||||
1070177 | Hay Farm House | 1070177 | MULTIPOLYGON (((1.325157 51.243070,1.325139 51.243102,1.325089 51.243117,1.325038 51.243105,1.325014 51.243074,1.325033 51.243042,1.325083 51.243027,1.325134 51.243039,1.325151 51.243053,1.325157 51.243070))) | 2024-06-28 | ||||||
1070184 | Cross Farm | 1070184 | MULTIPOLYGON (((1.308081 51.242951,1.308077 51.242968,1.308062 51.242983,1.308012 51.242998,1.307961 51.242986,1.307944 51.242972,1.307938 51.242955,1.307956 51.242923,1.308006 51.242908,1.308058 51.242920,1.308081 51.242951))) | 2024-06-28 | ||||||
1070190 | Stable Range About 30 Metres North West Of Old Selson House | 1070190 | MULTIPOLYGON (((1.298306 51.252339,1.298302 51.252356,1.298287 51.252371,1.298237 51.252386,1.298186 51.252374,1.298169 51.252360,1.298163 51.252343,1.298181 51.252311,1.298231 51.252296,1.298283 51.252308,1.298306 51.252339))) | 2024-06-28 | ||||||
1070191 | Barn And Granary About 20 Metres South East Of Little Selson | 1070191 | MULTIPOLYGON (((1.298296 51.251206,1.298278 51.251238,1.298228 51.251253,1.298176 51.251241,1.298153 51.251210,1.298157 51.251193,1.298172 51.251178,1.298222 51.251163,1.298273 51.251175,1.298290 51.251189,1.298296 51.251206))) | 2024-06-28 | ||||||
1070207 | Shingleton Farmhouse | 1070207 | MULTIPOLYGON (((1.273867 51.227327,1.273849 51.227359,1.273799 51.227374,1.273747 51.227362,1.273724 51.227331,1.273728 51.227313,1.273743 51.227298,1.273793 51.227284,1.273844 51.227295,1.273861 51.227310,1.273867 51.227327))) | 2024-06-28 | ||||||
1070211 | Churchyard Wall And Gates To North | 1070211 | MULTIPOLYGON (((1.310308 51.245434,1.310290 51.245466,1.310240 51.245481,1.310189 51.245469,1.310165 51.245438,1.310184 51.245405,1.310234 51.245391,1.310285 51.245403,1.310302 51.245417,1.310308 51.245434))) | 2024-06-28 | ||||||
1070212 | Albion Place | 1070212 | MULTIPOLYGON (((1.308546 51.244845,1.308528 51.244877,1.308478 51.244892,1.308427 51.244880,1.308403 51.244849,1.308422 51.244817,1.308472 51.244802,1.308523 51.244814,1.308540 51.244828,1.308546 51.244845))) | 2024-06-28 | ||||||
1070213 | Holme | 1070213 | MULTIPOLYGON (((1.308192 51.244693,1.308173 51.244725,1.308123 51.244740,1.308072 51.244728,1.308048 51.244697,1.308067 51.244665,1.308117 51.244650,1.308168 51.244662,1.308192 51.244693))) | 2024-06-28 | ||||||
1070223 | Sandhills Farmhouse | 1070223 | MULTIPOLYGON (((1.296480 51.297708,1.296476 51.297725,1.296461 51.297740,1.296411 51.297755,1.296360 51.297743,1.296343 51.297729,1.296337 51.297712,1.296355 51.297680,1.296405 51.297665,1.296456 51.297677,1.296480 51.297708))) | 2024-06-28 | ||||||
1070224 | Streetend House And Garden Walls | 1070224 | MULTIPOLYGON (((1.283560 51.278318,1.283556 51.278335,1.283541 51.278350,1.283491 51.278365,1.283440 51.278353,1.283423 51.278339,1.283417 51.278322,1.283421 51.278304,1.283435 51.278289,1.283485 51.278275,1.283537 51.278287,1.283560 51.278318))) | 2024-06-28 | ||||||
1070235 | Lime Tree Cottage | 1070235 | MULTIPOLYGON (((1.238452 51.224031,1.238433 51.224063,1.238383 51.224077,1.238332 51.224066,1.238315 51.224052,1.238309 51.224035,1.238313 51.224017,1.238327 51.224002,1.238377 51.223988,1.238428 51.223999,1.238452 51.224031))) | 2024-06-28 | ||||||
1070238 | Barn About 8 Metres North Of Barn Cottage | 1070238 | MULTIPOLYGON (((1.238834 51.223966,1.238830 51.223983,1.238815 51.223998,1.238766 51.224013,1.238714 51.224001,1.238691 51.223970,1.238695 51.223953,1.238710 51.223938,1.238759 51.223923,1.238811 51.223935,1.238834 51.223966))) | 2024-06-28 | ||||||
1070239 | Tall Chimneys | 1070239 | MULTIPOLYGON (((1.239819 51.223309,1.239815 51.223326,1.239800 51.223341,1.239751 51.223356,1.239699 51.223344,1.239676 51.223313,1.239680 51.223296,1.239695 51.223281,1.239744 51.223266,1.239796 51.223278,1.239819 51.223309))) | 2024-06-28 | ||||||
1070241 | Church Of St Mary | 1070241 | MULTIPOLYGON (((1.225557 51.225835,1.225538 51.225867,1.225488 51.225882,1.225437 51.225870,1.225420 51.225856,1.225414 51.225839,1.225432 51.225807,1.225482 51.225792,1.225534 51.225804,1.225557 51.225835))) | 2024-06-28 | ||||||
1070242 | St Albans Court | 1070242 | MULTIPOLYGON (((1.240768 51.228041,1.240749 51.228073,1.240699 51.228088,1.240648 51.228076,1.240631 51.228062,1.240625 51.228045,1.240643 51.228013,1.240693 51.227998,1.240744 51.228010,1.240768 51.228041))) | 2024-06-28 | ||||||
1070243 | Old St Albans Court And Wall | 1070243 | MULTIPOLYGON (((1.240180 51.227023,1.240162 51.227055,1.240112 51.227070,1.240060 51.227058,1.240037 51.227027,1.240056 51.226995,1.240106 51.226980,1.240157 51.226992,1.240174 51.227006,1.240180 51.227023))) | 2024-06-28 | ||||||
1070244 | Gate Piers And Flanking Walls About 40 Metres North East Of Stable Court | 1070244 | MULTIPOLYGON (((1.240918 51.226922,1.240914 51.226939,1.240899 51.226954,1.240850 51.226968,1.240798 51.226957,1.240775 51.226926,1.240779 51.226908,1.240794 51.226893,1.240843 51.226879,1.240895 51.226890,1.240918 51.226922))) | 2024-06-28 | ||||||
1070253 | Guilton House | 1070253 | MULTIPOLYGON (((1.269474 51.278091,1.269470 51.278109,1.269456 51.278124,1.269406 51.278138,1.269354 51.278127,1.269331 51.278095,1.269335 51.278078,1.269350 51.278063,1.269400 51.278049,1.269451 51.278060,1.269468 51.278074,1.269474 51.278091))) | 2024-06-28 | ||||||
1070256 | Walled Gardens To North Of Goodnestone Park | 1070256 | MULTIPOLYGON (((1.227752 51.244304,1.227748 51.244321,1.227733 51.244336,1.227683 51.244351,1.227632 51.244339,1.227615 51.244325,1.227609 51.244308,1.227613 51.244290,1.227627 51.244276,1.227677 51.244261,1.227729 51.244273,1.227752 51.244304))) | 2024-06-28 | ||||||
1070258 | Church Of The Holy Cross | 1070258 | MULTIPOLYGON (((1.229349 51.245825,1.229345 51.245842,1.229330 51.245857,1.229280 51.245872,1.229229 51.245860,1.229212 51.245846,1.229206 51.245829,1.229210 51.245812,1.229225 51.245797,1.229274 51.245782,1.229326 51.245794,1.229349 51.245825))) | 2024-06-28 | ||||||
1070259 | Gate Piers About 20 Metres South West And Wall To Churchyard Of Holy Cross | 1070259 | MULTIPOLYGON (((1.228844 51.245785,1.228826 51.245817,1.228776 51.245832,1.228725 51.245820,1.228701 51.245789,1.228720 51.245757,1.228770 51.245742,1.228821 51.245754,1.228838 51.245768,1.228844 51.245785))) | 2024-06-28 | ||||||
1070263 | The Gabriel Richards Almshouses | 1070263 | MULTIPOLYGON (((1.232179 51.247357,1.232161 51.247389,1.232111 51.247404,1.232059 51.247392,1.232036 51.247361,1.232040 51.247344,1.232055 51.247329,1.232105 51.247314,1.232156 51.247326,1.232173 51.247340,1.232179 51.247357))) | 2024-06-28 | ||||||
1070265 | Great Tickenhurst Farmhouse | 1070265 | MULTIPOLYGON (((1.281908 51.245298,1.281904 51.245316,1.281889 51.245331,1.281840 51.245345,1.281788 51.245333,1.281765 51.245302,1.281769 51.245285,1.281784 51.245270,1.281833 51.245255,1.281885 51.245267,1.281908 51.245298))) | 2024-06-28 | ||||||
1070268 | Mount Ephraim House | 1070268 | MULTIPOLYGON (((1.240776 51.234481,1.240772 51.234499,1.240757 51.234514,1.240708 51.234528,1.240656 51.234516,1.240633 51.234485,1.240637 51.234468,1.240652 51.234453,1.240701 51.234438,1.240753 51.234450,1.240776 51.234481))) | 2024-06-28 | ||||||
1070269 | Wall And Railings About 4 Metres South East Of Four Limes | 1070269 | MULTIPOLYGON (((1.234400 51.223243,1.234396 51.223260,1.234381 51.223275,1.234332 51.223290,1.234280 51.223278,1.234257 51.223247,1.234261 51.223230,1.234276 51.223215,1.234325 51.223200,1.234377 51.223212,1.234400 51.223243))) | 2024-06-28 | ||||||
1070271 | Southdown Cottage | 1070271 | MULTIPOLYGON (((1.236573 51.222976,1.236569 51.222994,1.236554 51.223009,1.236504 51.223023,1.236453 51.223011,1.236436 51.222997,1.236430 51.222980,1.236448 51.222948,1.236498 51.222933,1.236550 51.222945,1.236573 51.222976))) | 2024-06-28 | ||||||
1070273 | Hillside | 1070273 | MULTIPOLYGON (((1.231568 51.207760,1.231549 51.207792,1.231499 51.207807,1.231448 51.207795,1.231431 51.207781,1.231425 51.207764,1.231443 51.207732,1.231493 51.207717,1.231544 51.207729,1.231568 51.207760))) | 2024-06-28 | ||||||
1070274 | Holt Street Farmhouse And Garden Wall | 1070274 | MULTIPOLYGON (((1.221520 51.218912,1.221502 51.218944,1.221452 51.218959,1.221401 51.218947,1.221377 51.218916,1.221396 51.218884,1.221446 51.218869,1.221497 51.218881,1.221514 51.218895,1.221520 51.218912))) | 2024-06-28 | ||||||
1070275 | Lodge To Fredville Park | 1070275 | MULTIPOLYGON (((1.230548 51.221218,1.230544 51.221235,1.230529 51.221250,1.230480 51.221265,1.230428 51.221253,1.230405 51.221222,1.230409 51.221204,1.230424 51.221189,1.230473 51.221175,1.230525 51.221187,1.230548 51.221218))) | 2024-06-28 | ||||||
1070277 | Baptist Chapel | 1070277 | MULTIPOLYGON (((1.266374 51.198392,1.266370 51.198410,1.266356 51.198425,1.266306 51.198439,1.266255 51.198427,1.266238 51.198413,1.266232 51.198396,1.266250 51.198364,1.266300 51.198349,1.266351 51.198361,1.266368 51.198375,1.266374 51.198392))) | 2024-06-28 | ||||||
1070282 | Yew Tree Farmhouse | 1070282 | MULTIPOLYGON (((1.250886 51.235829,1.250868 51.235861,1.250818 51.235876,1.250766 51.235864,1.250743 51.235833,1.250747 51.235816,1.250762 51.235801,1.250812 51.235786,1.250863 51.235798,1.250880 51.235812,1.250886 51.235829))) | 2024-06-28 | ||||||
1070283 | Church Of All Saints | 1070283 | MULTIPOLYGON (((1.249950 51.236368,1.249946 51.236385,1.249931 51.236400,1.249882 51.236415,1.249830 51.236403,1.249807 51.236372,1.249811 51.236354,1.249826 51.236339,1.249875 51.236325,1.249927 51.236336,1.249950 51.236368))) | 2024-06-28 | ||||||
1070284 | Copmans Hall | 1070284 | MULTIPOLYGON (((1.244663 51.245527,1.244644 51.245560,1.244594 51.245574,1.244543 51.245562,1.244526 51.245548,1.244520 51.245531,1.244538 51.245499,1.244588 51.245484,1.244639 51.245496,1.244663 51.245527))) | 2024-06-28 | ||||||
1070287 | Wall To Churchyard Of St Clement | 1070287 | MULTIPOLYGON (((1.266767 51.233678,1.266749 51.233710,1.266699 51.233724,1.266647 51.233713,1.266624 51.233682,1.266643 51.233649,1.266693 51.233635,1.266744 51.233646,1.266761 51.233661,1.266767 51.233678))) | 2024-06-28 | ||||||
1070288 | Forecourt Garden And Stable Walls To Knowlton Court | 1070288 | MULTIPOLYGON (((1.265551 51.233496,1.265547 51.233513,1.265532 51.233528,1.265483 51.233543,1.265431 51.233531,1.265408 51.233500,1.265412 51.233482,1.265427 51.233467,1.265476 51.233453,1.265528 51.233465,1.265551 51.233496))) | 2024-06-28 | ||||||
1070289 | Dovecot About 100 Metres North West Of Knowlton Court | 1070289 | MULTIPOLYGON (((1.265811 51.234127,1.265792 51.234159,1.265742 51.234174,1.265691 51.234162,1.265674 51.234148,1.265668 51.234131,1.265686 51.234099,1.265736 51.234084,1.265787 51.234096,1.265811 51.234127))) | 2024-06-28 | ||||||
1070290 | Oasts And Farm Offices About 160 Metres North West Of Knowlton Court | 1070290 | MULTIPOLYGON (((1.265033 51.234886,1.265029 51.234904,1.265015 51.234919,1.264965 51.234933,1.264913 51.234921,1.264890 51.234890,1.264894 51.234873,1.264909 51.234858,1.264959 51.234843,1.265010 51.234855,1.265027 51.234869,1.265033 51.234886))) | 2024-06-28 |
Showing rows 551 to 600 of 1699