Buckinghamshire Council
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
1117951 | 27, RICKFORDS HILL | MULTIPOLYGON (((-0.814617 51.815665,-0.814635 51.815685,-0.814653 51.815666,-0.814617 51.815665))) | 2024-11-28 | |||||||
1117952 | SOUTH GATEWAY TO ST MARY'S CHURCHYARD | MULTIPOLYGON (((-0.815577 51.817514,-0.815595 51.817534,-0.815614 51.817515,-0.815577 51.817514))) | 2024-11-28 | |||||||
1117953 | 2-5, ST MARYS SQUARE | MULTIPOLYGON (((-0.814853 51.817785,-0.814871 51.817804,-0.814890 51.817785,-0.814853 51.817785))) | 2024-11-28 | |||||||
1117954 | 10, ST MARYS SQUARE | MULTIPOLYGON (((-0.815206 51.818081,-0.815224 51.818100,-0.815243 51.818081,-0.815206 51.818081))) | 2024-11-28 | |||||||
1117955 | 17 AND 18, ST MARYS SQUARE | MULTIPOLYGON (((-0.815938 51.818238,-0.815956 51.818257,-0.815974 51.818238,-0.815938 51.818238))) | 2024-11-28 | |||||||
1117956 | 27 AND 28, ST MARYS SQUARE | MULTIPOLYGON (((-0.816499 51.818062,-0.816517 51.818082,-0.816535 51.818062,-0.816499 51.818062))) | 2024-11-28 | |||||||
1117957 | THE QUEENS HEAD PUBLIC HOUSE | MULTIPOLYGON (((-0.814346 51.816737,-0.814363 51.816757,-0.814382 51.816737,-0.814346 51.816737))) | 2024-11-28 | |||||||
1117958 | 23, CASTLE STREET | MULTIPOLYGON (((-0.816011 51.816684,-0.816028 51.816704,-0.816047 51.816684,-0.816011 51.816684))) | 2024-11-28 | |||||||
1117959 | 29, CASTLE STREET | MULTIPOLYGON (((-0.816619 51.816773,-0.816637 51.816793,-0.816655 51.816774,-0.816619 51.816773))) | 2024-11-28 | |||||||
1117960 | 31 AND 33, CASTLE STREET | MULTIPOLYGON (((-0.816743 51.816809,-0.816761 51.816829,-0.816779 51.816809,-0.816743 51.816809))) | 2024-11-28 | |||||||
1117961 | 37 AND 39, CASTLE STREET | MULTIPOLYGON (((-0.817007 51.816817,-0.817024 51.816837,-0.817043 51.816818,-0.817007 51.816817))) | 2024-11-28 | |||||||
1117962 | 2, CASTLE STREET | MULTIPOLYGON (((-0.815219 51.816755,-0.815236 51.816775,-0.815255 51.816755,-0.815219 51.816755))) | 2024-11-28 | |||||||
1117963 | 4, CASTLE STREET | MULTIPOLYGON (((-0.815290 51.816758,-0.815307 51.816778,-0.815326 51.816759,-0.815290 51.816758))) | 2024-11-28 | |||||||
1117964 | 6,6D AND 8, CASTLE STREET | MULTIPOLYGON (((-0.815415 51.816779,-0.815432 51.816799,-0.815451 51.816779,-0.815415 51.816779))) | 2024-11-28 | |||||||
1117965 | 10-24, CASTLE STREET | MULTIPOLYGON (((-0.815792 51.816798,-0.815810 51.816818,-0.815828 51.816798,-0.815792 51.816798))) | 2024-11-28 | |||||||
1117966 | 32, CASTLE STREET | MULTIPOLYGON (((-0.816840 51.817207,-0.816857 51.817227,-0.816876 51.817207,-0.816840 51.817207))) | 2024-11-28 | |||||||
1117967 | 50 AND 52, CASTLE STREET | MULTIPOLYGON (((-0.817642 51.816957,-0.817659 51.816977,-0.817678 51.816957,-0.817642 51.816957))) | 2024-11-28 | |||||||
1117968 | 1, CHURCH STREET | MULTIPOLYGON (((-0.814627 51.816933,-0.814645 51.816953,-0.814663 51.816933,-0.814627 51.816933))) | 2024-11-28 | |||||||
1117969 | COACH HOUSE AND STABLES TO NUMBER 7 | MULTIPOLYGON (((-0.814749 51.817285,-0.814766 51.817304,-0.814785 51.817285,-0.814749 51.817285))) | 2024-11-28 | |||||||
1117970 | THE MUSEUM | MULTIPOLYGON (((-0.815181 51.817406,-0.815198 51.817426,-0.815217 51.817406,-0.815181 51.817406))) | 2024-11-28 | |||||||
1117971 | 8, CHURCH STREET | MULTIPOLYGON (((-0.815304 51.817120,-0.815322 51.817139,-0.815341 51.817120,-0.815304 51.817120))) | 2024-11-28 | |||||||
1117972 | 12, CHURCH STREET | MULTIPOLYGON (((-0.815516 51.817329,-0.815534 51.817348,-0.815553 51.817329,-0.815516 51.817329))) | 2024-11-28 | |||||||
1117973 | FLINT COTTAGE | MULTIPOLYGON (((-0.814553 51.818070,-0.814570 51.818089,-0.814589 51.818070,-0.814553 51.818070))) | 2024-11-28 | |||||||
1117974 | THE ROCKWOOD PUBLIC HOUSE | MULTIPOLYGON (((-0.814192 51.817495,-0.814209 51.817515,-0.814228 51.817495,-0.814192 51.817495))) | 2024-11-28 | |||||||
1117975 | Premises of Denniss's | MULTIPOLYGON (((-0.813583 51.818037,-0.813600 51.818057,-0.813619 51.818038,-0.813583 51.818037))) | 2024-11-28 | |||||||
1117976 | STATUE OF BENJAMIN DISRAELI | MULTIPOLYGON (((-0.812604 51.816634,-0.812622 51.816654,-0.812640 51.816634,-0.812604 51.816634))) | 2024-11-28 | |||||||
1117977 | LLOYDS BANK | MULTIPOLYGON (((-0.812985 51.816839,-0.813003 51.816859,-0.813021 51.816840,-0.812985 51.816839))) | 2024-11-28 | |||||||
1117978 | 9, MARKET SQUARE | MULTIPOLYGON (((-0.813216 51.816541,-0.813233 51.816561,-0.813252 51.816541,-0.813216 51.816541))) | 2024-11-28 | |||||||
1117982 | 1-3, BAILEY'S COURT | MULTIPOLYGON (((-0.817010 51.816724,-0.817027 51.816744,-0.817046 51.816725,-0.817010 51.816724))) | 2024-11-28 | |||||||
1117983 | Prison gate, former governor's house and chaplain's house, HM Prison Aylesbury (Aylesbury Gaol) | MULTIPOLYGON (((-0.801643 51.822563,-0.801661 51.822583,-0.801679 51.822563,-0.801643 51.822563))) | 2024-11-28 | |||||||
1117984 | 6, BOURBON STREET | MULTIPOLYGON (((-0.813866 51.816107,-0.813883 51.816127,-0.813902 51.816108,-0.813866 51.816107))) | 2024-11-28 | |||||||
1117985 | 8, BOURBON STREET | MULTIPOLYGON (((-0.813939 51.816063,-0.813957 51.816083,-0.813975 51.816063,-0.813939 51.816063))) | 2024-11-28 | |||||||
1117986 | 10 AND 12, BOURBON STREET | MULTIPOLYGON (((-0.813984 51.816004,-0.814001 51.816024,-0.814020 51.816004,-0.813984 51.816004))) | 2024-11-28 | |||||||
1117987 | 14, BOURBON STREET | MULTIPOLYGON (((-0.814091 51.815930,-0.814108 51.815949,-0.814127 51.815930,-0.814091 51.815930))) | 2024-11-28 | |||||||
1117988 | 16, BOURBON STREET | MULTIPOLYGON (((-0.814218 51.815847,-0.814236 51.815866,-0.814254 51.815847,-0.814218 51.815847))) | 2024-11-28 | |||||||
1117989 | 18, BOURBON STREET | MULTIPOLYGON (((-0.814274 51.815804,-0.814292 51.815824,-0.814311 51.815805,-0.814274 51.815804))) | 2024-11-28 | |||||||
1117990 | THE HORSE AND JOCKEY INN | MULTIPOLYGON (((-0.814799 51.828093,-0.814816 51.828113,-0.814835 51.828094,-0.814799 51.828093))) | 2024-11-28 | |||||||
1117991 | 5, BUCKINGHAM STREET | MULTIPOLYGON (((-0.812528 51.817316,-0.812546 51.817336,-0.812564 51.817317,-0.812528 51.817316))) | 2024-11-28 | |||||||
1117992 | 11, BUCKINGHAM STREET | MULTIPOLYGON (((-0.812604 51.817429,-0.812622 51.817448,-0.812640 51.817429,-0.812604 51.817429))) | 2024-11-28 | |||||||
1117993 | 12, BUCKINGHAM STREET (See details for further address information) | MULTIPOLYGON (((-0.813279 51.817850,-0.813297 51.817870,-0.813316 51.817850,-0.813279 51.817850))) | 2024-11-28 | |||||||
1117994 | 13-21, CAMBRIDGE STREET | MULTIPOLYGON (((-0.811913 51.817348,-0.811930 51.817368,-0.811949 51.817349,-0.811913 51.817348))) | 2024-11-28 | |||||||
1117995 | THE HARROW | MULTIPOLYGON (((-0.812357 51.817216,-0.812374 51.817236,-0.812393 51.817216,-0.812357 51.817216))) | 2024-11-28 | |||||||
1117996 | 5, CASTLE STREET | MULTIPOLYGON (((-0.815122 51.816640,-0.815140 51.816659,-0.815158 51.816640,-0.815122 51.816640))) | 2024-11-28 | |||||||
1118208 | APPLE ACRE | MULTIPOLYGON (((-1.055315 51.758651,-1.055333 51.758670,-1.055351 51.758651,-1.055315 51.758651))) | 2024-11-28 | |||||||
1118209 | THE CLOSE | MULTIPOLYGON (((-1.055860 51.757847,-1.055878 51.757866,-1.055897 51.757847,-1.055860 51.757847))) | 2024-11-28 | |||||||
1118210 | BARN TO SOUTH OF THE MANOR | MULTIPOLYGON (((-1.055492 51.758924,-1.055510 51.758944,-1.055529 51.758925,-1.055492 51.758924))) | 2024-11-28 | |||||||
1118211 | MANOR FARM | MULTIPOLYGON (((-1.056218 51.757950,-1.056236 51.757969,-1.056255 51.757950,-1.056218 51.757950))) | 2024-11-28 | |||||||
1118212 | COLLEGE COTTAGE | MULTIPOLYGON (((-1.061245 51.763097,-1.061262 51.763117,-1.061281 51.763098,-1.061245 51.763097))) | 2024-11-28 | |||||||
1118213 | THE OLD SMITHY | MULTIPOLYGON (((-1.061663 51.763200,-1.061681 51.763219,-1.061699 51.763200,-1.061663 51.763200))) | 2024-11-28 | |||||||
1118214 | 33, WORMINGHALL ROAD | MULTIPOLYGON (((-1.061067 51.763357,-1.061085 51.763377,-1.061104 51.763357,-1.061067 51.763357))) | 2024-11-28 |
Showing rows 251 to 300 of 5877