Newcastle City Council — Tree preservation zone
We have checked your data
Contents
Map
Table
| reference | name | id | WKT | notes | _count | end-date | tpo_type | made-date | entry-date | start-date | document-url | confirmed-date | documentation-url | tree_preservation_order | address-text | description | entity | organisation | point | prefix | tree-species-list | uprn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980/008.T46 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3e05 | MULTIPOLYGON (((424199.26 567531.61,424189.26 567531.61,424199.26 567531.61))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2120 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T46 | |||||||||
| 1980/008.T11 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3e04 | MULTIPOLYGON (((424202.65 567510.67,424192.65 567510.67,424202.65 567510.67))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2121 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T11 | |||||||||
| 1980/008.T44 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3e03 | MULTIPOLYGON (((424196.05 567526.51,424186.05 567526.51,424196.05 567526.51))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2122 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T44 | |||||||||
| 1980/008.T43 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3e02 | MULTIPOLYGON (((424194.51 567525.41,424184.51 567525.41,424194.51 567525.41))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2123 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T43 | |||||||||
| 1980/008.T42 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3e01 | MULTIPOLYGON (((424192.53 567524.53,424182.53 567524.53,424192.53 567524.53))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2124 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T42 | |||||||||
| 1980/008.T41 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3e00 | MULTIPOLYGON (((424182.51 567520.75,424172.51 567520.75,424182.51 567520.75))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2125 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T41 | |||||||||
| 1980/008.T40 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dff | MULTIPOLYGON (((424176.26 567517.05,424166.26 567517.05,424176.26 567517.05))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2126 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T40 | |||||||||
| 1980/008.T39 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dfe | MULTIPOLYGON (((424172.08 567515.73,424162.08 567515.73,424172.08 567515.73))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2127 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T39 | |||||||||
| 1980/008.T34 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dfd | MULTIPOLYGON (((424167.03 567522.77,424157.03 567522.77,424167.03 567522.77))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2128 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T34 | |||||||||
| 1980/008.T35 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dfc | MULTIPOLYGON (((424163.73 567530.02,424153.73 567530.02,424163.73 567530.02))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2129 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T35 | |||||||||
| 1980/008.T36 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dfb | MULTIPOLYGON (((424148.56 567560.15,424138.56 567560.15,424148.56 567560.15))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2130 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T36 | |||||||||
| 1980/008.T37 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dfa | MULTIPOLYGON (((424146.49 567565.38,424136.49 567565.38,424146.49 567565.38))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2131 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T37 | |||||||||
| 1980/008.T38 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3df9 | MULTIPOLYGON (((424145.74 567566.43,424135.74 567566.43,424145.74 567566.43))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2132 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T38 | |||||||||
| 1980/008.T12 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3df8 | MULTIPOLYGON (((424167.47 567497.26,424157.47 567497.26,424167.47 567497.26))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2133 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T12 | |||||||||
| 1980/008.T14 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3df7 | MULTIPOLYGON (((424138.88 567473.95,424128.88 567473.95,424138.88 567473.95))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2134 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T14 | |||||||||
| 1980/008.T13 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3df6 | MULTIPOLYGON (((424138.0 567482.94,424128.0 567482.94,424138.0 567482.94))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2135 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T13 | |||||||||
| 1980/008.T15 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3df5 | MULTIPOLYGON (((424133.98 567479.54,424123.98 567479.54,424133.98 567479.54))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2136 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T15 | |||||||||
| 1980/008.T16 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3df4 | MULTIPOLYGON (((424121.07 567473.3,424111.07 567473.3,424121.07 567473.3))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2137 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T16 | |||||||||
| 1980/008.T17 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3df3 | MULTIPOLYGON (((424116.89 567471.32,424106.89 567471.32,424116.89 567471.32))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2138 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T17 | |||||||||
| 1980/008.T18 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3df2 | MULTIPOLYGON (((424115.41 567466.31,424105.41 567466.31,424115.41 567466.31))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2139 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T18 | |||||||||
| 1980/008.T19 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3df1 | MULTIPOLYGON (((424116.89 567463.51,424106.89 567463.51,424116.89 567463.51))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2140 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T19 | |||||||||
| 1980/008.T20 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3df0 | MULTIPOLYGON (((424074.46 567447.57,424064.46 567447.57,424074.46 567447.57))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2141 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T20 | |||||||||
| 1980/008.T21 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3def | MULTIPOLYGON (((424071.6 567446.25,424061.6 567446.25,424071.6 567446.25))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2142 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T21 | |||||||||
| 1980/008.T22 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dee | MULTIPOLYGON (((424069.18 567444.49,424059.18 567444.49,424069.18 567444.49))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2143 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T22 | |||||||||
| 1980/008.T23 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3ded | MULTIPOLYGON (((424060.52 567439.92,424050.52 567439.92,424060.52 567439.92))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2144 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T23 | |||||||||
| 1980/008.T24 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dec | MULTIPOLYGON (((424057.53 567438.34,424047.53 567438.34,424057.53 567438.34))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2145 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T24 | |||||||||
| 1980/008.T25 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3deb | MULTIPOLYGON (((424048.95 567434.47,424038.95 567434.47,424048.95 567434.47))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2146 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T25 | |||||||||
| 1980/008.T26 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dea | MULTIPOLYGON (((424039.05 567428.97,424029.05 567428.97,424039.05 567428.97))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2147 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T26 | |||||||||
| 1980/008.T27 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3de9 | MULTIPOLYGON (((424036.16 567427.04,424026.16 567427.04,424036.16 567427.04))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2148 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T27 | |||||||||
| 1980/008.T28 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3de8 | MULTIPOLYGON (((424027.08 567422.34,424017.08 567422.34,424027.08 567422.34))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2149 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T28 | |||||||||
| 1980/008.T29 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3de7 | MULTIPOLYGON (((424014.26 567414.64,424004.26 567414.64,424014.26 567414.64))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2150 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T29 | |||||||||
| 1980/008.T30 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3de6 | MULTIPOLYGON (((424012.06 567413.36,424002.06 567413.36,424012.06 567413.36))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2151 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T30 | |||||||||
| 1980/008.T31 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3de5 | MULTIPOLYGON (((424009.05 567411.66,423999.05 567411.66,424009.05 567411.66))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2152 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T31 | |||||||||
| 1980/008.T32 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3de4 | MULTIPOLYGON (((424007.24 567410.96,423997.24 567410.96,424007.24 567410.96))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2153 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T32 | |||||||||
| 1980/008.T33 | Elmfield Road (east) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3de3 | MULTIPOLYGON (((423997.22 567401.82,423987.22 567401.82,423997.22 567401.82))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2154 | area | 1980/01/01 | 1980/01/01 | 1980/01/01 | https://newcastle.ezyportal.com/TPORegister | 1980/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1980/008.T33 | |||||||||
| 1981/001.T67 | Elmfield Road (west) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3de2 | MULTIPOLYGON (((423958.01 567381.66,423948.01 567381.66,423958.01 567381.66))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2155 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/001.T67 | |||||||||
| 1981/001.T68 | Elmfield Road (west) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3de1 | MULTIPOLYGON (((423911.47 567353.44,423901.47 567353.44,423911.47 567353.44))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2156 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/001.T68 | |||||||||
| 1981/001.T69 | Elmfield Road (west) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3de0 | MULTIPOLYGON (((423907.43 567351.25,423897.43 567351.25,423907.43 567351.25))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2157 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/001.T69 | |||||||||
| 1981/001.T70 | Elmfield Road (west) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3ddf | MULTIPOLYGON (((423902.67 567348.13,423892.67 567348.13,423902.67 567348.13))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2158 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/001.T70 | |||||||||
| 1981/001.T71 | Elmfield Road (west) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dde | MULTIPOLYGON (((423881.42 567334.57,423871.42 567334.57,423881.42 567334.57))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2159 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/001.T71 | |||||||||
| 1981/001.T72 | Elmfield Road (west) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3ddd | MULTIPOLYGON (((423875.73 567332.12,423865.73 567332.12,423875.73 567332.12))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2160 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/001.T72 | |||||||||
| 1996/003.T10 | Ashfield Towers, 48 Kenton Road | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3ddc | MULTIPOLYGON (((423762.22 567218.34,423752.22 567218.34,423762.22 567218.34))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2161 | area | 1996/01/01 | 1996/01/01 | 1996/01/01 | https://newcastle.ezyportal.com/TPORegister | 1996/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1996/003.T10 | |||||||||
| 1996/003.T11 | Ashfield Towers, 48 Kenton Road | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3ddb | MULTIPOLYGON (((423760.84 567215.04,423750.84 567215.04,423760.84 567215.04))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2162 | area | 1996/01/01 | 1996/01/01 | 1996/01/01 | https://newcastle.ezyportal.com/TPORegister | 1996/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1996/003.T11 | |||||||||
| 1996/003.T1 | Ashfield Towers, 48 Kenton Road | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dda | MULTIPOLYGON (((423740.78 567155.95,423730.78 567155.95,423740.78 567155.95))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2163 | area | 1996/01/01 | 1996/01/01 | 1996/01/01 | https://newcastle.ezyportal.com/TPORegister | 1996/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1996/003.T1 | |||||||||
| 1996/003.T2 | Ashfield Towers, 48 Kenton Road | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dd9 | MULTIPOLYGON (((423746.0 567157.59,423736.0 567157.59,423746.0 567157.59))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2164 | area | 1996/01/01 | 1996/01/01 | 1996/01/01 | https://newcastle.ezyportal.com/TPORegister | 1996/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1996/003.T2 | |||||||||
| 1996/003.T3 | Ashfield Towers, 48 Kenton Road | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dd8 | MULTIPOLYGON (((423760.84 567163.09,423750.84 567163.09,423760.84 567163.09))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2165 | area | 1996/01/01 | 1996/01/01 | 1996/01/01 | https://newcastle.ezyportal.com/TPORegister | 1996/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1996/003.T3 | |||||||||
| 1996/003.T4 | Ashfield Towers, 48 Kenton Road | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dd7 | MULTIPOLYGON (((423771.01 567168.04,423761.01 567168.04,423771.01 567168.04))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2166 | area | 1996/01/01 | 1996/01/01 | 1996/01/01 | https://newcastle.ezyportal.com/TPORegister | 1996/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1996/003.T4 | |||||||||
| 1996/003.T5 | Ashfield Towers, 48 Kenton Road | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dd6 | MULTIPOLYGON (((423773.48 567163.37,423763.48 567163.37,423773.48 567163.37))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2167 | area | 1996/01/01 | 1996/01/01 | 1996/01/01 | https://newcastle.ezyportal.com/TPORegister | 1996/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1996/003.T5 | |||||||||
| 1996/003.T6 | Ashfield Towers, 48 Kenton Road | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dd5 | MULTIPOLYGON (((423786.13 567141.65,423776.13 567141.65,423786.13 567141.65))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2168 | area | 1996/01/01 | 1996/01/01 | 1996/01/01 | https://newcastle.ezyportal.com/TPORegister | 1996/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1996/003.T6 | |||||||||
| 1996/003.T7 | Ashfield Towers, 48 Kenton Road | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-3dd4 | MULTIPOLYGON (((423802.89 567148.8,423792.89 567148.8,423802.89 567148.8))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 2169 | area | 1996/01/01 | 1996/01/01 | 1996/01/01 | https://newcastle.ezyportal.com/TPORegister | 1996/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1996/003.T7 |
- Endpoint URL
-
https://gismo.newcastle.gov.uk/geoserver/gis/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=gis%3ATPO_OpenData&maxFeatures=9000&outputFormat=application%2Fjson - Data checked
- 30 July 2026 at 4:21pm
- Found
- 8212 rows
Field mapping
- Expected field
- Field in your data
- end-date
- end-date
- entry-date
- entry-date
- geometry
- WKT
- name
- name
- notes
- notes
- reference
- reference
- start-date
- start-date
- tree-preservation-order
- tree_preservation_order
- tree-preservation-zone-type
- tpo_type
Data that passed checks
-
All data is validPassed