Newcastle City Council — Tree preservation zone
We have checked your data
Contents
Map
Table
| reference | name | id | WKT | notes | _count | end-date | tpo_type | made-date | entry-date | start-date | document-url | confirmed-date | documentation-url | tree_preservation_order | address-text | description | entity | organisation | point | prefix | tree-species-list | uprn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987/004.T18 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-421f | MULTIPOLYGON (((424074.59 567221.09,424064.59 567221.09,424074.59 567221.09))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1070 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T18 | |||||||||
| 1987/004.T19 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-421e | MULTIPOLYGON (((424075.31 567219.48,424065.31 567219.48,424075.31 567219.48))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1071 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T19 | |||||||||
| 1987/004.T20 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-421d | MULTIPOLYGON (((424076.03 567217.95,424066.03 567217.95,424076.03 567217.95))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1072 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T20 | |||||||||
| 1987/004.T21 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-421c | MULTIPOLYGON (((424076.65 567216.25,424066.65 567216.25,424076.65 567216.25))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1073 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T21 | |||||||||
| 1987/004.T22 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-421b | MULTIPOLYGON (((424077.37 567214.55,424067.37 567214.55,424077.37 567214.55))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1074 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T22 | |||||||||
| 1987/004.T23 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-421a | MULTIPOLYGON (((424078.18 567212.76,424068.18 567212.76,424078.18 567212.76))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1075 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T23 | |||||||||
| 1987/004.T24 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4219 | MULTIPOLYGON (((424079.79 567208.81,424069.79 567208.81,424079.79 567208.81))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1076 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T24 | |||||||||
| 1987/004.T26 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4218 | MULTIPOLYGON (((424093.86 567171.46,424083.86 567171.46,424093.86 567171.46))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1077 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T26 | |||||||||
| 1987/004.T27 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4217 | MULTIPOLYGON (((424097.8 567148.88,424087.8 567148.88,424097.8 567148.88))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1078 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T27 | |||||||||
| 1987/004.T28 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4216 | MULTIPOLYGON (((424076.12 567142.79,424066.12 567142.79,424076.12 567142.79))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1079 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T28 | |||||||||
| 1987/004.T25 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4215 | MULTIPOLYGON (((424079.7 567171.46,424069.7 567171.46,424079.7 567171.46))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1080 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T25 | |||||||||
| 1987/004.T29 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4214 | MULTIPOLYGON (((424038.42 567126.41,424028.42 567126.41,424038.42 567126.41))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1081 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T29 | |||||||||
| 1987/004.T30 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4213 | MULTIPOLYGON (((424034.58 567125.61,424024.58 567125.61,424034.58 567125.61))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1082 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T30 | |||||||||
| 1987/004.T31 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4212 | MULTIPOLYGON (((424026.38 567128.13,424016.38 567128.13,424026.38 567128.13))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1083 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T31 | |||||||||
| 1987/004.T32 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4211 | MULTIPOLYGON (((424026.91 567125.88,424016.91 567125.88,424026.91 567125.88))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1084 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T32 | |||||||||
| 1987/004.T33 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4210 | MULTIPOLYGON (((424019.9 567128.53,424009.9 567128.53,424019.9 567128.53))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1085 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T33 | |||||||||
| 1987/004.T34 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-420f | MULTIPOLYGON (((423997.28 567122.18,423987.28 567122.18,423997.28 567122.18))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1086 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T34 | |||||||||
| 1987/004.T35 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-420e | MULTIPOLYGON (((424107.15 567094.91,424097.15 567094.91,424107.15 567094.91))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1087 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T35 | |||||||||
| 1987/004.T36 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-420d | MULTIPOLYGON (((424098.6 567090.3,424088.6 567090.3,424098.6 567090.3))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1088 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T36 | |||||||||
| 1987/004.T37 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-420c | MULTIPOLYGON (((424093.05 567088.59,424083.05 567088.59,424093.05 567088.59))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1089 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T37 | |||||||||
| 1987/004.T38 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-420b | MULTIPOLYGON (((424097.75 567094.06,424087.75 567094.06,424097.75 567094.06))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1090 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T38 | |||||||||
| 1987/004.T39 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-420a | MULTIPOLYGON (((424091.94 567094.4,424081.94 567094.4,424091.94 567094.4))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1091 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T39 | |||||||||
| 1987/004.T40 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4209 | MULTIPOLYGON (((424094.33 567099.95,424084.33 567099.95,424094.33 567099.95))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1092 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T40 | |||||||||
| 1987/004.T41 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4208 | MULTIPOLYGON (((424090.65 567106.11,424080.65 567106.11,424090.65 567106.11))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1093 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T41 | |||||||||
| 1987/004.T42 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4207 | MULTIPOLYGON (((424088.01 567109.78,424078.01 567109.78,424088.01 567109.78))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1094 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T42 | |||||||||
| 1987/004.T43 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4206 | MULTIPOLYGON (((424089.63 567103.71,424079.63 567103.71,424089.63 567103.71))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1095 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T43 | |||||||||
| 1987/004.T44 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4205 | MULTIPOLYGON (((424090.31 567112.69,424080.31 567112.69,424090.31 567112.69))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1096 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T44 | |||||||||
| 1987/004.T45 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4204 | MULTIPOLYGON (((424086.64 567116.53,424076.64 567116.53,424086.64 567116.53))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1097 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T45 | |||||||||
| 1987/004.T46 | Westfield Drive, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4203 | MULTIPOLYGON (((424092.36 567115.33,424082.36 567115.33,424092.36 567115.33))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1098 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/004.T46 | |||||||||
| 1989/011.T2 | 8 & 18 Gowan Terrace, Jesmond | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4202 | MULTIPOLYGON (((425658.5 566080.38,425648.5 566080.38,425658.5 566080.38))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1099 | area | 1989/01/01 | 1989/01/01 | 1989/01/01 | https://newcastle.ezyportal.com/TPORegister | 1989/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1989/011.T2 | |||||||||
| 1989/011.T1 | 8 & 18 Gowan Terrace, Jesmond | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4201 | MULTIPOLYGON (((425665.31 566112.34,425655.31 566112.34,425665.31 566112.34))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1100 | area | 1989/01/01 | 1989/01/01 | 1989/01/01 | https://newcastle.ezyportal.com/TPORegister | 1989/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1989/011.T1 | |||||||||
| 2024/06.T1 | St Nicholas Hospital, Princes Meadow western section | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-4200 | MULTIPOLYGON (((423091.56 567999.46,423081.56 567999.46,423091.56 567999.46))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1101 | area | 2024/03/21 | 2024/03/21 | 2024/04/29 | https://newcastle.ezyportal.com/TPORegister | 2024/09/23 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 2024/06.T1 | |||||||||
| 2024/06.T5 | St Nicholas Hospital, Princes Meadow western section | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41ff | MULTIPOLYGON (((423175.66 567967.12,423165.66 567967.12,423175.66 567967.12))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1102 | area | 2024/03/21 | 2024/03/21 | 2024/04/29 | https://newcastle.ezyportal.com/TPORegister | 2024/09/23 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 2024/06.T5 | |||||||||
| 1991/009.T1 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41fe | MULTIPOLYGON (((424516.14 567301.31,424506.14 567301.31,424516.14 567301.31))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1103 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T1 | |||||||||
| 1991/009.T2 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41fd | MULTIPOLYGON (((424517.75 567298.34,424507.75 567298.34,424517.75 567298.34))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1104 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T2 | |||||||||
| 1991/009.T3 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41fc | MULTIPOLYGON (((424520.49 567293.08,424510.49 567293.08,424520.49 567293.08))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1105 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T3 | |||||||||
| 1991/009.T4 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41fb | MULTIPOLYGON (((424521.41 567290.79,424511.41 567290.79,424521.41 567290.79))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1106 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T4 | |||||||||
| 1991/009.T5 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41fa | MULTIPOLYGON (((424518.43 567287.13,424508.43 567287.13,424518.43 567287.13))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1107 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T5 | |||||||||
| 1991/009.T6 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41f9 | MULTIPOLYGON (((424516.37 567284.39,424506.37 567284.39,424516.37 567284.39))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1108 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T6 | |||||||||
| 1991/009.T7 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41f8 | MULTIPOLYGON (((424515.0 567281.42,424505.0 567281.42,424515.0 567281.42))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1109 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T7 | |||||||||
| 1991/009.T8 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41f7 | MULTIPOLYGON (((424514.31 567277.98,424504.31 567277.98,424514.31 567277.98))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1110 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T8 | |||||||||
| 1991/009.T9 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41f6 | MULTIPOLYGON (((424514.54 567266.09,424504.54 567266.09,424514.54 567266.09))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1111 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T9 | |||||||||
| 1991/009.T10 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41f5 | MULTIPOLYGON (((424511.57 567262.43,424501.57 567262.43,424511.57 567262.43))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1112 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T10 | |||||||||
| 1991/009.T11 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41f4 | MULTIPOLYGON (((424496.7 567273.64,424486.7 567273.64,424496.7 567273.64))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1113 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T11 | |||||||||
| 1991/009.T12 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41f3 | MULTIPOLYGON (((424513.17 567255.8,424503.17 567255.8,424513.17 567255.8))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1114 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T12 | |||||||||
| 1991/009.T13 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41f2 | MULTIPOLYGON (((424505.39 567254.43,424495.39 567254.43,424505.39 567254.43))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1115 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T13 | |||||||||
| 1991/009.T14 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41f1 | MULTIPOLYGON (((424508.83 567251.68,424498.83 567251.68,424508.83 567251.68))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1116 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T14 | |||||||||
| 1991/009.T15 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41f0 | MULTIPOLYGON (((424508.83 567249.16,424498.83 567249.16,424508.83 567249.16))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1117 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T15 | |||||||||
| 1991/009.T16 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41ef | MULTIPOLYGON (((424506.08 567249.39,424496.08 567249.39,424506.08 567249.39))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1118 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T16 | |||||||||
| 1991/009.T17 | Moor Crescent, Gosforth | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-41ee | MULTIPOLYGON (((424499.45 567236.59,424489.45 567236.59,424499.45 567236.59))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 1119 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/009.T17 |
- Endpoint URL
-
https://gismo.newcastle.gov.uk/geoserver/gis/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=gis%3ATPO_OpenData&maxFeatures=9000&outputFormat=application%2Fjson - Data checked
- 30 July 2026 at 4:21pm
- Found
- 8212 rows
Field mapping
- Expected field
- Field in your data
- end-date
- end-date
- entry-date
- entry-date
- geometry
- WKT
- name
- name
- notes
- notes
- reference
- reference
- start-date
- start-date
- tree-preservation-order
- tree_preservation_order
- tree-preservation-zone-type
- tpo_type
Data that passed checks
-
All data is validPassed