Newcastle City Council — Tree preservation zone
We have checked your data
Contents
Map
Table
| reference | name | id | WKT | notes | _count | end-date | tpo_type | made-date | entry-date | start-date | document-url | confirmed-date | documentation-url | tree_preservation_order | address-text | description | entity | organisation | point | prefix | tree-species-list | uprn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968/013.T60 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42e7 | MULTIPOLYGON (((425528.27 566771.03,425518.27 566771.03,425528.27 566771.03))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 870 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T60 | |||||||||
| 1968/013.T61 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42e6 | MULTIPOLYGON (((425522.74 566770.64,425512.74 566770.64,425522.74 566770.64))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 871 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T61 | |||||||||
| 1968/013.T62 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42e5 | MULTIPOLYGON (((425520.18 566767.87,425510.18 566767.87,425520.18 566767.87))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 872 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T62 | |||||||||
| 1968/013.T58 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42e4 | MULTIPOLYGON (((425524.72 566763.73,425514.72 566763.73,425524.72 566763.73))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 873 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T58 | |||||||||
| 1968/013.T57 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42e3 | MULTIPOLYGON (((425518.8 566760.17,425508.8 566760.17,425518.8 566760.17))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 874 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T57 | |||||||||
| 1968/013.T63 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42e2 | MULTIPOLYGON (((425513.07 566769.25,425503.07 566769.25,425513.07 566769.25))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 875 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T63 | |||||||||
| 1968/013.T64 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42e1 | MULTIPOLYGON (((425548.02 566808.54,425538.02 566808.54,425548.02 566808.54))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 876 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T64 | |||||||||
| 1968/013.T65 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42e0 | MULTIPOLYGON (((425547.62 566804.6,425537.62 566804.6,425547.62 566804.6))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 877 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T65 | |||||||||
| 1968/013.T36 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42df | MULTIPOLYGON (((425483.06 566744.77,425473.06 566744.77,425483.06 566744.77))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 878 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T36 | |||||||||
| 1968/013.T37 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42de | MULTIPOLYGON (((425481.88 566740.63,425471.88 566740.63,425481.88 566740.63))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 879 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T37 | |||||||||
| 1968/013.T38 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42dd | MULTIPOLYGON (((425475.16 566738.65,425465.16 566738.65,425475.16 566738.65))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 880 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T38 | |||||||||
| 1968/013.T35 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42dc | MULTIPOLYGON (((425479.11 566750.1,425469.11 566750.1,425479.11 566750.1))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 881 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T35 | |||||||||
| 1968/013.T34 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42db | MULTIPOLYGON (((425481.28 566759.19,425471.28 566759.19,425481.28 566759.19))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 882 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T34 | |||||||||
| 1968/013.T33 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42da | MULTIPOLYGON (((425482.47 566763.92,425472.47 566763.92,425482.47 566763.92))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 883 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T33 | |||||||||
| 1968/013.T32 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42d9 | MULTIPOLYGON (((425484.25 566769.45,425474.25 566769.45,425484.25 566769.45))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 884 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T32 | |||||||||
| 1968/013.T31 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42d8 | MULTIPOLYGON (((425486.42 566775.77,425476.42 566775.77,425486.42 566775.77))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 885 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T31 | |||||||||
| 1968/013.T30 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42d7 | MULTIPOLYGON (((425474.97 566801.04,425464.97 566801.04,425474.97 566801.04))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 886 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T30 | |||||||||
| 1968/013.T29 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42d6 | MULTIPOLYGON (((425471.02 566784.85,425461.02 566784.85,425471.02 566784.85))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 887 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T29 | |||||||||
| 1968/013.T28 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42d5 | MULTIPOLYGON (((425474.18 566772.61,425464.18 566772.61,425474.18 566772.61))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 888 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T28 | |||||||||
| 1968/013.T27 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42d4 | MULTIPOLYGON (((425472.79 566767.68,425462.79 566767.68,425472.79 566767.68))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 889 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T27 | |||||||||
| 1968/013.T26 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42d3 | MULTIPOLYGON (((425471.61 566763.33,425461.61 566763.33,425471.61 566763.33))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 890 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T26 | |||||||||
| 1968/013.T25 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42d2 | MULTIPOLYGON (((425470.43 566758.2,425460.43 566758.2,425470.43 566758.2))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 891 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T25 | |||||||||
| 1968/013.T24 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42d1 | MULTIPOLYGON (((425469.04 566751.68,425459.04 566751.68,425469.04 566751.68))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 892 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T24 | |||||||||
| 1968/013.T23 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42d0 | MULTIPOLYGON (((425468.25 566749.12,425458.25 566749.12,425468.25 566749.12))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 893 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T23 | |||||||||
| 1968/013.T22 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42cf | MULTIPOLYGON (((425467.27 566744.77,425457.27 566744.77,425467.27 566744.77))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 894 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T22 | |||||||||
| 1968/013.T21 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42ce | MULTIPOLYGON (((425465.88 566741.22,425455.88 566741.22,425465.88 566741.22))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 895 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T21 | |||||||||
| 1968/013.T16 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42cd | MULTIPOLYGON (((425459.57 566739.05,425449.57 566739.05,425459.57 566739.05))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 896 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T16 | |||||||||
| 1968/013.T14 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42cc | MULTIPOLYGON (((425454.04 566739.64,425444.04 566739.64,425454.04 566739.64))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 897 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T14 | |||||||||
| 1968/013.T10 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42cb | MULTIPOLYGON (((425450.88 566743.19,425440.88 566743.19,425450.88 566743.19))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 898 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T10 | |||||||||
| 1968/013.T9 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42ca | MULTIPOLYGON (((425444.17 566739.24,425434.17 566739.24,425444.17 566739.24))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 899 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T9 | |||||||||
| 1968/013.T8 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42c9 | MULTIPOLYGON (((425441.01 566741.81,425431.01 566741.81,425441.01 566741.81))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 900 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T8 | |||||||||
| 1968/013.T7 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42c8 | MULTIPOLYGON (((425438.44 566744.18,425428.44 566744.18,425438.44 566744.18))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 901 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T7 | |||||||||
| 1968/013.T6 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42c7 | MULTIPOLYGON (((425435.08 566746.15,425425.08 566746.15,425435.08 566746.15))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 902 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T6 | |||||||||
| 1968/013.T2 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42c6 | MULTIPOLYGON (((425435.28 566767.28,425425.28 566767.28,425435.28 566767.28))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 903 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T2 | |||||||||
| 1968/013.T1 | St George's Church & Elec Sub-Station, Osborne Rd | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42c5 | MULTIPOLYGON (((425436.47 566774.19,425426.47 566774.19,425436.47 566774.19))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 904 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/013.T1 | |||||||||
| 1978/006.T4 | Highbury (north) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42c4 | MULTIPOLYGON (((425016.17 566901.71,425006.17 566901.71,425016.17 566901.71))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 905 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/006.T4 | |||||||||
| 1978/006.T3 | Highbury (north) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42c3 | MULTIPOLYGON (((425016.94 566907.38,425006.94 566907.38,425016.94 566907.38))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 906 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/006.T3 | |||||||||
| 1978/006.T2 | Highbury (north) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42c2 | MULTIPOLYGON (((425013.59 566915.85,425003.59 566915.85,425013.59 566915.85))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 907 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/006.T2 | |||||||||
| 1978/006.T1 | Highbury (north) | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42c1 | MULTIPOLYGON (((425005.94 566922.11,424995.94 566922.11,425005.94 566922.11))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 908 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/006.T1 | |||||||||
| 1981/005.T14 | Osborne Rd / Mitchell Ave / North Jesmond Ave | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42c0 | MULTIPOLYGON (((425005.82 566952.94,424995.82 566952.94,425005.82 566952.94))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 909 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/005.T14 | |||||||||
| 1981/005.T15 | Osborne Rd / Mitchell Ave / North Jesmond Ave | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42bf | MULTIPOLYGON (((425004.55 566959.69,424994.55 566959.69,425004.55 566959.69))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 910 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/005.T15 | |||||||||
| 1981/005.T16 | Osborne Rd / Mitchell Ave / North Jesmond Ave | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42be | MULTIPOLYGON (((425004.18 566968.63,424994.18 566968.63,425004.18 566968.63))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 911 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/005.T16 | |||||||||
| 1981/005.T13 | Osborne Rd / Mitchell Ave / North Jesmond Ave | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42bd | MULTIPOLYGON (((425045.95 566930.69,425035.95 566930.69,425045.95 566930.69))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 912 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/005.T13 | |||||||||
| 1981/005.T7 | Osborne Rd / Mitchell Ave / North Jesmond Ave | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42bc | MULTIPOLYGON (((425139.84 566925.28,425129.84 566925.28,425139.84 566925.28))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 913 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/005.T7 | |||||||||
| 1981/005.T11 | Osborne Rd / Mitchell Ave / North Jesmond Ave | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42bb | MULTIPOLYGON (((425046.27 566998.27,425036.27 566998.27,425046.27 566998.27))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 914 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/005.T11 | |||||||||
| 1981/005.T12 | Osborne Rd / Mitchell Ave / North Jesmond Ave | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42ba | MULTIPOLYGON (((425053.13 566986.61,425043.13 566986.61,425053.13 566986.61))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 915 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/005.T12 | |||||||||
| 1981/005.T10 | Osborne Rd / Mitchell Ave / North Jesmond Ave | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42b9 | MULTIPOLYGON (((425063.42 566983.73,425053.42 566983.73,425063.42 566983.73))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 916 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/005.T10 | |||||||||
| 1981/005.T9 | Osborne Rd / Mitchell Ave / North Jesmond Ave | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42b8 | MULTIPOLYGON (((425064.24 566995.94,425054.24 566995.94,425064.24 566995.94))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 917 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/005.T9 | |||||||||
| 1981/005.T8 | Osborne Rd / Mitchell Ave / North Jesmond Ave | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42b7 | MULTIPOLYGON (((425074.26 566995.53,425064.26 566995.53,425074.26 566995.53))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 918 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/005.T8 | |||||||||
| 1981/005.T42 | Osborne Rd / Mitchell Ave / North Jesmond Ave | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-42b6 | MULTIPOLYGON (((425062.32 567011.58,425052.32 567011.58,425062.32 567011.58))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 919 | area | 1981/01/01 | 1981/01/01 | 1981/01/01 | https://newcastle.ezyportal.com/TPORegister | 1981/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1981/005.T42 |
- Endpoint URL
-
