Newcastle City Council — Tree preservation zone
We have checked your data
Contents
Map
Table
| reference | name | id | WKT | notes | _count | end-date | tpo_type | made-date | entry-date | start-date | document-url | confirmed-date | documentation-url | tree_preservation_order | address-text | description | entity | organisation | point | prefix | tree-species-list | uprn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25.T1 | 26 Wilson Gardens | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c54 | MULTIPOLYGON (((423688.69 567092.66,423678.69 567092.66,423688.69 567092.66))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6649 | area | 2024/12/03 | 2024/12/03 | 2024/12/03 | https://newcastle.ezyportal.com/TPORegister | 2025/06/10 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 2024/25.T1 | |||||||||
| 1997/002.T2 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c53 | MULTIPOLYGON (((424113.0 569864.16,424103.0 569864.16,424113.0 569864.16))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6650 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T2 | |||||||||
| 1997/002.T3 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c52 | MULTIPOLYGON (((424108.44 569864.72,424098.44 569864.72,424108.44 569864.72))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6651 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T3 | |||||||||
| 1997/002.T4 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c51 | MULTIPOLYGON (((424113.04 569868.48,424103.04 569868.48,424113.04 569868.48))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6652 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T4 | |||||||||
| 1997/002.T5 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c50 | MULTIPOLYGON (((424117.36 569867.21,424107.36 569867.21,424117.36 569867.21))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6653 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T5 | |||||||||
| 1997/002.T6 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c4f | MULTIPOLYGON (((424124.51 569863.61,424114.51 569863.61,424124.51 569863.61))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6654 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T6 | |||||||||
| 1997/002.T7 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c4e | MULTIPOLYGON (((424114.22 569888.43,424104.22 569888.43,424114.22 569888.43))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6655 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T7 | |||||||||
| 1997/002.T8 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c4d | MULTIPOLYGON (((424104.9 569873.46,424094.9 569873.46,424104.9 569873.46))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6656 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T8 | |||||||||
| 1997/002.T9 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c4c | MULTIPOLYGON (((424144.48 569891.78,424134.48 569891.78,424144.48 569891.78))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6657 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T9 | |||||||||
| 1997/002.T10 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c4b | MULTIPOLYGON (((424139.89 569889.64,424129.89 569889.64,424139.89 569889.64))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6658 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T10 | |||||||||
| 1997/002.T11 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c4a | MULTIPOLYGON (((424131.77 569890.66,424121.77 569890.66,424131.77 569890.66))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6659 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T11 | |||||||||
| 1997/002.T12 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c49 | MULTIPOLYGON (((424136.44 569890.47,424126.44 569890.47,424136.44 569890.47))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6660 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T12 | |||||||||
| 1997/002.T13 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c48 | MULTIPOLYGON (((424107.33 569883.36,424097.33 569883.36,424107.33 569883.36))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6661 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T13 | |||||||||
| 1997/002.T14 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c47 | MULTIPOLYGON (((424124.68 569894.54,424114.68 569894.54,424124.68 569894.54))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6662 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T14 | |||||||||
| 1997/002.T15 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c46 | MULTIPOLYGON (((424120.9 569893.09,424110.9 569893.09,424120.9 569893.09))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6663 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T15 | |||||||||
| 1997/002.T16 | Fencer Hill Park | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c45 | MULTIPOLYGON (((424131.6 569868.43,424121.6 569868.43,424131.6 569868.43))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6664 | area | 1997/01/01 | 1997/01/01 | 1997/01/01 | https://newcastle.ezyportal.com/TPORegister | 1997/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1997/002.T16 | |||||||||
| 1978/010.T34 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c44 | MULTIPOLYGON (((425634.7 567019.53,425624.7 567019.53,425634.7 567019.53))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6665 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T34 | |||||||||
| 1978/010.T35 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c43 | MULTIPOLYGON (((425630.15 567022.22,425620.15 567022.22,425630.15 567022.22))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6666 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T35 | |||||||||
| 1978/010.T36 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c42 | MULTIPOLYGON (((425633.53 567025.95,425623.53 567025.95,425633.53 567025.95))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6667 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T36 | |||||||||
| 1978/010.T37 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c41 | MULTIPOLYGON (((425623.81 567029.19,425613.81 567029.19,425623.81 567029.19))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6668 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T37 | |||||||||
| 1978/010.T38 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c40 | MULTIPOLYGON (((425630.91 567037.95,425620.91 567037.95,425630.91 567037.95))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6669 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T38 | |||||||||
| 1978/010.T39 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c3f | MULTIPOLYGON (((425633.53 567033.19,425623.53 567033.19,425633.53 567033.19))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6670 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T39 | |||||||||
| 1978/010.T40 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c3e | MULTIPOLYGON (((425633.88 567042.57,425623.88 567042.57,425633.88 567042.57))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6671 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T40 | |||||||||
| 1978/010.T41 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c3d | MULTIPOLYGON (((425645.41 567045.51,425635.41 567045.51,425645.41 567045.51))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6672 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T41 | |||||||||
| 1978/010.T42 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c3c | MULTIPOLYGON (((425642.43 567052.85,425632.43 567052.85,425642.43 567052.85))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6673 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T42 | |||||||||
| 1978/010.T43 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c3b | MULTIPOLYGON (((425648.05 567049.98,425638.05 567049.98,425648.05 567049.98))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6674 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T43 | |||||||||
| 1978/010.T44 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c3a | MULTIPOLYGON (((425645.85 567057.27,425635.85 567057.27,425645.85 567057.27))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6675 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T44 | |||||||||
| 1978/010.T45 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c39 | MULTIPOLYGON (((425651.21 567054.72,425641.21 567054.72,425651.21 567054.72))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6676 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T45 | |||||||||
| 1978/010.T46 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c38 | MULTIPOLYGON (((425653.4 567057.6,425643.4 567057.6,425653.4 567057.6))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6677 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T46 | |||||||||
| 1978/010.T47 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c37 | MULTIPOLYGON (((425656.87 567056.0,425646.87 567056.0,425656.87 567056.0))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6678 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T47 | |||||||||
| 1978/010.T48 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c36 | MULTIPOLYGON (((425655.85 567061.44,425645.85 567061.44,425655.85 567061.44))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6679 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T48 | |||||||||
| 1978/010.T49 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c35 | MULTIPOLYGON (((425659.58 567061.86,425649.58 567061.86,425659.58 567061.86))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6680 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T49 | |||||||||
| 1978/010.T50 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c34 | MULTIPOLYGON (((425661.72 567057.35,425651.72 567057.35,425661.72 567057.35))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6681 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T50 | |||||||||
| 1978/010.T51 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c33 | MULTIPOLYGON (((425656.69 567074.62,425646.69 567074.62,425656.69 567074.62))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6682 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T51 | |||||||||
| 1978/010.T52 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c32 | MULTIPOLYGON (((425667.85 567072.79,425657.85 567072.79,425667.85 567072.79))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6683 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T52 | |||||||||
| 1978/010.T53 | Dene Way (University Flats) Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c31 | MULTIPOLYGON (((425666.88 567080.77,425656.88 567080.77,425666.88 567080.77))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6684 | area | 1978/01/01 | 1978/01/01 | 1978/01/01 | https://newcastle.ezyportal.com/TPORegister | 1978/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1978/010.T53 | |||||||||
| 1968/023.T70 | Western Avenue | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c30 | MULTIPOLYGON (((422656.02 564402.1,422646.02 564402.1,422656.02 564402.1))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6685 | area | 1968/01/01 | 1968/01/01 | 1968/01/01 | https://newcastle.ezyportal.com/TPORegister | 1968/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1968/023.T70 | |||||||||
| 1987/002.T85 | Convent of the Sacred Heart, Fenham | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c2f | MULTIPOLYGON (((422152.49 565405.63,422142.49 565405.63,422152.49 565405.63))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6686 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/002.T85 | |||||||||
| 1987/002.T86 | Convent of the Sacred Heart, Fenham | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c2e | MULTIPOLYGON (((422160.43 565401.4,422150.43 565401.4,422160.43 565401.4))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6687 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/002.T86 | |||||||||
| 1987/002.T87 | Convent of the Sacred Heart, Fenham | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c2d | MULTIPOLYGON (((422162.81 565400.6,422152.81 565400.6,422162.81 565400.6))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6688 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/002.T87 | |||||||||
| 1987/002.T88 | Convent of the Sacred Heart, Fenham | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c2c | MULTIPOLYGON (((422162.95 565395.44,422152.95 565395.44,422162.95 565395.44))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6689 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/002.T88 | |||||||||
| 1987/002.T89 | Convent of the Sacred Heart, Fenham | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c2b | MULTIPOLYGON (((422160.7 565392.53,422150.7 565392.53,422160.7 565392.53))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6690 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/002.T89 | |||||||||
| 1987/002.T90 | Convent of the Sacred Heart, Fenham | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c2a | MULTIPOLYGON (((422161.09 565388.83,422151.09 565388.83,422161.09 565388.83))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6691 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/002.T90 | |||||||||
| 1987/002.T91 | Convent of the Sacred Heart, Fenham | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c29 | MULTIPOLYGON (((422161.36 565385.13,422151.36 565385.13,422161.36 565385.13))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6692 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/002.T91 | |||||||||
| 1987/002.T92 | Convent of the Sacred Heart, Fenham | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c28 | MULTIPOLYGON (((422161.09 565382.88,422151.09 565382.88,422161.09 565382.88))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6693 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/002.T92 | |||||||||
| 1987/002.T93 | Convent of the Sacred Heart, Fenham | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c27 | MULTIPOLYGON (((422163.87 565381.95,422153.87 565381.95,422163.87 565381.95))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6694 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/002.T93 | |||||||||
| 1987/002.T94 | Convent of the Sacred Heart, Fenham | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c26 | MULTIPOLYGON (((422161.75 565380.1,422151.75 565380.1,422161.75 565380.1))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6695 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/002.T94 | |||||||||
| 1987/002.T95 | Convent of the Sacred Heart, Fenham | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c25 | MULTIPOLYGON (((422204.62 565437.25,422194.62 565437.25,422204.62 565437.25))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6696 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/002.T95 | |||||||||
| 1987/002.T96 | Convent of the Sacred Heart, Fenham | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c24 | MULTIPOLYGON (((422202.63 565435.13,422192.63 565435.13,422202.63 565435.13))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6697 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/002.T96 | |||||||||
| 1987/002.T97 | Convent of the Sacred Heart, Fenham | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-2c23 | MULTIPOLYGON (((422204.62 565431.03,422194.62 565431.03,422204.62 565431.03))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 6698 | area | 1987/01/01 | 1987/01/01 | 1987/01/01 | https://newcastle.ezyportal.com/TPORegister | 1987/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1987/002.T97 |
- Endpoint URL
-
https://gismo.newcastle.gov.uk/geoserver/gis/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=gis%3ATPO_OpenData&maxFeatures=9000&outputFormat=application%2Fjson - Data checked
- 30 July 2026 at 4:21pm
- Found
- 8212 rows
Field mapping
- Expected field
- Field in your data
- end-date
- end-date
- entry-date
- entry-date
- geometry
- WKT
- name
- name
- notes
- notes
- reference
- reference
- start-date
- start-date
- tree-preservation-order
- tree_preservation_order
- tree-preservation-zone-type
- tpo_type
Data that passed checks
-
All data is validPassed