Newcastle City Council — Tree preservation zone
We have checked your data
Contents
Map
Table
| reference | name | id | WKT | notes | _count | end-date | tpo_type | made-date | entry-date | start-date | document-url | confirmed-date | documentation-url | tree_preservation_order | address-text | description | entity | organisation | point | prefix | tree-species-list | uprn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991/011.T6 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31fd | MULTIPOLYGON (((425789.17 566859.95,425779.17 566859.95,425789.17 566859.95))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5200 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T6 | |||||||||
| 1991/011.T7 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31fc | MULTIPOLYGON (((425790.68 566859.16,425780.68 566859.16,425790.68 566859.16))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5201 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T7 | |||||||||
| 1991/011.T8 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31fb | MULTIPOLYGON (((425786.38 566858.6,425776.38 566858.6,425786.38 566858.6))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5202 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T8 | |||||||||
| 1991/011.T9 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31fa | MULTIPOLYGON (((425773.98 566866.08,425763.98 566866.08,425773.98 566866.08))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5203 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T9 | |||||||||
| 1991/011.T10 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31f9 | MULTIPOLYGON (((425770.56 566863.05,425760.56 566863.05,425770.56 566863.05))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5204 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T10 | |||||||||
| 1991/011.T11 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31f8 | MULTIPOLYGON (((425771.75 566855.98,425761.75 566855.98,425771.75 566855.98))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5205 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T11 | |||||||||
| 1991/011.T12 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31f7 | MULTIPOLYGON (((425759.82 566854.78,425749.82 566854.78,425759.82 566854.78))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5206 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T12 | |||||||||
| 1991/011.T13 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31f6 | MULTIPOLYGON (((425757.36 566853.75,425747.36 566853.75,425757.36 566853.75))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5207 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T13 | |||||||||
| 1991/011.T14 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31f5 | MULTIPOLYGON (((425754.73 566853.19,425744.73 566853.19,425754.73 566853.19))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5208 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T14 | |||||||||
| 1991/011.T15 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31f4 | MULTIPOLYGON (((425750.83 566859.08,425740.83 566859.08,425750.83 566859.08))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5209 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T15 | |||||||||
| 1991/011.T16 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31f3 | MULTIPOLYGON (((425742.17 566851.2,425732.17 566851.2,425742.17 566851.2))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5210 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T16 | |||||||||
| 1991/011.T17 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31f2 | MULTIPOLYGON (((425737.87 566850.87,425727.87 566850.87,425737.87 566850.87))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5211 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T17 | |||||||||
| 1991/011.T18 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31f1 | MULTIPOLYGON (((425718.5 566861.31,425708.5 566861.31,425718.5 566861.31))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5212 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T18 | |||||||||
| 1991/011.T19 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31f0 | MULTIPOLYGON (((425729.08 566893.41,425719.08 566893.41,425729.08 566893.41))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5213 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T19 | |||||||||
| 1991/011.T20 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31ef | MULTIPOLYGON (((425729.76 566893.66,425719.76 566893.66,425729.76 566893.66))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5214 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T20 | |||||||||
| 1991/011.T21 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31ee | MULTIPOLYGON (((425732.85 566895.08,425722.85 566895.08,425732.85 566895.08))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5215 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T21 | |||||||||
| 1991/011.T22 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31ed | MULTIPOLYGON (((425738.6 566897.12,425728.6 566897.12,425738.6 566897.12))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5216 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T22 | |||||||||
| 1991/011.T23 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31ec | MULTIPOLYGON (((425718.07 566893.91,425708.07 566893.91,425718.07 566893.91))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5217 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T23 | |||||||||
| 1991/011.T24 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31eb | MULTIPOLYGON (((425715.16 566910.36,425705.16 566910.36,425715.16 566910.36))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5218 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T24 | |||||||||
| 1991/011.T25 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31ea | MULTIPOLYGON (((425760.0 566936.14,425750.0 566936.14,425760.0 566936.14))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5219 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T25 | |||||||||
| 1991/011.T26 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31e9 | MULTIPOLYGON (((425758.76 566935.52,425748.76 566935.52,425758.76 566935.52))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5220 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T26 | |||||||||
| 1991/011.T27 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31e8 | MULTIPOLYGON (((425757.46 566930.27,425747.46 566930.27,425757.46 566930.27))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5221 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T27 | |||||||||
| 1991/011.T28 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31e7 | MULTIPOLYGON (((425761.73 566931.75,425751.73 566931.75,425761.73 566931.75))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5222 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T28 | |||||||||
| 1991/011.T29 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31e6 | MULTIPOLYGON (((425763.34 566927.73,425753.34 566927.73,425763.34 566927.73))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5223 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T29 | |||||||||
| 1991/011.T30 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31e5 | MULTIPOLYGON (((425763.09 566924.08,425753.09 566924.08,425763.09 566924.08))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5224 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T30 | |||||||||
| 1991/011.T31 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31e4 | MULTIPOLYGON (((425762.41 566921.98,425752.41 566921.98,425762.41 566921.98))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5225 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T31 | |||||||||
| 1991/011.T32 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31e3 | MULTIPOLYGON (((425767.36 566918.58,425757.36 566918.58,425767.36 566918.58))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5226 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T32 | |||||||||
| 1991/011.T33 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31e2 | MULTIPOLYGON (((425769.21 566915.36,425759.21 566915.36,425769.21 566915.36))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5227 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T33 | |||||||||
| 1991/011.T34 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31e1 | MULTIPOLYGON (((425767.3 566912.27,425757.3 566912.27,425767.3 566912.27))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5228 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T34 | |||||||||
| 1991/011.T35 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31e0 | MULTIPOLYGON (((425761.24 566910.91,425751.24 566910.91,425761.24 566910.91))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5229 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T35 | |||||||||
| 1991/011.T36 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31df | MULTIPOLYGON (((425771.75 566904.05,425761.75 566904.05,425771.75 566904.05))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5230 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T36 | |||||||||
| 1991/011.T37 | Shirley Lodge, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31de | MULTIPOLYGON (((425755.36 566900.71,425745.36 566900.71,425755.36 566900.71))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5231 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/011.T37 | |||||||||
| 1991/015.T1 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31dd | MULTIPOLYGON (((425666.78 566979.45,425656.78 566979.45,425666.78 566979.45))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5232 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T1 | |||||||||
| 1991/015.T2 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31dc | MULTIPOLYGON (((425664.77 566973.42,425654.77 566973.42,425664.77 566973.42))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5233 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T2 | |||||||||
| 1991/015.T3 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31db | MULTIPOLYGON (((425664.98 566971.25,425654.98 566971.25,425664.98 566971.25))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5234 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T3 | |||||||||
| 1991/015.T4 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31da | MULTIPOLYGON (((425663.18 566961.14,425653.18 566961.14,425663.18 566961.14))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5235 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T4 | |||||||||
| 1991/015.T5 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31d9 | MULTIPOLYGON (((425656.3 566957.49,425646.3 566957.49,425656.3 566957.49))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5236 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T5 | |||||||||
| 1991/015.T6 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31d8 | MULTIPOLYGON (((425655.4 566957.65,425645.4 566957.65,425655.4 566957.65))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5237 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T6 | |||||||||
| 1991/015.T7 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31d7 | MULTIPOLYGON (((425653.07 566958.44,425643.07 566958.44,425653.07 566958.44))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5238 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T7 | |||||||||
| 1991/015.T8 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31d6 | MULTIPOLYGON (((425647.73 566959.61,425637.73 566959.61,425647.73 566959.61))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5239 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T8 | |||||||||
| 1991/015.T9 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31d5 | MULTIPOLYGON (((425643.23 566960.4,425633.23 566960.4,425643.23 566960.4))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5240 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T9 | |||||||||
| 1991/015.T10 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31d4 | MULTIPOLYGON (((425639.58 566961.83,425629.58 566961.83,425639.58 566961.83))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5241 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T10 | |||||||||
| 1991/015.T11 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31d3 | MULTIPOLYGON (((425635.56 566963.31,425625.56 566963.31,425635.56 566963.31))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5242 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T11 | |||||||||
| 1991/015.T12 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31d2 | MULTIPOLYGON (((425630.16 566964.05,425620.16 566964.05,425630.16 566964.05))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5243 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T12 | |||||||||
| 1991/015.T13 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31d1 | MULTIPOLYGON (((425627.67 566964.58,425617.67 566964.58,425627.67 566964.58))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5244 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T13 | |||||||||
| 1991/015.T14 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31d0 | MULTIPOLYGON (((425625.56 566965.27,425615.56 566965.27,425625.56 566965.27))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5245 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T14 | |||||||||
| 1991/015.T15 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31cf | MULTIPOLYGON (((425626.67 566969.82,425616.67 566969.82,425626.67 566969.82))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5246 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T15 | |||||||||
| 1991/015.T16 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31ce | MULTIPOLYGON (((425621.91 566971.83,425611.91 566971.83,425621.91 566971.83))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5247 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T16 | |||||||||
| 1991/015.T17 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31cd | MULTIPOLYGON (((425620.79 566971.2,425610.79 566971.2,425620.79 566971.2))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5248 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T17 | |||||||||
| 1991/015.T18 | Vice Chancellors House, Adderstone Crescent | TPO_OpenData.fid-34f0ab0b_19fb3d1af46_-31cc | MULTIPOLYGON (((425613.49 566968.13,425603.49 566968.13,425613.49 566968.13))) | "These data are update live via a feed to NCC's Tree Managament System, "EzyTreev" | 5249 | area | 1991/01/01 | 1991/01/01 | 1991/01/01 | https://newcastle.ezyportal.com/TPORegister | 1991/12/31 | https://www.newcastle.gov.uk/services/planning-building-and-development/trees-wildlife-and-green-environment/tree-preservation | 1991/015.T18 |
- Endpoint URL
-
https://gismo.newcastle.gov.uk/geoserver/gis/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=gis%3ATPO_OpenData&maxFeatures=9000&outputFormat=application%2Fjson - Data checked
- 30 July 2026 at 4:21pm
- Found
- 8212 rows
Field mapping
- Expected field
- Field in your data
- end-date
- end-date
- entry-date
- entry-date
- geometry
- WKT
- name
- name
- notes
- notes
- reference
- reference
- start-date
- start-date
- tree-preservation-order
- tree_preservation_order
- tree-preservation-zone-type
- tpo_type
Data that passed checks
-
All data is validPassed