Knowsley Metropolitan Borough Council — Tree
We have checked your data
Contents
Map
Table
| reference | name | WKT | uprn | label | notes | point | end_date | geometry | entry_date | start_date | felled_date | address_text | organisation | tree_preservation_order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Land At Edenhurst Avenue Roby Knowsley | POINT (-2.869577527 53.39931638) | T3 | TREE PRESERVATION ORDER NO.1 1988 | 2006/12/11 | 1988/08/12 | Land At Edenhurst Avenue Roby Knowsley | local-authority:KWL | 88/00001/TPO | |||||
| 242 | Land At Edenhurst Avenue Roby Knowsley | POINT (-2.870249575 53.39950946) | T4 | TREE PRESERVATION ORDER NO.1 1988 | 2006/12/11 | 1988/08/12 | Land At Edenhurst Avenue Roby Knowsley | local-authority:KWL | 88/00001/TPO | |||||
| 243 | Land At Edenhurst Avenue Roby Knowsley | POINT (-2.870587077 53.39954056) | T5 | TREE PRESERVATION ORDER NO.1 1988 | 2006/12/11 | 1988/08/12 | Land At Edenhurst Avenue Roby Knowsley | local-authority:KWL | 88/00001/TPO | |||||
| 244 | Land At Edenhurst Avenue Roby Knowsley | POINT (-2.870643274 53.39981865) | T6 | TREE PRESERVATION ORDER NO.1 1988 | 2006/12/11 | 1988/08/12 | Land At Edenhurst Avenue Roby Knowsley | local-authority:KWL | 88/00001/TPO | |||||
| 245 | Land At Edenhurst Avenue Roby Knowsley | POINT (-2.870565575 53.39986284) | T7 | TREE PRESERVATION ORDER NO.1 1988 | 2006/12/11 | 1988/08/12 | Land At Edenhurst Avenue Roby Knowsley | local-authority:KWL | 88/00001/TPO | |||||
| 246 | Land At Edenhurst Avenue Roby Knowsley | POINT (-2.870330084 53.39987798) | T8 | TREE PRESERVATION ORDER NO.1 1988 | 2006/12/11 | 1988/08/12 | Land At Edenhurst Avenue Roby Knowsley | local-authority:KWL | 88/00001/TPO | |||||
| 247 | Land At Edenhurst Avenue Roby Knowsley | POINT (-2.870111434 53.39989299) | T9 | TREE PRESERVATION ORDER NO.1 1988 | 2006/12/11 | 1988/08/12 | Land At Edenhurst Avenue Roby Knowsley | local-authority:KWL | 88/00001/TPO | |||||
| 248 | Land At Edenhurst Avenue Roby Knowsley | POINT (-2.870026401 53.39985335) | T10 | TREE PRESERVATION ORDER NO.1 1988 | 2006/12/11 | 1988/08/12 | Land At Edenhurst Avenue Roby Knowsley | local-authority:KWL | 88/00001/TPO | |||||
| 249 | Land At Edenhurst Avenue Roby Knowsley | POINT (-2.870013061 53.39974942) | T11 | TREE PRESERVATION ORDER NO.1 1988 | 2006/12/11 | 1988/08/12 | Land At Edenhurst Avenue Roby Knowsley | local-authority:KWL | 88/00001/TPO | |||||
| 250 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | POINT (-2.819085192 53.39842804) | T1 | TREE PRESERVATION ORDER NO.2 1990 | 2006/12/11 | 1990/11/19 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | local-authority:KWL | 90/00002/TPO | |||||
| 251 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | POINT (-2.819112881 53.39822742) | T2 | TREE PRESERVATION ORDER NO.2 1990 | 2006/12/11 | 1990/11/19 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | local-authority:KWL | 90/00002/TPO | |||||
| 252 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | POINT (-2.819130172 53.39812995) | T3 | TREE PRESERVATION ORDER NO.2 1990 | 2006/12/11 | 1990/11/19 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | local-authority:KWL | 90/00002/TPO | |||||
| 253 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | POINT (-2.819142405 53.3980182) | T4 | TREE PRESERVATION ORDER NO.2 1990 | 2006/12/11 | 1990/11/19 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | local-authority:KWL | 90/00002/TPO | |||||
| 254 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | POINT (-2.819155009 53.39792648) | T5 | TREE PRESERVATION ORDER NO.2 1990 | 2006/12/11 | 1990/11/19 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | local-authority:KWL | 90/00002/TPO | |||||
| 255 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | POINT (-2.81906781 53.39787554) | T6 | TREE PRESERVATION ORDER NO.2 1990 | 2006/12/11 | 1990/11/19 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | local-authority:KWL | 90/00002/TPO | |||||
| 256 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | POINT (-2.818938363 53.3978707) | T7 | TREE PRESERVATION ORDER NO.2 1990 | 2006/12/11 | 1990/11/19 | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | local-authority:KWL | 90/00002/TPO | |||||
| 257 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.75279169 53.39545822) | T1 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 258 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752566225 53.3954458) | T2 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 259 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752918535 53.3952498) | T10 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 260 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752384133 53.39550609) | T4 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 261 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752434502 53.39549696) | T3 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 262 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752954367 53.39525209) | T11 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 263 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752889839 53.39529402) | T9 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 264 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752888753 53.39523238) | T12 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 265 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752855373 53.39524894) | T13 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 266 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752757872 53.39521181) | T15 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 267 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752721884 53.39520071) | T16 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 268 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752850476 53.39520997) | T14 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 269 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752849723 53.39528673) | T8 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 270 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752773849 53.39528217) | T7 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 271 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752816551 53.39531588) | T6 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 272 | 1-6 Almond Close Halewood Knowsley L26 1XL | POINT (-2.841063284 53.36009407) | T2 | TREE PRESERVATION ORDER No 14-2000 | 2007/03/25 | 2000/11/20 | 1-6 Almond Close Halewood Knowsley L26 1XL | local-authority:KWL | 00/00014/TPO | |||||
| 273 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | POINT (-2.752778548 53.39530983) | T5 | TREE PRESERVATION ORDER NO.4 1990 | 2006/12/11 | 1990/12/17 | Hill Top Pex Hill Cronton Knowsley WA8 5QW | local-authority:KWL | 90/00004/TPO | |||||
| 274 | 1-6 Almond Close Halewood Knowsley L26 1XL | POINT (-2.841269791 53.36011411) | T3 | TREE PRESERVATION ORDER No 14-2000 | 2007/03/25 | 2000/11/20 | 1-6 Almond Close Halewood Knowsley L26 1XL | local-authority:KWL | 00/00014/TPO | |||||
| 275 | 1-6 Almond Close Halewood Knowsley L26 1XL | POINT (-2.841101166 53.3600972) | T1 | TREE PRESERVATION ORDER No 14-2000 | 2007/03/25 | 2000/11/20 | 1-6 Almond Close Halewood Knowsley L26 1XL | local-authority:KWL | 00/00014/TPO | |||||
| 276 | Stay And Play Nursery Cassino Road Huyton Knowsley L36 7UX | POINT (-2.843200353 53.4135339) | T2 | TREE PRESERVATION ORDER No 6-2000 | 2007/03/27 | 2000/06/02 | Stay And Play Nursery Cassino Road Huyton Knowsley L36 7UX | local-authority:KWL | 00/00006/TPO | |||||
| 277 | Stay And Play Nursery Cassino Road Huyton Knowsley L36 7UX | POINT (-2.843187682 53.41353908) | T1 | TREE PRESERVATION ORDER No 6-2000 | 2007/03/27 | 2000/06/02 | Stay And Play Nursery Cassino Road Huyton Knowsley L36 7UX | local-authority:KWL | 00/00006/TPO | |||||
| 278 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | POINT (-2.903763069 53.48875868) | T1 | TREE PRESERVATION ORDER No 5-2002 | 2007/03/27 | 2002/11/29 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | local-authority:KWL | 02/00005/TPO | |||||
| 279 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | POINT (-2.903715601 53.48874698) | T2 | TREE PRESERVATION ORDER No 5-2002 | 2007/03/27 | 2002/11/29 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | local-authority:KWL | 02/00005/TPO | |||||
| 280 | 219 Tarbock Road Huyton Knowsley L36 0SB | POINT (-2.833836828 53.40198624) | T1 | TREE PRESERVATION ORDER No 10-2000 | 2007/03/25 | 2000/10/23 | 219 Tarbock Road Huyton Knowsley L36 0SB | local-authority:KWL | 00/00010/TPO | |||||
| 281 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | POINT (-2.903637557 53.48872343) | T3 | TREE PRESERVATION ORDER No 5-2002 | 2007/03/27 | 2002/11/29 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | local-authority:KWL | 02/00005/TPO | |||||
| 282 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | POINT (-2.903590061 53.48870971) | T5 | TREE PRESERVATION ORDER No 5-2002 | 2007/03/27 | 2002/11/29 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | local-authority:KWL | 02/00005/TPO | |||||
| 283 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | POINT (-2.903562916 53.48870187) | T6 | TREE PRESERVATION ORDER No 5-2002 | 2007/03/27 | 2002/11/29 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | local-authority:KWL | 02/00005/TPO | |||||
| 284 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | POINT (-2.903444155 53.48866657) | T9 | TREE PRESERVATION ORDER No 5-2002 | 2007/03/27 | 2002/11/29 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | local-authority:KWL | 02/00005/TPO | |||||
| 285 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | POINT (-2.903399977 53.48865082) | T10 | TREE PRESERVATION ORDER No 5-2002 | 2007/03/27 | 2002/11/29 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | local-authority:KWL | 02/00005/TPO | |||||
| 286 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | POINT (-2.903395448 53.48859656) | T11 | TREE PRESERVATION ORDER No 5-2002 | 2007/03/27 | 2002/11/29 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | local-authority:KWL | 02/00005/TPO | |||||
| 287 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | POINT (-2.903314755 53.48860722) | T12 | TREE PRESERVATION ORDER No 5-2002 | 2007/03/27 | 2002/11/29 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | local-authority:KWL | 02/00005/TPO | |||||
| 288 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | POINT (-2.903291071 53.48860338) | T13 | TREE PRESERVATION ORDER No 5-2002 | 2007/03/27 | 2002/11/29 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | local-authority:KWL | 02/00005/TPO | |||||
| 289 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | POINT (-2.903260679 53.4886016) | T14 | TREE PRESERVATION ORDER No 5-2002 | 2007/03/27 | 2002/11/29 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | local-authority:KWL | 02/00005/TPO | |||||
| 290 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | POINT (-2.903253473 53.48857953) | T15 | TREE PRESERVATION ORDER No 5-2002 | 2007/03/27 | 2002/11/29 | Within The Grounds Of Park Court North Park Road Kirkby Park Kirkby Knowsley | local-authority:KWL | 02/00005/TPO |
- File name
-
KWL_Tree_TPO.geojson - Data checked
- 22 January 2026 at 12:11pm
- Found
- 414 rows
Data that passed checks
-
All data is validPassed