Knowsley Metropolitan Borough Council — Tree preservation order
We have checked your data
Contents
Table
| reference | name | notes | end_date | made_date | entry_date | start_date | document_url | organisation | confirmed_date | documentation_url |
|---|---|---|---|---|---|---|---|---|---|---|
| 00/00009/TPO | St Andrew The Apostle R C Primary School Higher Road Halewood Knowsley L26 1TD | TREE PRESERVATION ORDER No 9-2000 | 2000-10-23 | 2007-03-25 | 2000-10-23 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2001-04-12 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 02/00003/TPO | 1 - 6 Millerscroft Kirkby Park Kirkby Knowsley | TREE PRESERVATION ORDER No 3-2002 | 2002-11-29 | 2007-03-27 | 2002-11-29 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2003-02-13 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 00/00011/TPO | Land At Broadway Church Road Halewood Knowsley Merseyside L26 7YE | TREE PRESERVATION ORDER No 11-2000 | 2000-10-27 | 2007-03-25 | 2000-10-27 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2001-04-12 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 02/00007/TPO | Hey Park Seel Road Huyton Knowsley | TREE PRESERVATION ORDER No 7-2002 | 2002-11-29 | 2007-03-28 | 2002-11-29 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2003-02-13 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 05/00004/TPO | 121Roby Road Roby Knowsley L14 3NU | TREE PRESERVATION ORDER No 4-2005 | 2005-03-30 | 2007-07-13 | 2005-03-30 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2005-07-07 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 88/00001/TPO | Land At Edenhurst Avenue Roby Knowsley | TREE PRESERVATION ORDER NO.1 1988 | 1988-08-12 | 2006-12-11 | 1988-08-12 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 1989-01-18 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 90/00002/TPO | Land Adjacent To Rose Cottage Cronton Road Cronton Knowsley | TREE PRESERVATION ORDER NO.2 1990 | 1990-11-19 | 2006-12-11 | 1990-11-19 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 1991-01-16 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 90/00004/TPO | Hill Top Pex Hill Cronton Knowsley WA8 5QW | TREE PRESERVATION ORDER NO.4 1990 | 1990-12-17 | 2006-12-11 | 1990-12-17 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 1991-04-02 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 00/00014/TPO | 1-6 Almond Close Halewood Knowsley L26 1XL | TREE PRESERVATION ORDER No 14-2000 | 2000-11-20 | 2007-03-25 | 2000-11-20 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2001-04-12 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 00/00006/TPO | Stay And Play Nursery Cassino Road Huyton Knowsley L36 7UX | TREE PRESERVATION ORDER No 6-2000 | 2000-06-02 | 2007-03-27 | 2000-06-02 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2000-11-02 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 00/00010/TPO | 219 Tarbock Road Huyton Knowsley L36 0SB | TREE PRESERVATION ORDER No 10-2000 | 2000-10-23 | 2007-03-25 | 2000-10-23 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2001-04-12 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 82/00001/TPO | 96A Roby Road Roby Knowsley L36 4HG | TREE PRESERVATION ORDER NO.1 1982 | 1982-01-12 | 2006-12-07 | 1982-01-12 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 1982-06-02 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 99/00001/TPO | Land At Preston Avenue Prescot Knowsley | TREE PRESERVATION ORDER NO 1-1999 | 1999-05-13 | 2007-07-13 | 1999-05-13 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 1999-09-16 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 03/00013/TPO | 15 Stiles Road Tower Hill Kirkby Knowsley L33 4EA | TREE PRESERVATION ORDER No 13-2003 | 2004-01-16 | 2007-03-30 | 2004-01-16 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2004-04-22 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 04/00003/TPO | Huyton Park Conservative Club 36 The Park Huyton Knowsley L36 5SU | TREE PRESERVATION ORDER No 3-2004 | 2004-04-19 | 2007-03-30 | 2004-04-19 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2004-08-05 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 05/00006/TPO | Whiston Hospital Warrington Road Prescot Knowsley L35 5DR | TREE PRESERVATION ORDER No 6-2005 | 2005-03-21 | 2007-04-16 | 2005-03-21 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2005-05-12 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 05/00013/TPO | 6 Rupert Road Roby Knowsley L36 9TF | TREE PRESERVATION ORDER No 13-2005 | 2005-11-21 | 2007-04-03 | 2005-11-21 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2006-02-09 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 04/00004/TPO | 25 Court Hey Road Roby Knowsley L16 2LY | TREE PRESERVATION ORDER No 4-2004 | 2004-05-24 | 2007-03-30 | 2004-05-24 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2004-11-25 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 05/00002/TPO | Brookside 3 Flukers Brook Lane Knowsley Knowsley L34 7HB | TREE PRESERVATION ORDER No 2-2005 | 2005-02-21 | 2007-04-03 | 2005-02-21 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2005-08-11 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 05/00008/TPO | The Orchard Huyton Knowsley L36 5UZ | TREE PRESERVATION ORDER No 8-2005 | 2005-05-31 | 2007-04-03 | 2005-05-31 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2005-09-15 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 06/00001/TPO | 585 Cronton Road Cronton Knowsley WA8 5QJ | TREE PRESERVATION ORDER No 1-2006 | 2006-04-20 | 2007-07-13 | 2006-04-20 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2006-08-10 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 05/00009/TPO | 2 Turnberry Close Roby Knowsley L36 4QQ | TREE PRESERVATION ORDER No 3-2005 | 2005-07-04 | 2007-07-13 | 2005-07-04 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2005-09-15 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 04/00007/TPO | 58 & 60 St Marys Road Huyton Knowsley L36 5ST | TREE PRESERVATION ORDER No 7-2004 | 2005-01-10 | 2007-04-03 | 2005-01-10 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2005-04-14 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 07/00006/TPO | St Leos R C Primary School Lickers Lane Whiston Knowsley L35 3SR | TREE PRESERVATION ORDER NO. 6 - 2007 | 2007-10-01 | 2007-11-09 | 2007-10-01 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2007-11-13 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 07/00007/TPO | Woodlands Service Station Cronton Road Huyton Knowsley L35 1QY | TREE PRESERVATION ORDER NO. 7 - 2007 | 2007-10-01 | 2007-11-09 | 2007-10-01 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2008-03-13 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 08/00007/TPO | 59 Chapel Lane Cronton Knowsley WA8 4NT | Tree Preservation Order | 2009-01-23 | 2008-10-29 | 2009-01-23 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2009-01-23 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 09/00006/TPO | 1A - 11B Heathfield Court Slim Road Huyton Knowsley L36 7TL | TREE PRESERVATION ORDER NO 6 - 2009 | 2009-10-28 | 2009-10-21 | 2009-10-28 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2010-06-10 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 10/00006/TPO | All Saints Catholic Centre For Learning Roughwood Drive Northwood Kirkby Knowsley L33 8XF | TREE PRESERVATION ORDER NO. 6 - 2010 | 2010-03-12 | 2010-03-02 | 2010-03-12 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2010-07-21 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 10/00007/TPO | Land Adjacent 36 Lancing Close Halewood Knowsley | TREE PRESERVATION ORDER NO. 7 - 2010 | 2011-03-08 | 2010-11-10 | 2011-03-08 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2011-04-19 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 10/00005/TPO | Kirkby Sports College Centre For Learning Bracknell Avenue Southdene Kirkby Knowsley L32 2PP | TREE PRESERVATION ORDER NO. 5 - 2010 | 2010-03-12 | 2010-03-01 | 2010-03-12 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2010-07-21 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 09/00002/TPO | Land Off Station Road Prescot Knowsley | TREE PRESERVATION ORDER NO. 2 - 2009 | 2009-10-09 | 2010-01-26 | 2009-10-09 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2010-01-26 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 08/00002/TPO | 23 Vining Road Prescot Knowsley L35 7LG | TREE PRESERVATION ORDER NO. 2 - 2008 | 2008-06-24 | 2008-06-25 | 2008-06-24 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2008-10-16 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 09/00001/TPO | Pinfold Court Esonwood Road Whiston Knowsley L35 3BA | TREE PRESERVATION ORDER NO 1 - 2009 | 2009-01-16 | 2009-01-13 | 2009-01-16 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2009-04-16 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 10/00004/TPO | Knowsley Park Centre For Learning Knowsley Park Lane Prescot Knowsley L34 3NB | TREE PRESERVATION ORDER NO. 4 - 2010 | 2010-03-12 | 2010-02-26 | 2010-03-12 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2010-07-21 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 10/00002/TPO | Halewood Centre For Learning The Avenue Halewood Knowsley L26 1UU | TREE PRESERVATION ORDER NO. 2 - 2010 | 2010-03-12 | 2010-02-26 | 2010-03-12 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2010-07-21 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 13/00002/TPO | 52 Roby Road Roby Knowsley L36 4HF | TREE PRESERVATION ORDER NO: 2-2013 | 2013-10-08 | 2013-09-13 | 2013-10-08 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2014-01-23 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 13/00003/TPO | Derby Arms Hotel Church Road Halewood Knowsley L26 0US | TREE PRESERVATION ORDER NO. 3 - 2013 | 2013-10-08 | 2013-10-08 | 2013-10-08 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2014-06-19 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 13/00005/TPO | Bowring Park Golf Course Roby Road Roby Knowsley L36 4HD | TREE PRESERVATION ORDER NO. 5 - 2013 | 2014-01-27 | 2013-11-28 | 2014-01-27 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2014-06-19 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 13/00004/TPO | 10, 14, 20, 24 & 32 Lawton Road Roby Knowsley L36 4HW | TREE PRESERVATION ORDER NO. 4 - 2013 | 2014-01-27 | 2013-11-28 | 2014-01-27 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2014-06-19 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 15/00001/TPO | Whiston Methodist Church Dragon Drive Whiston Knowsley L35 3QW | TREE PRESERVATION ORDER NO. 1 - 2015 | 2015-01-21 | 2014-12-16 | 2015-01-21 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2015-06-11 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 16/00001/TPO | 3 Huyton Hall Crescent Huyton Knowsley L36 5RL | TREE PRESERVATION ORDER NO. 1 - 2016 | 2016-01-25 | 2016-01-22 | 2016-01-25 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2016-06-09 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 15/00003/TPO | 7 Hayfield Close Halewood Knowsley L26 6ND | TREE PRESERVATION ORDER NO. 3 - 2015 | 2015-09-10 | 2015-05-27 | 2015-09-10 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2015-09-10 | https://secured.knowsley.gov.uk/myneighbourhood | |
| TST NO. 01 - 2018 | Arb Consultancy Dummy Street Knowsley Merseyside | TREE PRESERVATION ORDER TEST No. 1 - 2018 | 2019-02-28 | 2018-12-27 | 2019-02-28 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2019-02-27 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 03/00015/TPO | Land Opposite 25 To 49 Wood Lane Huyton Knowsley L36 6EH | TREE PRESERVATION ORDER No 15-2003 | 2003-07-03 | 2007-03-28 | 2003-07-03 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2004-04-22 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 04/00002/TPO | D T And P Chadwick Ltd Gerrards Lane Halewood Knowsley L26 5QA | TREE PRESERVATION ORDER No 2-2004 | 2004-05-24 | 2007-03-30 | 2004-05-24 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2004-08-05 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 04/00006/TPO | Roby Court Twickenham Drive Roby Knowsley L36 4NA | TREE PRESERVATION ORDER No 6-2004 | 2004-11-29 | 2007-04-03 | 2004-11-29 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2005-03-10 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 69/00001/TPO | Pex Hill Cronton Knowsley WA8 5QW | TREE PRESERVATION ORDER No 1-1969 | 1972-09-20 | 2007-07-12 | 1972-09-20 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 1973-09-28 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 91/00003/TPO | Foxhill House Foxhill Lane Halewood Knowsley L26 4XG | TREE PRESERVATION ORDER NO.3 1991 | 1991-01-24 | 2007-07-12 | 1991-01-24 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 1991-04-02 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 06/00002/TPO | Former Albright Wilson Site Acornfield Road Knowsley Industrial Park Kirkby Knowsley | TREE PRESERVATION ORDER No 2-2006 | 2006-04-20 | 2007-04-03 | 2006-04-20 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2006-08-10 | https://secured.knowsley.gov.uk/myneighbourhood | |
| 01/00004/TPO | 107 Tarbock Road Huyton Knowsley L36 5TD | TREE PRESERVATION ORDER No 4-2001 | 2001-12-20 | 2007-03-25 | 2001-12-20 | https://secured.knowsley.gov.uk/myneighbourhood | local-authority:KWL | 2002-06-06 | https://secured.knowsley.gov.uk/myneighbourhood |
- File name
-
KWL_Tree_Preservation_Order_Document.csv - Data checked
- 22 January 2026 at 1:53pm
- Found
- 149 rows
Data that passed checks
-
All data is validPassed