Buckinghamshire Council
Listed building outline
| Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1310654 | PERRIN SPRINGS | MULTIPOLYGON (((-0.850174 51.608031, -0.850191 51.60805, -0.85021 51.608031, -0.850174 51.608031))) | 2024-11-28 | |||||||
| 1310655 | WYCOMBE LODGE | MULTIPOLYGON (((-0.751099 51.642527, -0.751117 51.642547, -0.751136 51.642528, -0.751099 51.642527))) | 2024-11-28 | |||||||
| 1310661 | 11-17, LONDON ROAD | MULTIPOLYGON (((-0.742584 51.626979, -0.742601 51.626999, -0.74262 51.62698, -0.742584 51.626979))) | 2024-11-28 | |||||||
| 1310670 | DOVECOTE HUNTER'S END | MULTIPOLYGON (((-0.868795 51.581012, -0.868812 51.581031, -0.868831 51.581012, -0.868795 51.581012))) | 2024-11-28 | |||||||
| 1310672 | 7, MARKET SQUARE | MULTIPOLYGON (((-0.81314 51.816581, -0.813158 51.816601, -0.813177 51.816581, -0.81314 51.816581))) | 2024-11-28 | |||||||
| 1310688 | THE OLD SCHOOL | MULTIPOLYGON (((-0.690118 51.581114, -0.690135 51.581133, -0.690154 51.581114, -0.690118 51.581114))) | 2024-11-28 | |||||||
| 1310707 | 1-10, Hambleden Mill | MULTIPOLYGON (((-0.869764 51.558811, -0.869782 51.558831, -0.8698 51.558811, -0.869764 51.558811))) | 2024-11-28 | |||||||
| 1310717 | 18, HIGH STREET | MULTIPOLYGON (((-0.802061 51.644551, -0.802079 51.64457, -0.802097 51.644551, -0.802061 51.644551))) | 2024-11-28 | |||||||
| 1310720 | 1 AND 2, POST OFFICE LANE | MULTIPOLYGON (((-0.83465 51.879191, -0.834668 51.87921, -0.834686 51.879191, -0.83465 51.879191))) | 2024-11-28 | |||||||
| 1310723 | THE WHITE HOUSE | MULTIPOLYGON (((-0.805651 51.666887, -0.805668 51.666907, -0.805687 51.666887, -0.805651 51.666887))) | 2024-11-28 | |||||||
| 1310724 | HICKMAN'S ALMSHOUSES | MULTIPOLYGON (((-0.815588 51.817374, -0.815605 51.817394, -0.815624 51.817375, -0.815588 51.817374))) | 2024-11-28 | |||||||
| 1310731 | 48, CASTLE STREET | MULTIPOLYGON (((-0.817528 51.816962, -0.817546 51.816982, -0.817564 51.816963, -0.817528 51.816962))) | 2024-11-28 | |||||||
| 1310735 | MONUMENT TO LANE FAMILY CIRCA 8 METRES TO SOUTH OF SOUTH TRANSEPT, IN CHURCHYARD | MULTIPOLYGON (((-0.870258 51.572636, -0.870276 51.572656, -0.870294 51.572637, -0.870258 51.572636))) | 2024-11-28 | |||||||
| 1310736 | QUAKER FARMHOUSE | MULTIPOLYGON (((-0.838827 51.881247, -0.838845 51.881267, -0.838864 51.881248, -0.838827 51.881247))) | 2024-11-28 | |||||||
| 1310739 | BAKEHOUSE FARMHOUSE | MULTIPOLYGON (((-0.879507 51.715019, -0.879525 51.715038, -0.879543 51.715019, -0.879507 51.715019))) | 2024-11-28 | |||||||
| 1310740 | WATERPUMP 22 METRES TO SOUTH OF LYCHGATE | MULTIPOLYGON (((-0.870225 51.572231, -0.870242 51.572251, -0.870261 51.572232, -0.870225 51.572231))) | 2024-11-28 | |||||||
| 1310745 | CALLOW DOWN FARMHOUSE | MULTIPOLYGON (((-0.862022 51.691355, -0.86204 51.691375, -0.862058 51.691356, -0.862022 51.691355))) | 2024-11-28 | |||||||
| 1310748 | SCHOOL HOUSE | MULTIPOLYGON (((-0.838533 51.881586, -0.83855 51.881606, -0.838569 51.881586, -0.838533 51.881586))) | 2024-11-28 | |||||||
| 1310754 | MULLIONS AND WALL TO NORTH EAST AND SOUTH EAST SIDES OF GARDEN | MULTIPOLYGON (((-0.839094 51.881151, -0.839111 51.881171, -0.83913 51.881151, -0.839094 51.881151))) | 2024-11-28 | |||||||
| 1310759 | 7 AND 8, WESTFIELD COTTAGES | MULTIPOLYGON (((-0.850236 51.554107, -0.850253 51.554127, -0.850272 51.554108, -0.850236 51.554107))) | 2024-11-28 | |||||||
| 1310766 | 8 AND 9, HIGH STREET | MULTIPOLYGON (((-0.803571 51.644492, -0.803588 51.644511, -0.803607 51.644492, -0.803571 51.644492))) | 2024-11-28 | |||||||
| 1310771 | THE OLD SCHOOL THE SCHOOL HOUSE | MULTIPOLYGON (((-1.035211 51.757402, -1.035229 51.757422, -1.035247 51.757402, -1.035211 51.757402))) | 2024-11-28 | |||||||
| 1310773 | 17, HIGH STREET | MULTIPOLYGON (((-0.748884 51.628744, -0.748901 51.628764, -0.74892 51.628745, -0.748884 51.628744))) | 2024-11-28 | |||||||
| 1310777 | 21 AND 21A, HIGH STREET | MULTIPOLYGON (((-0.748304 51.628596, -0.748321 51.628616, -0.74834 51.628597, -0.748304 51.628596))) | 2024-11-28 | |||||||
| 1310781 | BARN ADJACENT TO NORTH EAST OF LODGE HILL FARMHOUSE | MULTIPOLYGON (((-0.850963 51.684162, -0.850981 51.684182, -0.850999 51.684163, -0.850963 51.684162))) | 2024-11-28 | |||||||
| 1310782 | THE OLD HOUSE FARMHOUSE | MULTIPOLYGON (((-0.857162 51.710236, -0.85718 51.710255, -0.857199 51.710236, -0.857162 51.710236))) | 2024-11-28 | |||||||
| 1310784 | THREE TUNS PUBLIC HOUSE | MULTIPOLYGON (((-0.749933 51.628721, -0.74995 51.628741, -0.749969 51.628722, -0.749933 51.628721))) | 2024-11-28 | |||||||
| 1310791 | THE LIONS OF BLEDLOW | MULTIPOLYGON (((-0.877969 51.711677, -0.877986 51.711697, -0.878005 51.711677, -0.877969 51.711677))) | 2024-11-28 | |||||||
| 1310797 | MANOR COTTAGE | MULTIPOLYGON (((-0.875244 51.712388, -0.875262 51.712408, -0.87528 51.712389, -0.875244 51.712388))) | 2024-11-28 | |||||||
| 1310800 | 10, CAMBRIDGE STREET | MULTIPOLYGON (((-0.812222 51.817385, -0.812239 51.817405, -0.812258 51.817386, -0.812222 51.817385))) | 2024-11-28 | |||||||
| 1310802 | THE STORES AND BAKERY | MULTIPOLYGON (((-0.871242 51.572538, -0.871259 51.572558, -0.871278 51.572538, -0.871242 51.572538))) | 2024-11-28 | |||||||
| 1310810 | Danesfield House | MULTIPOLYGON (((-0.82401 51.552535, -0.824028 51.552554, -0.824047 51.552535, -0.82401 51.552535))) | 2024-11-28 | |||||||
| 1310812 | 37 AND 37A, HIGH STREET | MULTIPOLYGON (((-0.83628 51.879106, -0.836298 51.879125, -0.836317 51.879106, -0.83628 51.879106))) | 2024-11-28 | |||||||
| 1310813 | MORLANDS FARMHOUSE | MULTIPOLYGON (((-0.840843 51.667554, -0.84086 51.667574, -0.840879 51.667554, -0.840843 51.667554))) | 2024-11-28 | |||||||
| 1310818 | PIGGOTTS | MULTIPOLYGON (((-0.876197 51.712505, -0.876214 51.712525, -0.876233 51.712506, -0.876197 51.712505))) | 2024-11-28 | |||||||
| 1310822 | THE OLD BARNS | MULTIPOLYGON (((-0.836641 51.879643, -0.836658 51.879663, -0.836677 51.879644, -0.836641 51.879643))) | 2024-11-28 | |||||||
| 1310825 | 61-67, BUCKINGHAM STREET | MULTIPOLYGON (((-0.814809 51.819493, -0.814826 51.819513, -0.814845 51.819493, -0.814809 51.819493))) | 2024-11-28 | |||||||
| 1310826 | FOUNTAIN 35 METRES TO SOUTH OF DANESFIELD HOUSE | MULTIPOLYGON (((-0.824295 51.552106, -0.824313 51.552125, -0.824332 51.552106, -0.824295 51.552106))) | 2024-11-28 | |||||||
| 1310830 | THE COTTAGE | MULTIPOLYGON (((-0.879671 51.613258, -0.879689 51.613278, -0.879707 51.613258, -0.879671 51.613258))) | 2024-11-28 | |||||||
| 1310831 | BARN SOUTH WEST OF HUGHENDEN MANOR FARMHOUSE | MULTIPOLYGON (((-0.762411 51.64851, -0.762429 51.648529, -0.762447 51.64851, -0.762411 51.64851))) | 2024-11-28 | |||||||
| 1310836 | THE LITTLE MARKET HOUSE | MULTIPOLYGON (((-0.750851 51.629445, -0.750869 51.629465, -0.750887 51.629445, -0.750851 51.629445))) | 2024-11-28 | |||||||
| 1310841 | COACH HOUSE TO NORTH WEST OF STABLE BLOCK TO TYTHROP HOUSE | MULTIPOLYGON (((-0.930621 51.757261, -0.930639 51.757281, -0.930657 51.757261, -0.930621 51.757261))) | 2024-11-28 | |||||||
| 1310842 | PARISH CHURCH OF ST NICHOLAS | MULTIPOLYGON (((-0.924536 51.754558, -0.924554 51.754578, -0.924572 51.754559, -0.924536 51.754558))) | 2024-11-28 | |||||||
| 1310843 | PITCH GREEN COTTAGE | MULTIPOLYGON (((-0.875989 51.722035, -0.876007 51.722054, -0.876026 51.722035, -0.875989 51.722035))) | 2024-11-28 | |||||||
| 1310844 | 7, HIGH STREET | MULTIPOLYGON (((-0.834107 51.87761, -0.834125 51.87763, -0.834144 51.87761, -0.834107 51.87761))) | 2024-11-28 | |||||||
| 1310845 | THE BEAR HOUSE | MULTIPOLYGON (((-0.938646 51.804999, -0.938664 51.805019, -0.938683 51.805, -0.938646 51.804999))) | 2024-11-28 | |||||||
| 1310847 | THE FALCON HOTEL | MULTIPOLYGON (((-0.751279 51.629173, -0.751297 51.629192, -0.751315 51.629173, -0.751279 51.629173))) | 2024-11-28 | |||||||
| 1310855 | THE RED LION PUBLIC HOUSE | MULTIPOLYGON (((-0.815034 51.731138, -0.815051 51.731158, -0.81507 51.731138, -0.815034 51.731138))) | 2024-11-28 | |||||||
| 1310856 | 13 AND 15, ST PETER'S STREET | MULTIPOLYGON (((-0.772371 51.569204, -0.772388 51.569223, -0.772407 51.569204, -0.772371 51.569204))) | 2024-11-28 | |||||||
| 1310860 | THE TWO BREWERS | MULTIPOLYGON (((-0.771771 51.568518, -0.771788 51.568538, -0.771807 51.568518, -0.771771 51.568518))) | 2024-11-28 |
Showing rows 4601 to 4650 of 5878